Dear Agents,
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Burj khalifa | Burj khalifa | 1 B/ R + Hall | | (Call Essa) | 6904 | | 140k |
2 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | | Call Mirza | 1804 | marina & sea view | 90k |
3 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 809 | marina & sea view | 90K |
4 | Dubai Marina | Botanica Tower | 1 B/ R + Hall | 782 | Open | 909 | marina & sea view | 90K |
5 | Dubai Marina | Botanica Tower | 2 B/ R + Hall | | Key in Office | 1303 | | 170K |
6 | Dubai Marina | Diamond 5 | 1 B/ R + Hall | 707 | Key in Office | 1110 | partial marina view | 60k |
7 | Dubai Marina | Marina Terrace | 2 B/R+HALL+MAID'S ROOM | | Avilable from 13-01-2012 | 261 | MARINA VIEW | 145k |
8 | Dubai Marina | Marina Terrace | 2 B/R+HALL +MAID'S ROOM | 1,554 | key in Building reception | 151 | MARINA VIEW | 140K |
9 | Dubai Marina | AL SAHAB 2 | 2 B/R+HALL | 1351 | Open | 806 | marina & sea view | 120k |
10 | Dubai Marina | AL SAHAB 2 | 2 B/R+HALL | 1351 | Avilable from 17-01-2012 | 906 | marina & sea view | 120k |
11 | Dubai Marina | SULAFA TOWER | 3 B/R+HALL +MAID'S ROOM | 1919 | Avilable from 20-01-2012 | 4408 | | 115K |
12 | Dubai Marina | Marina heights | 3 B/R+HALL | 1750 | Key in Office | 3603 | Golf course View | 160k |
13 | Dubai Marina | Ocean heights | 1 B/R+HALL | 1109 | KEY IN OFFICE | 2402 | | 90K |
14 | Dubai Marina | Ocean heights | 2 B/R+HALL | 1200 | | 5102 | | 125k |
15 | Dubai Marina | Royal Oceanic Tower | 2 B/R +HALL | 1275 | Avilable from 20-01-2012 | 1605 | Full Sea View | 105K |
16 | Dubai Marina | Marina Wharf 1 | 1 B/R + HALL | 822 | Key in Office | 1003 | | 70k |
17 | Dubai Marina | SILVERENE TOWER A | 2 B/R+HALL | 1214 | Key in Office | 710 | | 125K |
18 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | Key With Safdar | 406 | Canal & Golf Course | 30K |
19 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Key with Kumar | Villa-90 | | 220k |
20 | International City | Global Green View | 2 B/R+ Hall | 1,100 | Keys in Starlight | 114 | Community View | 40k |
21 | JLT | LAKE POINT | 1 B/R+HALL | | Key in Office | 502 | | 55k |
22 | JLT | GOLD CREST VIEW 1 | 3 B/R+HALL | 2,200 | | 2802 | | 115K |
23 | Dubai Silicon Oasis | Sapphire Residence | 1 B/R+Hall | 800 | | 212 | | 35k |
24 | JVT | Toscan Residence | Studio | | | 209 | | 25k-4 chqs |
25 | Palm Jumeirah | AL KHUSHKAR B20 | 3 B/R+HALL | 200 | | 710 | | 190K |
26 | Old Town | MISKA 2 | 1 B/R+HALL | 818 | | 109 | | 85K |
37 | Dubai Marina | MARINA PINNACLE | 2 B/R + Hall | 1450 | Open | 1902 | Full Sea View | 90k |
38 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | | OPEN | 5008 | Full Sea View | 110K |
39 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | | OPEN | 5508 | Full Sea View | 110K |
40 | Dubai Marina | MARINA PINNACLE | 3 B/R+HALL | | OPEN | 4808 | Full Sea View | 110K |
41 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | key in Building reception | 3408 | Sea & Marina view | 60k |
42 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | key in Building reception | 4005 | Sea & Marina view | 60k |
43 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 852 | Open | 2504 | | 60k |
44 | Dubai Marina | MARINA PINNACLE | 2 B/R+HALL | | Key in Office | 1206 | MARINA VIEW | 90K |
Fully Furnished | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Dubai Marina | DELPHINE W3 | 2 B/R + Hall (Fully Furnished) | 1366 | Avilable from 16-1-2012 | 1301 | | 160K |
2 | Dubai Marina | TRIDENT GRAND RESIDENS | 2 B/R+HALL (FULLY FURNISHED) | 1877 | rehman | 2006 | | 180K |
3 | Old Town | MISKA 2 | 1 B/R + Hall (Fully Furnished) | 895 | Key in Office | 102 | Pool View | 115K |
4 | Old Town | Yansoon 6 | 2 B/R + Hall (Fully Furnished) | 1400 | Available | 304 | Burj Khalifa n Community | 160k |
5 | Old Town | Zaafaran 4 | 1 B/R + Hall ( F. Furnished) | 924 | Key in Office | 208 | Community View | 110k |
6 | Old Town | Zaafaran 2 | 2 B/R + Hall (Fully Furnished) | 1320 | Booked | 209 | Community View | 155K |
7 | Down Town | Residence Tower 8 | 2 B/R + Hall (Fully Furnished) | | Key in Office | 3002 | | 165k |
8 | Emirates hills | MOTGOMERIE Massionnettes | 3 B/R + Hall+ Garden(F. Furnished) | 2,611 | Key with Khurram | Villa 23 | Golf course View | 265k |
9 | Palm Jumeirah | Al Hamri B-19 | 3 B/R+HALL+MAID (FULLY FURNISHED) | 2,450 | Key in Office | 903 | Full Sea View | 200K |
10 | Palm Jumeirah | Al Halawi | 2 B/R + Hall (Fully Furnished) | 1,646 | Essa | 110 | | 135k |
11 | Dubai Marina | AL SAHAB 2 | ! B/R+HALL (FULLY FURNISHRED) | 770 | | 505 | | 80K |
12 | Dubai Marina | DEC TOWER | STUDIO (FULLY FURNISHED) | | Available 01-02-2012 | P-213 | | 45K |
13 | Dubai Marina | DEC TOWER | STUDIO (FULLY FURNISHED) | | Available 01-02-2012 | P-311 | | 45K |
14 | Dubai Marina | Arch Tower | STUDIO (FULLY FURNISHED) | 440 | key in office | 1912 | | 45k |
15 | Greens | Al Ghozlan 4 | 1 B/ R + Hall ( Fully Furnished) | 800 | babar | 106 | | 70k |
16 | Greens | MOSELA | 1 B/ R + Hall ( Fully Furnished) | 750 | | 2210 | | 85K |
17 | JLT | DUBAI GATE ONE | 1 B/R+HALL (Fully Furnished) | | KEY IN OFFICE | 1709 | | 60K |
18 | JLT | LAKE CITY | 1 B/R+HALL (Fully Furnished) | 800 | (rehman)20-01-2012 | 207 | lake view | 60K |
19 | JLT | LAKE CITY | 1 B/R+HALL (Fully Furnished) | 850 | (naved) 25-02-2012 | 1807 | | 60K |
20 | JLT | LAKE POINT | 2 B/R+HALL (SEMI FURNISHED) | 1,404 | | 1910 | | 80K |
21 | JLT | MAG 214 | 1 B/R+Hall (Fully furnished) | | Key in Office | 1602 | | 60k |
22 | JBR | BAHAR 6 | 1 B/ R + Hall ( Fully Furnished) | 800 | Available 01-01-2012 | UP-05 | | 75K |
23 | JBR | BAHAR 6 | 1 B/R+HALL (Fully Furnished) | | | 1304 | partial Sea view | 85K |
24 | JBR | Sadaf 8 | 4 B/R + Hall + Maid ( Fully Furnished) | 2960 | KEY IN OFFICE | 3302 | Full Marina View | 210k |
| Contact No: 055-1161726 | | | | | |
No comments:
Post a Comment