| PROPERTIES FOR SALE | ||
| DUBAI MARINA | DUBAI MARINA | DUBAI MARINA |
| THE ATLANTIC | DIAMOND-1 | DIAMOND-2 |
| 2 Bedrooms | 2 Bedrooms | 2 Bedrooms |
| 1777 sq ft | 1000 sq ft | 963 sq ft |
| Unit Above 10th Floor | Apartment # 701 | Apartment # 912 |
| Marina View | Marina View | Sheikh Zayed Road View |
| Located on Marina Walk | Vacant on Transfer | Vacant on Transfer |
| Handed Over in Sep 2012 | Selling Price AED 1,000,000 Net | Selling Price AED 875,000 Net |
| Selling Price AED 975 sq ft |
|
|
| JUMEIRAH BEACH RESIDENCE | JUMEIRAH BEACH RESIDENCE | JUMEIRAH BEACH RESIDENCE |
| MURJAN-2 | MURJAN-2 | RIMAL 4 |
| Studio Apartment | Studio Apartment | PENTHOUSE |
| Unit # 1907 | Unit # 112 | 4 Bedrooms + Large Majlis +Maids + Store + Laundry |
| 713 sq ft | 713 sq ft | Full sea view / Marina View |
| Sea View | Courtyard View | Higher Floor / Vacant |
| Rented till 31st July | Rented till Nov 2012 | Private Swimming Pool |
| Selling Price AED 870,000 Net | Selling Price AED 850,000 Net | 5636.80 Net Area |
|
|
| Vacant / Selling Price AED 9,200,000 Net |
| JUMEIRAH BEACH RESIDENCE | EXECUTIVE TOWERS BUSINESS BAY | EXECUTIVE TOWERS BUSINESS BAY |
| SADAF-7 | TOWER-L | TOWER-F |
| 2 Bedrooms | 4 Bedrooms + Maids + Laundry | 3 Bedrooms + Maid |
| 1300 sq ft | Full sea view | Burj Khalifa & Fountain View |
| Marina / Sea views | Higher Floor | Above 10th Floor |
| Above 15th Floor | BUA: 3,436 sq ft | 2107 sq ft |
| Vacant | Rented Till August | Rented till Oct 2012 |
| Selling Price AED 1,650,000 Net | Price: AED 3,300,000 Net | Selling Price AED 1100 per sq ft |
| DOWN TOWN | SKYGARDENS, DIFC | DISCOVERY GARDEN |
| BURJ RESIDENSE T-5 | PENTHOUSE | BUILDING 194 |
| 2 Bedrooms | BUA: 3,949 sq ft | One Bedroom |
| Unit Type 02 | Duplex | Apartment # 215 |
| Full Fountain & Burj Khalifa View | Sea views | 1108 sq ft |
| Pictures Available on request | Upstairs 3 bedrooms - all ensuite plus laundry | Luxury Furnished |
| Rented till 14th Oct 2012 | Vacant / Fully furnished | Rented till 23rd Jan 2012 |
| Viewing Not Possible | Selling Price AED 6,200,000 All In | Selling Price AED 500,000 Net |
| Selling Price AED 3,850,000 Net |
|
|
|
|
|
|
| GOLDEN MILE MULTIPLE UNITS AVAILABLE FOR SALE | ||
| 1 BR - (F type 1,324 sq ft) Building # 3 @ AED 1.3 m net to Seller (3 Units Available) | ||
| 2 BR - (C type 1,787 sq ft) Building # 2 @ AED 1.75 m net to Seller | ||
| 2 BR - (D type 1,824 sq ft) Building # 1 @ AED 1.7 net to Seller (vacant) | ||
Property is subject to availability & Price may change without prior notice.
If you don't want to receive this e-mail in future, please write "REMOVE" in the subject field and resend this e-mail to us.
This email viewed by 5,000+ Individuals (Investors, Buyers, Owners & Brokers) - - -
These contacts are Overseas, in UAE and GCC - - - Email or Call to Advertise Your Property with Us!
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
The gorgeous view of the Burj Khalifa could become your everyday view if you rent an apartment in Downtown Dubai with http://www.rightdoors.com!
ReplyDelete