Project Name/Location | Description | Unit No. | Total Area(sq.ft) | View | Selling Price (AED) | |
| | | | | | |
Al Majara 1, Dubai Marina | Apartment, 1-Bed | 305 | 867 | Marina View | 1,100,000 | Rented Oct/2009 |
Al Majara 1, Dubai Marina | Apartment, 2-Bed +M | 1704 | 1,260 | Marina & Partial Sea View | 1,800,000 | Vacant |
Al Sahab 1, Dubai Marina | Penthouse, 3-Bed +G +M | 2301 | 2,210 | Marina & Partial Sea view | 3,000,000 | Vacant |
Al Sahab 1, Dubai Marina | Apartment, 2-Bed | 2001 | 1,348 | Marina View | 1,800,000 | Vacant |
Al Sahab 1, Dubai Marina | Apartment, 1 Bed | 1702 | 860 | Marina & Partial Sea View | 1,350,000 | rented Dec/2009 |
Al Sahab 1, Dubai Marina | Apartment, 1 Bed | 1605 | 901 | Marina & Partial Sea View | 1,200,000 | rented Dec/2009 |
Al Sahab 2, Dubai Marina | Apartment, 1 Bed | 702 | 885 | Full Marina | 1,250,000 | Rented Oct/2009 |
Al Sahab 2, Dubai Marina | Apartment, 2 Bed | 706 | 1,180 | Marina View | 1,400,000 | Rented Oct/2009 |
Al Sahab 2, Dubai Marina | Penthouse, 3-Bed +M | 4101 | 2,249 | Marina & Partial Sea View | 3,000,000 | Vacant |
Discovery Gardens Bldg. 184 | Apartment, 1 - Bed | 509 | 829 | Community View | 585,000 | Vacant |
Discovery Gardens Bldg. 184 | Apartment, 1 - Bed | 309 | 829 | Community View | 585,000 | Vacant |
Discovery Gardens Bldg. 184 | Apartment, 1 - Bed | 317 | 872 | Community View | 585,000 | Vacant |
Discovery Gardens Bldg. 184 | Apartment, Studio Flat | 214 | 549 | Community View | 355,000 | Vacant |
Discovery Gardens Bldg. 184 | Apartment, Studio Flat | 215 | 527 | Community View | 355,000 | Vacant |
Burj Dubai, The Residence | Villa, 1 Bed | 29 | 1,454 | Pool & Garden View | 2,100,000 | Vacant |
Al Hamra Village, RAK | Furnished Studio | 205 | 592 | Golf Course View | 320,000 | Vacant |
Al Hamra Village, RAK | Furnished Studio | 305 | 592 | Golf Course View | 320,000 | Vacant |
Green Community East, West F | Furnished Studio | 3518 | 400 | Garden & Pool View | 700,000 | Vacant |
Green Community East, West F | Furnished Studio | 3517 | 400 | Garden & Pool View | 700,000 | |
Green Community East, West H | Furnished Studio | 3519 | 400 | Garden & Pool View | 700,000 | |
Green Community East, West H | Furnished Studio | 3720 | 400 | Garden & Pool View | 700,000 | Vacant |
Green Community East, West G | Furnished 1-Bed | 3613 | 980 | Garden & Pool View | 960,000 | Vacant |
Green Community East, West E | Furnished 1-Bed | 3404 | 980 | Garden & Pool View | 960,000 | |
Green Community West | Apartment, 1 - Bed | 1304 | 1,033 | Community View | 960,000 | Vacant |
Green Community West | Apartment, 1 - Bed | 1301 | 1,048 | Community View | 960,000 | Vacant |
Green Community West | Apartment, 1 - Bed | 1302 | 933 | Community View | 960,000 | Vacant |
Umm Al Quwain, Emirates Modern Industrial Area | Labour Camp, Showroom & Offices | Block 4 | 43,594 | | 2,600,000 | |
Sanata Mamed
050-8680068
--~--~---------~--~----~------------~-------~--~----~
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment