Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com
Ref No | Description | Category | Location | Land Mark | Size | Available From | Floor | No. of Rooms | Status | View | No.Of Cheques | Lease Period | Balcony | Gross Area | Built up Area | Security Deposit | Commission | Rent Amount | Total Amount | Property Site |
office For rent,1 Office Space, 809.45sqft, 8th Floor, Bayswater, Business Bay | Office | Business Bay | bayswater | 809.45 | ready | 8 | 1 | Available | burj view | 12 | 12 months | 809.45 | 5000.0000 | 5059.05 | 101181.00 | 106240.05 | ||||
office for rent in executive towers, tower d, business bay, dubai, 8th floor 1934 sqft | Office | Business Bay | executive tower d | 1934 | ready | 8 | 1 | Available | burj view | 12 | 12 months | 1934 | 100000.0000 | 12087.5 | 241750.00 | 253837.5 | ||||
Apartment for rent in Mogul Type, Discovery Garden, Bldg. 202, 1 bedroom, 969 sq.ft. 2nd Floor | Apartment | Discovery Gardens | Mogul Bldg. 202 | 969 | *****Ready | 2 | 1 | Available | N/A | 3 | 12 months | 969 | 3250.0000 | 3250 | 65000.00 | 68250 | ||||
Apartment for rent in mogul type v, bldg 193, discovery gardens, dubai, 484 sqft, 2nd floor | Apartment | Discovery Gardens | mogul, v, bldg 193 | 484 | ready | 2 | Studio | Available | N/A | 1 | 12 months | 484 | 1700.0000 | 1700 | 34000.00 | 35700 | ||||
Apartment for rent in 8 Boulevard Walk, Downtown Burj Square, 1 bedroom, 13th floor, 739 sqft, lake and business bay view | Apartment | DownTown Burj Square | 8 boulevard walk | 936 | 12/10/2009 | 13 | 1 | Rented | partial lake vie | 1 | 12 | 197 | 739 | 4750.0000 | 4750 | 95000.00 | 99750 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 587.20 sqft, 8th floor | Apartment | Dubai Marina | Royal Oceanic | 587.1 | ****Ready | 8 | Studio | Available | sea view | 2 | 12 months | 39.8 | 547.3 | 3250.0000 | 3250 | 65000.00 | 68250 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 10th floor, 587 sqft, palm view | Apartment | Dubai Marina | Royal oceanic | 627 | Ready | 10 | Studio | Available | palm view | 1 | 12 months | 40 | 587 | 3250.0000 | 3500 | 70000.00 | 73500 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 5th floor, 463sqft, sea view | Apartment | Dubai Marina | Royal oceanic | 629 | Ready | 5 | Studio | Available | sea view | 1 | 12 months | 166 | 463 | 3000.0000 | 3250 | 65000.00 | 68250 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 5th floor, 455sqft, Marina view | Apartment | Dubai Marina | Royal oceanic | 621 | Ready | 5 | Studio | Available | partial sea view | 1 | 12 months | 166 | 455 | 3000.0000 | 3000 | 60000.00 | 63000 | |||
Apartment for rent in axis residence 1, Dubai Silicon Oasis, 1 bedroom, 869 sqft | Apartment | Dubai Silicon Oasis | axis residence 1 | 869.07 | ready | 6 | 1 | Available | N/A | 1 | 12 months | 77.17 | 791.9 | 2500.0000 | 2500 | 50000.00 | 52500 | |||
office for rent in it plaza, dubai silicon oasis, 1564 sqft, 8th floor | Office | Dubai Silicon Oasis | it plaza | 1564 | ready | 8 | 1 | Available | road view | 4 | 12 months | 1564 | 5000.0000 | 6256 | 125120.00 | 131376 | ||||
office for rent in it plaza, dubai silicon oasis, 4 adjacent offices 904 sqft each, 8th floor | Office | Dubai Silicon Oasis | it plaza | 904 | ready | 8 | 4 | Available | road view | 4 | 12 months | 904 | 5000.0000 | 3616 | 72320.00 | 75936 | ||||
Apartment for rent in Al Dhafrah 4, Emirates Hills Second, 1 Bedroom + Garden Area, 1042.31sqft, Fully Furnished, Ground Floor | Apartment | Greens | AL Dhafrah 4 | 1677.5 | Ready | Ground Floor | 1 | Available | N/A | 2 | 12 | 635.19 | 1042.31 | 5000.0000 | 5000 | 100000.00 | 105000 | |||
Apatment for rent in Arno, The Views, Dubai, 2 bedrooms, 1780 sqft, ground floor, kitchen furnished | Apartment | Greens | Arno | 1780 | 10/10/2009 | Ground Floor | 2 | Available | lake view | 2 | 12 months | 1780 | 5000.0000 | 6000 | 120000.00 | 126000 | ||||
Apartment for rent in Links Canal, The Views,1 bedroom, 918 sqft, ground floor, with balcony, canal view, pool & gym, furnished | Apartment | Greens | Links Canal | 918 | 01/10/2009 | Ground Floor | 1 | Rented | Canal view | 1 | 12 months | 173 | 745 | 5750.0000 | 5750 | 115000.00 | 120750 | |||
Apartment for rent in Links Canal, The Views, 1 bedroom, 918 sqft, ground floor, with balcony, canal view, pool & gym, furnished | Apartment | Greens | Links Canal | 918 | 01/10/2009 | Ground Floor | 1 | Rented | Canal view | 1 | 12 months | 173 | 745 | 5750.0000 | 5750 | 115000.00 | 120750 | |||
Office For Rent in Liwa heights, Full Floor,10872 sqft, 12 offices, 39th floor, panoramic view | Apartment | Jumeirah Lake Towers | Liwa Heights | 10872 | *****Ready | 39 | 12 | Available | N/A | 2 | 12 months | 10872 | 54360.0000 | 54360 | 1087200.00 | 1141560 | ||||
Apartment for Rent in Armada Tower P3, Jumeirah Lake Tower, Dubai, 1 bedroom, 1280 sqft, 17th floor, Lake View | Apartment | Jumeirah Lake Towers | Armada tower p3 | 1280 | 30/11/2009 | 17 | 1 | Available | lake view | 0 | 1280 | 5000.0000 | 4000 | 80000.00 | 84000 | |||||
office for rent in HDS tower, Jumeirah Lake Towers, dubai, 16th floor, 1256 sqft, 1 month free | Office | Jumeirah Lake Towers | HDS tower | 1256 | ready | 16 | 1 | Available | road view | 8 | 12 months | 1256 | 6280.0000 | 3768 | 75360.00 | 79128 | ||||
office for rent in HDS tower, Jumeirah Lake Towers, dubai, 21st floor, 1089 sqft, 1 month free | Office | Jumeirah Lake Towers | HDS tower | 1089 | ready | 21 | 1 | Available | road view | 8 | 12 months | 1089 | 5445.0000 | 3267 | 65340.00 | 68607 | ||||
Apartment for rent in Lake Shore Tower, Jumeirah Lake Tower, 2 bedroom, 40th floor, emirates hills view | Apartment | Jumeirah Lake Towers | Lake Shore Tower | 1283 | ****Ready | 40 | 2 | Available | N/A | 12 | 12 months | 83 | 1200 | 10000.0000 | 6000 | 120000.00 | 126000 | |||
office for rent in one lake plaza, jumeirah lake towers, dubai, 1092 sqft, 23rd floor | Office | Jumeirah Lake Towers | one lake plaza | 1092 | ready | 23 | 1 | Available | N/A | 4 | 12 months | 1092 | 5000.0000 | 4368 | 87360.00 | 91728 | ||||
office for rent in hds tower, jumeirah lake towers, dubai, 18th floor, lake view, 1122 sqft, 3 months free | Office | Jumeirah Lake Towers | hds tower | 1122 | ready | 18 | 1 | Available | lake view | 4 | 12 months | 1122 | 3927.0000 | 3927 | 78540.00 | 82467 | ||||
Office for rent in hds tower, jumeirah lake towers, dubai, 768 sqft, 32nd floor | Office | Jumeirah Lake Towers | hds tower | 768 | ready | 32 | 1 | Available | lake view | 2 | 12 months | 768 | 3750.0000 | 3750 | 75000.00 | 78750 | ||||
Office space for rent in One Lake Plaza Tower, Jumeirah Lake Tower, Dubai, 1276 sq.ft. 2nd Floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1276 | ready | 2 | 0 | Available | road view | 3 | 12 | 1276 | 7656.0000 | 5104 | 102080.00 | 107184 | ||||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft. 2nd Floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1104 | ready | 2 | 0 | Available | N/A | 3 | 12 | 1104 | 5000.0000 | 4416 | 88320.00 | 92736 | ||||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft, 2nd floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1104 | ready | 2 | 1 | Available | N/A | 3 | 12 months | 1104 | 6600.0000 | 4416 | 88320.00 | 92736 | ||||
Office for rent in Reef Tower, Jumeirah Lake Towers, Dubai, 12th floor, 2577 sqft, sheikh zayed road view | Office | Jumeirah Lake Towers | Reef Tower | 2577 | ready | 12 | 1 | Available | sheikh zayed roa | 4 | 12 months | 2577 | 11596.5000 | 11596.5 | 231930.00 | 243526.5 | ||||
Office space for rent in Tiffany Tower, Jumeirah lake Tower, 10 units, 10,500 sq.ft., 25th floor, emirates hills view, | Office | Jumeirah Lake Towers | Tiffany Tower | 11506 | *****Ready | 25 | 0 | Available | lake view | 4 | 12 months | 6 | 11500 | 74000.0000 | 69000 | 1380000.00 | 1449000 | |||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 5th floor, 871 sqft net area, unit 507 | Office | Jumeirah Lake Towers | Goldcrest Executive | 871 | 15/10/2009 | 5 | 1 | Available | sheikh zayed roa | 2 | 12 months | 871 | 5000.0000 | 3919.5 | 78390.00 | 82309.5 | ||||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 5th floor, 871 sqft net area, unit no 506 | Office | Jumeirah Lake Towers | Goldcrest Executive | 871 | 15/10/2009 | 5 | 1 | Available | sheikh zayed roa | 2 | 12 months | 871 | 5000.0000 | 3919.5 | 78390.00 | 82309.5 | ||||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 8th floor, 759 sqft net area, unit no 804 | Office | Jumeirah Lake Towers | Goldcrest Executive | 759 | 15/10/2009 | 8 | 1 | Available | Al Mas Tower | 2 | 12 months | 759 | 5000.0000 | 3415.5 | 68310.00 | 71725.5 | ||||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 13th floor, 858 sqft net area, unit no 1312 | Office | Jumeirah Lake Towers | Goldcrest Executive | 858 | 15/10/2009 | 13 | 1 | Available | lake view | 2 | 12 months | 858 | 5000.0000 | 3861 | 77220.00 | 81081 | ||||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 13th floor, 892 sqft net area, unit no 1311 | Office | Jumeirah Lake Towers | Goldcrest Executive | 892 | 15/10/2009 | 13 | 1 | Available | lake view | 2 | 12 months | 892 | 5000.0000 | 4014 | 80280.00 | 84294 | ||||
Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | Office | Jumeirah Lake Towers | X3 | 745 | *****Ready | 13 | 1 | Available | N/A | 4 | 12 months | 745 | 5000.0000 | 4470 | 89400.00 | 93870 | ||||
Office For Rent in Palladium, Jumeirah Lake Towers, Furnished office, 9th floor, 1700 sqft, | Office | Jumeirah Lake Towers | Palladium | 1700 | *****Ready | Ground Floor | 0 | Available | N/A | 1 | 12 months | 1700 | 6800.0000 | 6800 | 136000.00 | 142800 | ||||
Office For rent in Tiffany tower, jumeirah lake towers, dubai, 1169 sqft, 16th floor | Office | Jumeirah Lake Towers | Tiffany tower | 1168 | 01/10/2009 | 16 | 1 | Available | N/A | 1 | 12 months | 1168 | 7300.0000 | 7300 | 146000.00 | 153300 | ||||
Apartment for rent in Le Grand Chateau, Jumeirah Village South, Dubai, 1 bedroom, 1140 sqft, 3rd floor | Apartment | Jumeirah Village Sou | Le Grand Chateau | 1140 | ready | 3 | 1 | Available | N/A | 4 | 12 months | 1140 | 3250.0000 | 3250 | 65000.00 | 68250 | ||||
Apartment for rent in Dickens Circus 1, Motor City, Studio, 2nd floor, 658 sqft | Apartment | Motor City | Dickens Circus 1 | 658 | *****Ready | 2 | Studio | Available | N/A | 2 | 12 months | 658 | 2100.0000 | 2100 | 42000.00 | 44100 | ||||
Apartmet for rent in Dickens Circus 1, Motor City, 2nd floor, Studio, 658 sqft | Apartment | Motor City | Dickens Circus 1 | 658 | *****Ready | 2 | Studio | Available | N/A | 2 | 12 months | 658 | 2100.0000 | 2100 | 42000.00 | 44100 | ||||
Villa for rent in Springs, Springs 5, type 4 middle, 2 bedroom + Study, 1690 sqft, Lake view | Villa | Spring | Spring | 1690 | *****Ready | 1 | 2 | Available | lake view | 2 | 12 | 1690 | 6000.0000 | 6000 | 120000.00 | 126000 | ||||
Villa for rent in Springs 2, Dubai, 4 bedrooms, type 2E, courtyard villa, area size 2693 sqft, plot size 7500 sqft, fully furnished | Villa | Spring | Springs 2 | 2693 | 01/11/2009 | 0 | 4 | Rented | lake view | 1 | 12 months | 2693 | 28000.0000 | 14000 | 280000.00 | 294000 | ||||
Villa for rent in springs 11, dubai, type 4m , 2 bedroom, 1690 sqft, back to back | Villa | Spring | springs 11 | 1690 | ready | 1 | 2 | Available | back to back | 2 | 12 months | 1690 | 4750.0000 | 4750 | 95000.00 | 99750 | ||||
Villa for rent in Spring 3, Dubai, 3 beds+study+servant quarter+laundry+store+landscaped garden, 2693 sqft, 2nd floor | Villa | Spring | Spring 3 | 2693 | 05/10/2009 | 0 | 3 | Available | lake view | 1 | 12 months | 2693 | 20000.0000 | 10000 | 200000.00 | 210000 | ||||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4468 (20090929) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment