Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com
Ref_No | Description | OriginalPrice | Net Price | Status | Property Site |
Villa for sale in Al Barari, Dubai, 5 bedroom, Home Style D8, Plot Area 10,107, Build Up 10,903 | 11640900.0000 | 26000000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Al-Barari/Al-Barari/V070.aspx | |
villa for sale, 5 bedroom, Arabic Style, Type D, 3716.361 sqft, Al Reef Townhouse, Abudhabi | 2062420.0000 | 3000000.0000 | Available | ||
Villa for sale, 4 Bedroom + Maidsroom, Built up Area 2858.60sqft, Plot Area 2542.50sqft, Type C, Mediterranean Village, Al Reef, Abu Dhabi | 1699000.0000 | 2250000.0000 | Available | ||
Apartment for sale in Sky Tower, Al Reem Island, Abu Dhabi, 1 Bedroom , 1353 sq.ft. 49th Floor | 954170.0000 | 2570700.0000 | Available | ||
Villa for sale in al reem 3, arabian ranches, 3 bedroom + study + maid, 2789 sqft, type 2e | 0.0000 | 2400000.0000 | Rented | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/al-reem-3/V264.aspx | |
Villa for sale in Al Reem 1 Type 2E, Arabian Ranches, 4 bedroom, 3739 sq.ft. landscpaed view | 0.0000 | 2600000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/Al-Reem-1/V319.aspx | |
Villa for sale in Al reem 3, Arabian Ranches, Dubai, bua 2436 sqft, type 3e, 3 bed + study | 1800000.0000 | 2400000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/Al-Reem-3/V321.aspx | |
Villa for sale in Al Reem 1, Arabian Ranches, type 4m, 2 bedroom + maid, 1691 sqft | 0.0000 | 1700000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/Al-reem-1/V327.aspx | |
villa for sale in al reem 2, arabian ranches, dubai, type 2m, 4 bedroom + maid, 2564 sqft | 955888.0000 | 2600000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/al-reem-2/V340.aspx | |
Villa For Sale in Palmera 2, Arabian Ranches, Dubai, 2 bedroom + Study, 2219 sqft, Corner unit | 0.0000 | 2350000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Arabian-Ranches/palmera-2/V341.aspx | |
Office For Sale in Citadel Tower, Business Bay, 3rd floor, 725 sqft, lake view | 803300.0000 | 1087500.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Business-Bay/Citadel-Tower/F305.aspx | |
Office for sale in Citadel Corporate Tower, Business Tower, Dubai, 1105 sqft, 23rd floor, partial lake & full burj view | 1511640.0000 | 1511640.0000 | Available | ||
Office For Sale in Executive Tower, Business Bay, Tower D, 30th floor, 1498sqft, Business bay and downtown View | 1797600.0000 | 1797600.0000 | Available | ||
Apartment for sale in Executive Tower H, Dubai, 15th floor, 2088 sqft, lake and sheikh zayed road view | 1985000.0000 | 2190000.0000 | Available | ||
Apartment for sale in Executive Tower H, Dubai, 19th floor, 2088 sqft, lake and sheikh zayed road view | 1985000.0000 | 2190000.0000 | Available | ||
Apartment For Sale in Executive Towers, Studio Apartment, 875sqft, 20th Floor, Tower B | 985000.0000 | 1700000.0000 | Available | ||
office For Sale,1 Office Space, 809.45sqft, 8th Floor, Bayswater, Business Bay | 1003721.0000 | 1133230.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Business-Bay/Bayswater/F108.aspx | |
Office for sale in Polaris Tower, Business Bay, dubai, 570.8 sqft, 17th floor | 789430.0000 | 1084520.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Business-Bay/Polaris-Tower/F144.aspx | |
Office for sale in Citadel Corporate Tower, Business Bay, Dubai, 32nd floor, 1200 sqft, lake view | 1848000.0000 | 1848000.0000 | Available | ||
Apartment for sale in Executive Tower B, Business Bay, Dubai, 2 Bedroom, 1532 sq.ft. 32nd Floor,Shk zyed view | 2298000.0000 | 2298000.0000 | Available | ||
Apartment for sale in Executive Tower B, Business Bay, 1 Bedroom, 905 sq.ft. 13th Floor | 950000.0000 | 1269800.0000 | Available | ||
Apartment for sale in Executive Tower J in Business Bay, Dubai, studio, 5th flr, 700 sq.ft. lake view | 567000.0000 | 721000.0000 | Available | ||
Apartment for sale in old town, zaafaran 2, downtown burj square, 1 bed, 1st floor, 920 sqft, fully fitted kitchen | 2100000.0000 | 1625000.0000 | Rented | ||
Apartment for sale in Loft Central Tower, Downtown Burj, 1 bedroom, 832 sqft, 26th floor, | 1262888.0000 | 1262000.0000 | Available | ||
Apartment for sale in Loft Central Tower, Downtown Burj, 2 bedroom, 1245 sqft, 24th floor | 2170888.0000 | 2179000.0000 | Available | ||
Apartment for sale in The Address Hotel, Burj Dubai Downtown, 2 bedroom, 1848 sqft, 17th floor, with balcony | 4372888.0000 | 4372888.0000 | Rented | ||
Apartment for sale in Miska 3, Old Town, Downtown, 1 bedroom, 1st floor, 829 sqft | 1115888.0000 | 1285000.0000 | Available | ||
Apartment for sale in Burj Views Tower C, Downtown, Dubai, 2 bed + maid, 1300 sqft, 16th floor | 1500000.0000 | 1800000.0000 | Rented | ||
Apartment for sale in burj views, tower B, downtown burj square, dubai, 1 bedroom, 915 sqft, 14th floor, view burj | 847888.0000 | 1500000.0000 | Rented | ||
Apartment For Sale in the Burj Residence T1, Downtown Burj Dubai, Dubai, 2 Bedroom, Net Area 1288sqft + 77sqft Balcony, 21st Floor, Fountain View | 0.0000 | 3000000.0000 | Rented | ||
Apartment for sale in burj views tower b, downtown burj square, 2 bedroom, 18th floor, 1362 sqft | 2256144.0000 | 2256144.0000 | Available | ||
Apartment for sale in Burj Views Towers C, downtown burj square, 1 bedroom, 966 sqft, 17th floor | 1594944.0000 | 1594944.0000 | Available | ||
Apartment For Sale in Reehan 7, Downtown Burj Dubai, Dubai, 3 Bedroom + study, with 2074.4 sqft private garden, Net Area 1713sqft, Ground Floor | 2373395.0000 | 3800000.0000 | Rented | ||
Apartment for sale in yansoon 5, old town, Downtown burj square, 2 bedroom, 1243 sqft, 5th floor, burj view | 0.0000 | 2400000.0000 | Available | ||
Apartment for sale in Royal Oceanic, Dubai Marina, Studio, 587.20 sqft, 8th floor | 0.0000 | 800000.0000 | Available | ||
Apartment for sale, 2 Bedroom + Study +Storeroom, 1434sqft Gross, 9th Floor, Tower B, Marina Residence | 0.0000 | 2450000.0000 | Available | ||
Apartment for sale in Majara 1, Dubai Marina, Dubai, 20th floor, 929 sqft, Marina View | 940000.0000 | 1350000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Majara-1/A1577.aspx | |
Apartment for sale in Zen Tower, Dubai Marina, 2 bedroom, 1607.50 sqft, 1st floor, normal view | 1587376.0000 | 1200000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Zen-Tower/A1572.aspx | |
Apartment For Sale in Marina Terrace, Dubai Marina, 1 Bedroom, 1079.41 sqft, 21st Floor | 0.0000 | 1550000.0000 | Available | ||
Apartment for sale in Marina Crown, Dubai Marina, 1 bedroom, 800 sqft, 8th floor, partial sea view | 0.0000 | 950000.0000 | Available | ||
Apartment for sale in Marina Crown, Dubai Marina, 4 Bedroom + maidsroom, 4579sqft ,48th Floor, Penthouse | 5225000.0000 | 8500000.0000 | Available | ||
Apartment for sale in Marina Quays west, Dubai Marina, 2 Bedroom, 1520 sq.ft. 2nd floor | 1380888.0000 | 2000000.0000 | Available | ||
Apartment for sale, 2 Bedroom + Study Duplex Apartment, Net Area 1608sqft, 9th & 10th Floor, North Tower, Marina Quays, Dubai Marina | 2475888.0000 | 2475888.0000 | Available | ||
Apartment for sale in Bonaire Tower, Park Island, Dubai Marina, 2 bedroom , 1302 sq.ft. 27th Floor | 1260888.0000 | 2000000.0000 | Available | ||
Apartment for sale in Iris Blue tower, dubai marina, 2 bedroom, 13th floor, full marina view, 1531 sq.ft. | 0.0000 | 1995000.0000 | Available | ||
Apartment for sale in The Point, Dubai Marina, 2 bedroom, 1760 sq.ft. 25th Floor, with pool in terrace, marina view | 1865371.0000 | 2100000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/The-Point/A1389.aspx | |
Apartment for sale in Time Place Tower, Dubai Marina, 1 bedroom + private garden, 1110 sq.ft. mezzanine floor, panoramic lake view | 1132700.0000 | 1350000.0000 | Rented | ||
Apartment for sale in Marina View Tower B, Dubai Marina, 3 bedroom, 1962 sq.ft. 4th Floor, Marina View | 0.0000 | 2158200.0000 | Available | ||
Apartment for sale in Horizon tower, dubai marina, 4 bed + maid, bua 2230 sqft, 36th floor | 1868608.0000 | 2300000.0000 | Available | ||
Apartment For Sale in the Bonnaire at Park Island, Dubai Marina, Dubai, 2 Bedroom, Total Area 1302sqft, 11 Floor, Marina View | 1260888.0000 | 1800000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Bonnaire/A1330.aspx | |
Apartment for sale in Marina Mall Hotel, Dubai Marina, studio, 539.80 sqft, 36th floor, full marina view, facing burj dubai, fully furnished | 2215400.0000 | 2500000.0000 | Available | ||
Apartment for sale in Delphine, Marina Promenade, Dubai Marina, 2 bedroom, 3rd floor, 1366 sqft, pool and garden view | 1262888.0000 | 1700000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Dubai-Marina/Delphine/A1536.aspx | |
Apartment for sale in Dorra Bay Tower, Dubai Marina, 3 bedroom, 11th floor, 1775 sqft, Sea View | 2054471.0000 | 2350000.0000 | Available | ||
Apartment for sale in Marina Crown, Dubai Marina, 1 bedroom, 725 sq.ft. 8th Floor | 0.0000 | 850000.0000 | Rented | ||
Apartment for sale in sky courts tower d, dubai residential complex, 2 bed room, 1291 sqft, 18th floor | 871905.0000 | 1420100.0000 | Available | ||
office for sale in It Plaza, Dubai Silicon Oasis, 904sqft, 7th floor | 813600.0000 | 850000.0000 | Available | ||
Office for Sale in Palace Towers, Dubai Silicon Oasis, Dubai, Total 2360sqft, 7th Floor | 2596000.0000 | 2950000.0000 | Available | ||
Apartment For Sale, 2 Bedroom Apartment, 1145sqft, 6th Floor, Palace Tower, Dubai Silicon Oasis | 880898.0000 | 1133550.0000 | Available | ||
Apartment for sale in Axis Residences 6, Dubai Silicon Oasis, 1 bedroom, 761 sqft, 1st floor, with balcony | 1286700.0000 | 1336700.0000 | Available | ||
Apartment for Sale in The Dunes, Dubai Silicon Oasis, 1 Bedroom, 1398sqft, 5th Floor, Balcony and Large Terrace | 1013550.0000 | 999570.0000 | Available | ||
Apartment for sale in Ruby Residence, Dubai Silicon Oasis, 1 bedroom, 4th floor, 800 sq ft | 1058265.0000 | 687547.0000 | Available | ||
Apartment for sale in Ruby Residence, Dubai Silicon Oasis, 1 bedroom, 821 sqft, 1 st floor | 1022127.0000 | 800000.0000 | Available | ||
Apartment for sale in sapphire residence, dubai silicon oasis, 2 bed + maid, 1157 sqft, 7th floor landscape view | 1032853.0000 | 875000.0000 | Available | ||
Apartment for Sale in La Vista 1, Dubai Silicon Oasis, Dubai, 1 Bedroom, 708sqft, 4th Floor, Type D | 537372.0000 | 600000.0000 | Available | ||
Apartment for sale in green community west, building no sw-2,dubai, 2nd floor, 1 bedroom, 1033 sqft | 1050000.0000 | 1050000.0000 | Available | ||
Apartment for sale in Link West 1, Greens, Dubai, 2 bedroom, 1478 sq.ft. 5th floor, golf course view | 1235888.0000 | 2200000.0000 | Rented | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Greens/Link-West-T1/A1406.aspx | |
Apartment for sale in Arno, The Views, Greens, Dubai, 2 bedrooms, 1780 sqft, ground floor, kitchen furnished | 1830000.0000 | 2300000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Greens/Arno/A1513.aspx | |
Apartment for sale in The Views 1, Greens, Dubai, 3 bedroom, 1st floor, 1484 sqft, golf club view | 804800.0000 | 2100000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Greens/The-views-1/A1519.aspx | |
Apartment for sale in Al Jaz 2, Greens, Dubai, 3 bedroom + Maid, 5th floor, 2038 sqft, Full Pool View | 910000.0000 | 2500000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Greens/Al-jaz-2/A1561.aspx | |
Apartment for sale in fairways, west t1, greens, dubai, 2 bedroom, 1305 sqft, 23rd floor | 1671888.0000 | 1671888.0000 | Available | ||
Apartment for sale, 2 Bedroom + room, 1521sqft net area, 2nd Floor, Tower 2, Golf Towers, The Greens | 1342888.0000 | 2000000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Greens/Golf-Tower-2/A729.aspx | |
Apartment For Sale in The Cresent, IMPZ, Studio Apartment, 506sqft, 7th Floor, Tower B | 422450.0000 | 588000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/IMPZ/Crescent/A656.aspx | |
Apartment for sale in The Crescent Tower C, IMPZ, Dubai, studio, 506 sqft, 3rd floor, with balcony | 524000.0000 | 290000.0000 | Available | ||
Apartment for sale in The Centrium, IMPZ, Dubai, 1 Bedroom, 750 sq.ft. 5th floor, road view | 524830.0000 | 750000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/IMPZ/The-Centrium/A908.aspx | |
Apartment for sale in The Crescent, IMPZ, Dubai, 2 bedroom, 1293 sqft, 18th floor, partial lake view | 1441580.0000 | 1600000.0000 | Rented | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/IMPZ/the-crescent/A1433.aspx | |
Apartment for sale in The Crescent tower b, IMPZ, Dubai, Studio 506 sq.ft. 7th floor | 547000.0000 | 500000.0000 | Available | ||
Apartment For Sale in The Centrium Tower 3, International Media Production Zone (IMPZ), Dubai, 2 bed room, 1008 sqft, 18th floor | 955002.0000 | 1000000.0000 | Available | ||
Apartment for sale in The Crescent tower b, IMPZ, Dubai, Studio , 506 sq.ft. 11th Floor | 519000.0000 | 350000.0000 | Rented | ||
Apartment for sale in The Crescent tower b, IMPZ, Dubai, Studiio , 506 sq.ft. 11th Floor | 519000.0000 | 350000.0000 | Rented | ||
Apartment for sale The Crescent tower b, IMPZ, Dubai, 2 bedroom, 1292 sqft, 7th floor, Tower b | 1163000.0000 | 1163000.0000 | Rented | ||
Apartment for sale in France Cluster, International City, studio, 484.38 sqft, plot 278, bldg. no. 1, 3rd floor, fully furnished | 0.0000 | 320000.0000 | Rented | ||
Apartment for sale in rimal 3, jbr, dubai, 1 bedroom, 3rd floor, 970 sqft, full sea view | 0.0000 | 1250000.0000 | Available | ||
Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 31st floor, 1216 sqft, lake view | 0.0000 | 1010000.0000 | Available | ||
Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 30th floor, 1248 sqft, lake view | 0.0000 | 1010000.0000 | Available | ||
Apartment for sale in Arch Tower, Jlt, Dubai, studio, 19th floor, 441 sqft, lake view | 0.0000 | 500000.0000 | Available | ||
Apartment for sale in Arch Tower, Jlt, Dubai, studio, 22nd floor, 441 sqft, lake view | 0.0000 | 500000.0000 | Available | ||
Apartment for sale in Lake Shore Tower, Jumeirah Lake tower, 2 bedroom, 40th Floor, emirates hills view | 1098073.0000 | 1250000.0000 | Available | ||
Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 2 bedroom, 914 sqft, 19th floor, with balcony | 743820.0000 | 1300000.0000 | Available | ||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 9th floor | 1167120.0000 | 778080.0000 | Available | ||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 7th floor, | 1167120.0000 | 778080.0000 | Available | ||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 3rd floor | 1167120.0000 | 778080.0000 | Available | ||
Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower,1 Bedroom, 967.15 sq.ft. 12th Floor, lake view | 734212.0000 | 850000.0000 | Available | ||
Apartment For Sale at the Concord Tower in Jumeirah Lake Towers,1 Bedroom + Study, 1432sqft, 19th Floor | 1290232.0000 | 1575200.0000 | Available | ||
Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower, 2 Bedroom, 1495.65sqft, 4th Floor, Lake View | 1133598.4300 | 1250000.0000 | Available | ||
Apartment for sale in Icon Tower 1, jumeirah lake towers, dubai, 3 bedroom + miad, 37th floor, 1584.73 sqft | 1300000.0000 | 1500000.0000 | Rented | ||
Apartmen for sale in armada tower p3, jumeirah lake towers, dubai, 3 bedroom, 1240 sqft, 11th floor, lake view | 940000.0000 | 945000.0000 | Available | ||
Office for sale in X2 tower, Jumeirah Lake Tower, dubai, 26th floor, 745 sqft, lake view | 536402.0000 | 670500.0000 | Available | ||
Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 630.32sqft, 26th floor, Lake view | 453827.0000 | 567288.0000 | Available | ||
Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 883.38 Sq.Ft., 26th Floor, landscape view | 636037.0000 | 795042.0000 | Available | ||
office for sale in one lake plaza, jumeirah lake towers, dubai, 2nd floor, lake view, 1032 sqft | 0.0000 | 670800.0000 | Available | ||
office for sale in one lake plaza, jumeirah lake towers, dubai, 5th floor, lake view, 1021 sqft | 0.0000 | 663650.0000 | Available | ||
Office for sale in X2 Tower, Jumeirah Lake towers, dubai, 14th floor, 885.64 sqft, lake view, unit 1403 | 597804.0000 | 1594152.0000 | Available | ||
Office Space, Total Area 904.47sqft, 24th Floor, Lake View, X2 tower, Jumeirah Bay, Jumeirah Lake Towers | 646697.0000 | 1085364.0000 | Available | ||
Office for sale in Saba Tower 1, Jumeirah Lake Towers, Dubai, 1248.65 sqft, 4th floor | 0.0000 | 2050000.0000 | Rented | ||
Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | 543850.0000 | 782250.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X3/F292.aspx | |
Office for sale in Fortune Tower, Jumeirah Lake Tower, Dubai, 1,022 sqft, 4th floor, | 0.0000 | 766500.0000 | Available | ||
Aparment for sale in Dubai Gate tower 1, Jumeirah Lake Tower, 2 bedroom, 1379.87 sqft, 38th floor | 1379870.0000 | 1500000.0000 | Available | ||
Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 3 Bedroom + maid , 1579 Sq.Ft., 25th Floor | 1368864.0000 | 1368864.0000 | Available | ||
Office for sale in Ag Tower, Jumeirah Lake Towers, Dubai, 560 sqft, 18th floor, lake view | 518000.0000 | 425600.0000 | Available | ||
Office for sale in Ag Tower, Jumeirah Lake Towers, Dubai, 635 sqft, 18th floor, lake view | 587300.0000 | 482600.0000 | Available | ||
Office for sale in Ag Tower, Jumeirah Lake Towers, Dubai, 646 sqft, 18th floor, lake view | 597500.0000 | 490960.0000 | Available | ||
Office For Sale in X2 Tower, Jumeriah Lake Tower, 5th floor, 886 sqft, lake view | 571238.0000 | 708512.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F308.aspx | |
Apartment for sale in Jumeirah Village South, Le Grand Chateau, studio, Ground Floor, 590 sq.ft ready | 354000.0000 | 450000.0000 | Available | ||
Villa for sale in Jumeirah Village Triangle, Dubai, 2 bed+maid, independent villa, bua 2690.98 sqft, plot 6817.43 sqft | 0.0000 | 2000000.0000 | Available | ||
Apartment for sale in Queue Point, Liwan, Dubai, 2 Bedroom, 1114.50 sq.ft. 2nd Floor | 741145.0000 | 900000.0000 | Available | ||
Apartment for sale in Al Zan Tower, The Square, Mamzar, Deira, Dubai, studio, 552.99 sq.ft. 1st floor, road view | 345617.0000 | 414742.5000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Mamzar/The-Square/A1436.aspx | |
Apartment for sale in Dalia Bldg, The Square, Mamzar, Deira, Dubai, 1 bedroom, 2nd floor,1039.11 sqft, pool and garden view | 647187.0000 | 779332.5000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Mamzar/The-Square/A1437.aspx | |
Apartment for sale in Ayka Bldg, The Square, Mamzar, Deira, Dubai, 1 bedroom, 4th floor, 1060.96 sq.ft. pool & garden view | 647187.0000 | 795187.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Mamzar/The-Square/A1438.aspx | |
Villa For Sale in Meadows, Dubai, Meadows 1, Type 3, 3 bedroom + Guest Room + Maids, 3380 sqft | 0.0000 | 4200000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Meadows/Meadows-3/V329.aspx | |
office for sale in Detroit Tower, Motor City, dubai, 1834.17 sqft, 7th floor | 1699851.0000 | 2017587.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Motor-City/detroit-tower/F051.aspx | |
Apartment for sale in dickens circus 3, motor city, 3 bed + miad + 500 sqft store, 1st floor, 2303 sqft | 1992000.0000 | 1992000.0000 | Available | ||
Apartment for sale in The Marina , Palm Jumeirah, Dubai, 2 bedroom, 1,593 sq.ft. 6th floor | 2936600.0000 | 3500000.0000 | Available | ||
Apartment For Sale in Al Masali, Palm Shoreline Apartments, Palm Jumeirah, Dubai, 3 Bedroom + Maids Room, 2260 Sq.Ft., 5th Floori, Type C | 0.0000 | 3500000.0000 | Rented | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/al-Masali/A712.aspx | |
Apartment For Sale in Al Habool, Palm Shoreline Apartments, Palm Jumeirah, Dubai, 4 bedroom + maid, Type Unit H, 5563 sqft | 2900000.0000 | 6200000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/Palm-Jumeirah/Al-Habool/A856.aspx | |
Apartment for sale in Hamza Tower, Sports City, Studio, 470Sq.Ft., 6th Floor | 520000.0000 | 640000.0000 | Available | ||
Apartment for sale in Royale Residence 1, Sports City, studio, 518.29 sq.ft. golf course view | 284145.0000 | 518290.0000 | Available | ||
Apartment for sale in Royale Residence 1, Sports City, studio E2, 7th flr, 535.07sq.ft. golf course view | 292535.0000 | 535070.0000 | Available | ||
Apartment for sale in Royale Residence 1, Sports City, Dubai, 1 bedroom A2, 7th flr, 976.41 sq.ft. golf course view | 513205.0000 | 976410.0000 | Available | ||
Apartment for sale in Royale Residence 1, Sports City, Dubai, 1 bedroom A2, 976.41 sqft, 7th floor, golf course view | 513205.0000 | 976410.0000 | Available | ||
Villa for sale in Spring, Dubai, Springs 14, 3 bedroom + Study, 2456 sqft, type 3m | 0.0000 | 2200000.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Villa/Dubai/Spring/Spring-11/V330.aspx | |
Apartment for sale in Tecom,Two Towers, Dubai, 1 bedroom, gross area 1318 sqft, 21st floor, Race Course and Golf Course View | 1897920.0000 | 1897920.0000 | Available | http://www.finelivingdubai.com/Properties/For-Sale/Apartment/Dubai/TECOM/Two-Towers/A1426.aspx | |
Villa for sale in the villa project, dubai, 4 bed +guest + maid, 3600sqft, type a2, agava | 4050000.0000 | 3800000.0000 | Available | ||
Villa For Sale in Victory heights, sport city, dubai, Type B1, Esmeralda style, 5 bedroom + Maids room, BUA 5124 sqft | 5325000.0000 | 5325000.0000 | Available | ||
Apartment for sale in World Trade Center, Dubai, 4 bedroom duplex, 3rd & 4th floor, 3,175 sq.ft. zaabeel palace view | 0.0000 | 4500000.0000 | Available | ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4546 (20091027) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment