Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com
Ref No | Description | No.Of Cheques | Rent Amount | Total Amount | Property Site |
office For rent,1 Office Space, 809.45sqft, 8th Floor, Bayswater, Business Bay | 12 | 101181.00 | 106240.05 | ||
office for rent in executive towers, tower d, business bay, dubai, 8th floor 1934 sqft | 12 | 241750.00 | 253837.5 | ||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 587.20 sqft, 8th floor | 2 | 65000.00 | 68250 | ||
Apartment for rent in Marina Quays West, Dubai Marina, 1 bedroom, 762 sqft, 7th floor | 0 | 110000.00 | 115500 | ||
Apartment for rent in Marina Heights Tower, Dubai Marina, 2 bedroom, 1159.30 sqft, 21st floor | 4 | 125000.00 | 131250 | ||
Apartment for rent in axis residence 1, Dubai Silicon Oasis, 1 bedroom, 869 sqft | 1 | 50000.00 | 52500 | ||
office for rent in it plaza, dubai silicon oasis, 1564 sqft, 8th floor | 4 | 125120.00 | 131376 | ||
Apartment for rent in Arno, The Views, Dubai, 2 bedrooms, 1780 sqft, ground floor, kitchen furnished | 2 | 150000.00 | 157500 | ||
Apartment for rent in Travo, The Views, Greens, Studio, 415 sqft, 1st floor | 2 | 55000.00 | 57750 | ||
Apartment for rent in Jumeirah Beach Residence, Sadaf 7, 2 bedroom, 14th floor, partial sea view | 1 | 130000.00 | 136500 | ||
Apartment for rent in Jumeirah lake tower, Arch tower, studio, 440 sq.ft. 18th floor, lake view | 4 | 50000.00 | 53000 | ||
Office For Rent in Liwa heights, Full Floor,10872 sqft, 12 offices, 39th floor, panoramic view | 2 | 1087200.00 | 1141560 | ||
Apartment for rent in Lake Shore Tower, Jumeirah Lake Tower, 2 bedroom, 40th floor, 1200 sqft, fully furnished n equipped | 12 | 120000.00 | 126000 | ||
office for rent in one lake plaza, jumeirah lake towers, dubai, 1092 sqft, 23rd floor | 4 | 76440.00 | 80262 | ||
office for rent in hds tower, jumeirah lake towers, dubai, 18th floor, lake view, 1122 sqft, 3 months free | 4 | 78540.00 | 82467 | ||
Office for rent in hds tower, jumeirah lake towers, dubai, 768 sqft, 32nd floor | 2 | 60000.00 | 63000 | ||
Office space for rent in One Lake Plaza Tower, Jumeirah Lake Tower, Dubai, 1276 sq.ft. 2nd Floor | 3 | 102080.00 | 107184 | ||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft. 2nd Floor | 3 | 88320.00 | 92736 | ||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft, 2nd floor | 3 | 88320.00 | 92736 | ||
Office space for rent in Tiffany Tower, Jumeirah lake Tower, 10 units, 10,500 sq.ft., 25th floor, emirates hills view, | 4 | 1380000.00 | 1449000 | ||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 5th floor, 871 sqft net area, unit 507 | 2 | 78390.00 | 82309.5 | ||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 5th floor, 871 sqft net area, unit no 506 | 2 | 78390.00 | 82309.5 | ||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 8th floor, 759 sqft net area, unit no 804 | 2 | 68310.00 | 71725.5 | ||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 13th floor, 858 sqft net area, unit no 1312 | 2 | 77220.00 | 81081 | ||
Office for rent in Goldcrest Executive, jumeirah lake towers, plot c2, 13th floor, 892 sqft net area, unit no 1311 | 2 | 80280.00 | 84294 | ||
Office space for rent in Fortune Tower, Jumeirah Lake Towers, Dubai, 2,104 sqft, 25th floor | 1 | 175000.00 | 183750 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 1098 sqft | 2 | 82350.00 | 86467.5 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 560 sqft | 2 | 42000.00 | 44100 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 635 sqft | 2 | 47625.00 | 50006.25 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 646 sqft | 2 | 48450.00 | 50872.5 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 732 sqft | 2 | 54900.00 | 57645 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 904 sqft | 2 | 67800.00 | 71190 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 560 sqft | 2 | 42000.00 | 44100 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 635 sqft | 2 | 47625.00 | 50006.25 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 646 sqft | 2 | 48450.00 | 50872.5 | ||
Office for rent in AG tower, Jumeirah Lake Tower, Dubai, 10th floor, 1119 sqft | 2 | 83925.00 | 88121.25 | ||
Apartment for Rent in Armada Tower P3, Jumeirah Lake Tower, Dubai, 1 bedroom, 1280 sqft, 17th floor, Lake View | 0 | 80000.00 | 84000 | ||
Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | 4 | 74500.00 | 78225 | ||
Office For Rent in Palladium, Jumeirah Lake Towers, Furnished office, 9th floor, 1700 sqft, furnished | 1 | 170000.00 | 173400 | ||
Office For rent in Tiffany tower, jumeirah lake towers, dubai, 1169 sqft, 16th floor | 1 | 125000.00 | 131250 | ||
Apartment for rent in Le Grand Chateau, Jumeirah Village South, Dubai, 1 bedroom, 1140 sqft, 3rd floor | 4 | 65000.00 | 68250 | ||
Villa for rent in Springs, Springs 5, type 4 middle, 2 bedroom + Study, 1690 sqft, Lake view | 2 | 120000.00 | 126000 | ||
Villa for rent in Springs 2, Dubai, 4 bedrooms, type 2E, courtyard villa, area size 2693 sqft, plot size 7500 sqft, fully furnished | 1 | 280000.00 | 294000 | ||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4546 (20091027) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment