HOT OFFERS
VILLAS | |||||||||
LOCATION | COMMUNITY | BED | TYPE | VIEW | BUA | AREA | SP | STATUS | REF |
ARABIAN RANCHES | AL REEM 1 | 3 BR + S | 2E | SINGLE ROW | 2,724 | 5,388 | 1,900,000 | AUG 2011 135K | S-AR039 |
ARABIAN RANCHES | AL REEM 1 | 3 BR + M | 3 E | normal | 2,292 | 4,100 | 1,600,000 | VACANT ON TRANSFER | S-AR064 |
ARABIAN RANCHES | AL REEM 1 | 2 BR + S | 4M | NORMAL | 1,691 | 1,857 | 1,100,000 | APRIL 2011 80k | S-AR122 |
ARABIAN RANCHES | AL REEM 1 | 3 BR + S + M | 3E | NORMAL | 2,292 | 4,000 | 1,600,000 | VACANT | S-AR124 |
ARABIAN RANCHES | AL REEM 2 | 3 BR + M | 2E | POOL/GARDEN | 2,725 | 3,400 | 2,000,000 | VACANT ON TRANSFER | S-AR078 |
ARABIAN RANCHES | SAHEEL 1 | 3 BR + M | 8 | POOL | 3,166 | 6,500 | 2,600,000 | AUG 2011 180K | S-AR026 |
MEADOWS | MEADOWS 2 | 5 BR + M | 7 | COMMUNITY | 3,805 | 6,500 | 3,600,000 | FEB 2011 260K | S-M020 |
OFFICES | |||||||||
LOCATION | PROJECT | type | FLOOR | TOTAL AREA | PER SQ.FT | SP | COMPLETION | SITE REF. | |
JLT | HDS | OFFICE UNIT | 19 | 1089 | 600 | 630,000 | READY | S-OU032 | |
JLT | PLATINIUM TOWER | OFFICE UNIT | 19 | 1060 | 600 | 636,000 | MARCH 2011 H. OVER | AKR-OU001 | |
JLT | X2 | OFFICE UNIT | 8 | 6500 | 550 | 4,225,000 | READY | S-OU012 | |
JLT | FORTUNE TOWER | OFFICE UNIT | 2 | 850 | 580 | 493,000 | READY | S-OU046 | |
JLT | FORTUNE TOWER | OFFICE UNIT | 2 | 850 | 580 | 493,000 | READY | S-OU047 | |
JLT | ONE LAKE PLAZA | OFFICE UNIT | 9 | 1,104 | 550 | 607,200 | | S-OU076 | |
SILICON OASIS | PARK AVENUE TOWER | OFFICE UNIT | 2 | 1050 | 500 | 525,000 | VACANT | SH-OU002 | |
SILICON OASIS | PALACE TOWER | OFFICE UNIT | 8 | 2,360 | 590 | 1,400,000 | READY | ABD-008 | |
SILICON OASIS | PALACE TOWER | OFFICE UNIT | 20 | 1995 | 590 | 1,177,050 | READY | S-OU016 | |
APARTMENTS | |||||||||
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF | |
DOWNTOWN | 8 BOULEVARD WALK | 1 BR | 24 | BUSINESS BAY | 1000 | 950,000 | VACANT | S-DT359 | |
DOWNTOWN | 8 BOULEVARD WALK | 1 BR + S | 14 | BURJ KHALIFA | 1300 | 1,050,000 | DEC 2011 95K | S-DT138 | |
DOWNTOWN | BD LOFT CENTRAL | 1 BR | PODIUM | COURTYARD | 705 | 825,000 | JULY 2011 60K | S-DT159 | |
DOWNTOWN | BD LOFT CENTRAL | 1 BR | 11 | BURJ/FOUNTAIN | 1054 | 964,000 | VACANT | S-DT249 | |
DOWNTOWN | BD LOFTS WEST | 1 BR | 23 | SZR | 914 | 869,000 | VACANT | S-DT245 | |
DOWNTOWN | BD LOFTS WEST | 1 BR | 23 | SZR | 909 | 909,000 | VACANT | S-DT246 | |
DOWNTOWN | BD LOFTS WEST | 1 BR | PODIUM | SZR | 705 | 705,000 | VACANT | S-DT254 | |
DOWNTOWN | BURJ VIEWS B | 1 BR | 19 | DOWNTOWN | 915 | 900,000 | VACANT ON TRANSFER | S-DT261 | |
DOWNTOWN | DUBAI MALL HOTEL | STUDIO | 27 | | 590 | 950,000 | VACANT | S-DT123 | |
DOWNTOWN | KAMOON 3 | 1 BR + GARDEN | GF | GARDEN | 870 + 350SF GARDEN | 1,300,000 | SEPT 2011 85K | S-DT269 | |
DOWNTOWN | LAKE HOTEL | STUDIO | UNIT 14 | BUSINESS BAY | 570 | 1,300,000 | VACANT | S-DT0123 | |
DOWNTOWN | SOUTH RIDGE 3 | 1 BR | 17 | BUSINESS BAY | 925 | 950,000 | SEPT 2011 75K | S-DT274 | |
DOWNTOWN | SOUTH RIDGE 1 | 1 BR | 24 | BUSINESS BAY | 886 | 950,000 | VACANT ON TRANSFER | AMR-DT016 | |
DOWNTOWN | SOUTH RIDGE 4 | 1 BR | 11 | GARDEN | 985 | 950,000 | OCT 2011 80K | S-DT189 | |
DOWNTOWN | SOUTH RIDGE 5 | 1 BR | 3 | BUSINESS BAY | 868 | 950,000 | FEB 2011 92K | S-DT362 | |
DOWNTOWN | SOUTH RIDGE 5 | 1 BR | 15 | BUSINESS BAY | 868 | 950,000 | OCT 2011 77K | S-DT363 | |
DOWNTOWN | THE RESIDENCES T9 | 2 BR | 18 | FULL BURJ AND FOUNTAIN | 1450 | 2,500,000 | APRIL 2011 138K | S-DT352 | |
DOWNTOWN | YANSOON 5 | 1 BR | 5 | NORMAL | 800 | 950,000 | VACANT | S-DT276 | |
DOWNTOWN | ZAAFRAN 2 | 2 BR + GARDEN | GF | NORMAL | 1,300 + 1,000 GARDEN | 1,500,000 | JUNE 2011 150K | S-DT310 | |
DUBAI MARINA | AL MAJARA 2 | 1 BR | 20 | SZR | 886 | 900,000 | VACANT ON TRANSFER | S-DM091 | |
DUBAI MARINA | MAG 218 | 2 BR | 18 | SEA | 1,742 | 1,170,000 | VACANT | S-DM060 | |
DUBAI MARINA | MARINA MALL HOTEL | 1 BR | 15 | FULL MARINA | 880 | 1,500,000 | march 2011 125k | ABD-DM004 | |
DUBAI MARINA | AL MAJARA | 1 BR | 15 | SZR | 850 | 1,000,000 | SEP 2011 85K | S-DM038 | |
DUBAI MARINA | MAG 218 | 1 BR | 42 | MARINA VIEW | 886 | 850,000 | JUNE 2011 80K | ABD-DM035 | |
DUBAI MARINA | MAG 218 | 2 BR | 18 | PARTIAL SEA | 1,742 | 1,170,000 | VACANT | AM-DM004 | |
DUBAI MARINA | MAG 218 | 2 BR | 10 | GOLF & MARINA | 1,779 | 1,600,000 | VACANT | ABD-DM034 | |
DUBAI MARINA | MAG 218 | 2 BR | 45 | SZR/GOLF COURSE | 1,779 | 1,500,000 | RENTED FOR 11OK | ABD-DM037 | |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 & 9 | MARINA/SZR | 1,085 | 950,000 | RENTED/JUNE/100K | S-DM009 | |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 1,000,000 | MAY 2011 90K | ABD-DM041 | |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 1,000,000 | MAY 2011 90K | ABD-DM042 | |
DUBAI MARINA | MARINA RESIDENCY | 2 BR | 9 | MARINA/SEA | 1,434 | 1,100,000 | vacant | AKR-DM011 | |
GREENS | AL DAFRAH 4 | 1 BR + G | GF | POOL | 1,087 | 750,000 | VACANT ON TRANSFER | S-G025 | |
GREENS | AL SAMAR 1 | 1 BR | 3 | POOL | 800 | 650,000 | VACANT | S-G029 | |
MOTOR CITTY | DICKENS CIRCUS 2 | 1 BR | GF | GARDEN | 1,044 | 545,000 | FEB 2011 50K | ABD-MC001 | |
MOTOR CITTY | FOX HILL 8 | 3 BR + M | 2ND | PARK | 2,950 | 1,700,000 | VACANT ON TRANSFER | S-MC013 | |
MOTOR CITTY | FOX HILL 8 | 1 BR | 5 | GARDEN | 1,425 | 800,000 | JUNE 2011 58K | S-MC022 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment