COMPANY DIRECT PROPERTY LIST | |||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |
INTERNATIONAL CITY | |||||
1 | Morocco Cluster Bldg I-08 Apt 104 | 474 sq. ft | Studio | 22K | |
2 | Morocco Cluster Bldg J-02 Apt 102; | 732 sq. ft | 1B/R | 35K | |
3 | Morocco Cluster Bldg I-11 Apt 218 | 800 sq. ft | 1B/R | 30K | |
4 | Persia Cluster Bldg N-04 Apt 202 | 1B/R | 30K | ||
6 | Italy Cluster Bldg U-23, Apt 204 and G-10 | 1B/R | 28K | ||
7 | CBD Bldg. D-1 Apt no. 303 | 1B/R | 33K | ||
8 | CBD Bldg. D-1 Apt no. 304, 305, 205 and 206 | 2B/R | 50K | ||
9 | CBD Bldg. E-6 Apt no. 103 ,203,407, 507,402,207,503,603 and 607 | 800 sq.ft | 1B/R | 33K | |
10 | CBD Bldg. E-2 Apt no.102,107,303,603,503 and 407 | 1B/R | 33K | ||
11 | CBD Bldg. E-2 Apt no.301,605,606,106 | 2B/R | 50K | ||
12 | Supreme Residence, Apt 906 | 1164 sq.ft | 2B/R | 60K | |
13 | Greece Cluster Bldg. K12 - Apt # 107 (available from 1 Jan-11) | 932 Sq.ft | 1 B/R | 30K | |
DISCOVERY GARDENS | |||||
13 | Bldg 179 Apt G-04,G-05 | Studio | 30K | ||
14 | Bldg 194 Apt 403 | 950 sq. ft | 1B/R | 45K | |
15 | Bldg 184, Apt 511 | Studio | 30K | ||
17 | Bldg MOG 226, Apt G-01,107,G-10,210 and 212 | 947.22 sq. ft | 1B/R | 45K | |
18 | Bldg 25 Zen Cluster (U Type), Apt G-05,103,104,105,203,108 and 109 | 550 sq. ft | Studio | 32K | |
19 | Bldg 25 Zen Cluster (U Type), Apt G-12 | 1250 sq. ft | 1B/R | 45K |
JBR | |||||
43 | JBR, Bahar 4, Apt 1903, Full Sea View & Marina View | 1350 sq. ft | 2B/R | 120K | |
44 | JBR, Bahar 4, Apt 1806, Fully Furnished, Marina View | 1350 sq. ft | 2B/R | 115K | |
45 | JBR, Bahar 4, Apt 1606 and 1706, Full Marina View | 1350 sq. ft | 2B/R | 110K | |
46 | JBR, Shams 2, Apt 3202 | 1323 sq. ft | 2B/R | 105K | |
47 | JBR, Shams 4, Flat No 406 | 1901.70 sq.ft | 3B/R+M | 125K |
AL BARSHA 1, MURAD TOWER BLDG, PLOT #535 | |||||
50 | Al Barsha 1,Murad Tower bldg, Apt 805,905,1005,1105,1205,1405 and 1505 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's | Studio | 43K | ||
51 | Al Barsha 1,Murad Tower bldg, Apt 903,1003,1103,1203 and 1403 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (WITH BIG BALCONY) | 1B/R | 53K | ||
52 | Al Barsha 1,Murad Tower bldg, Apt 801,809,810,811,901,909,910,911,1001,1006,1009, 1010,1011,1101, 1106,1109,1110,1111,1201,1206,1209,1210, 1211,1406,1409,1410,1411,1506,1509 and 1511 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (WITH BALCONY) | 1B/R | 52K | ||
53 | Al Barsha 1,Murad Tower bldg, Apt 808,902,1002,1102,1108,1202,1208,1402,1502 and 1508 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (BIG SIZE w/o BALCONY) | 1B/R | 50K | ||
54 | Al Barsha 1,Murad Tower bldg, Apt 804,904,1004,1104,1204,1404 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (BALCONY IN KITCHEN) | 2B/R | 73K | ||
55 | Al Barsha 1,Murad Tower bldg, Apt 812,912,1012,1112 and 1212 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (DOUBLE BALCONIES) | 2B/R | 76K | ||
56 | Al Barsha 1,Murad Tower bldg, Apt 807,907,1007,1107,1207 and 1407 (behind Mall of the Emirates,wooden flooring, fitted fancy lights, glass walls, reserved car parking, gym, swimming pool, security, CCTV camera's (VIP corner unit w/ 4 balconies) | 2B/R | 80K |
DUBAI MARINA | |||||
25 | Park Island Fairfield Emaar -Apt G-03, normal view | 1244 sq. ft | 2 B/R | 110K | |
26 | Warf 1 Tower, Apt 602 | 1490 sq. ft | 2B/R | 80K | |
GREENS | |||||
27 | Al Samar 3 Bldg., Apt 615 | 758.25 sq. ft | 1 B/R | 55K | |
28 | Mosela, Apt 216 | 1200 sq. ft | 2B/R | 105K | |
29 | Mosela, Apt 218 | 1249 sq. ft | 2B/R | 105K | |
30 | Mosela, Apt 202 | 1270 sq. ft | 2B/R | 105K | |
31 | Al Arta 4, Apt 412 | 798.38sq. ft | 1 B/R | 60K | |
32 | Al Ghaf 3, Apt 306 | 1665.28 sq.ft | 3B/R+L | 120K | |
33 | Al Thayyal 2, Apt G-05 | 2349.44 sq. ft | 2B/R+S+ Private Garden | 110K |
AAMIR CHEEMA
Mob: 050-2370017
Mob: 055-2244233
Sulehri Real Estate Broker L.L.C
Sheikh Ahmed Bin Saeed Al Maktoum Tower.
Tel: 04-3289489
Fax: 04-3289490
Email: Amercheema2008@gmail.com
Mob: 050-2370017
Mob: 055-2244233
Sulehri Real Estate Broker L.L.C
Sheikh Ahmed Bin Saeed Al Maktoum Tower.
Tel: 04-3289489
Fax: 04-3289490
Email: Amercheema2008@gmail.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment