FOR SALE | |||||||
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
LAKE HOTEL | 1 BR | UNIT 16 | BUSINESSBAY | 948 | 1,900,000 | JAN 2012 160K | S-DT409 |
DISCOVERY GARDEN | 1 BR | 4 | | 950 | 450,000 | MARCH 2011 50K | S-DG018 |
SAHEEL 2 | TYPE 8 | 3 BR + M | NORMAL | 6,000 | 2,800,000 | JAN 2012 210K | S-AR134 |
RENTAL | |||||||
LOCATION | BUILDING | TYPE | FLOOR | AREA | UNIT NO | RENT (K) | REF NO. |
BURJ AREA | BOULEVARD PLAZA | OFFICE | 22 | 4,184 | 2201 | GIVE OFFER | BP-R808 |
BUSINESSBAY | PRISM TOWER | OFFICE | 10 | 1,164 | 1003 | GIVE OFFER | BP-R809 |
BUSINESSBAY | BAYSWATER | OFFICE | 19 | 1,700 | 1901 | 1,020,000 | BP-R810 |
JLT | AL SEEF 3 | 2 BR + M | 21 | 2,044 | 2104 | 120,000 | BP-R811 |
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment