Dear All,
Please see the below listing for Rent & Sale.
RENT | | | | | | |
Location | Property Type | Building/Tower Name | No. of Room/s | View | Sq.ft | Price in AED |
Meadows | | | | | | |
Meadows | Villa | Meadows 9 | 3B/R : Type 3 | Normal | | 210K |
Palm Jumeirah | | | | | | |
Palm Jumeirah | Apartment | Golden Mile | 1B/R | P/Sea | 1400sq.ft | 70K (1chq) |
Palm Jumeirah | Apartment | Tiara Residence | 3 B/R | Sea View | 2287sq.ft | 220K |
Palm Jumeirah / Shorline Apartment | Apartment | Al Shahla / Type B | 1B/R | P/Sea & Golden Mile | 1184sq.ft | 100K |
Jumeirah Village | | | | | | |
Jumeirah Village Triangle | Apartment | Medittarian | 2+M | Park View | Built:2691 / Land: 7300 | 100-110K |
DIFC | | | | | | |
DIFC | Apartment | Index Tower | 1B/R | Burj Khalifa | 893sq.ft | 95K |
DIFC | Apartment | Index Tower | 2B/R | DIFC & Sea | 1647sq.ft | 120K |
DIFC | Apartment | Index Tower | 1 B/R | Burj Khalifa | 958sq.ft | 95K |
DIFC | Apartment | Index Tower | 2 B/R | Burj Khalifa & Fountain | 1841sq.ft | 160K |
Burj Khalifa | | | | | | |
Burj kahlifa | Apartment | Burj khalifa | Studio | P/sea | 546sq.ft | 100K |
Burj Khalifa | Apartment | Burj Khalifa | 2 B/R-Above 57th Floor | Full Fountain View | 1778sq.ft | 225K |
Business Bay | | | | | | |
Business Bay | Office Space | Bays Water | Office Space | Full Panoromic creek View | 1150sq.ft | 90per/sq.ft |
Down Town | | | | | | |
Downtown | Apartment | West Tower | 2B/R | Burj Khalifa View | 1368sq.ft | 130K |
Down Town | Apartment | 8 Boulevard Walk | 1 B/R | Down Town | 936sq.ft | 75K |
Down Town | Apartment | Lofts | 1B/R+S | Boulevard & Burj khalifa View | 933sq.ft | 80K |
Dubai Marina | | | | | | |
Dubai Marina | Apartment | Marina Daimond 4 | 1B/R | SHK Road | 758sq.ft | 60K(neg) |
Dubai Marina | Apartment | The Address Hotel | 1B/R Suite | Full Marina & Sea | 837sq.ft | 120K |
Dubai Marina | Apartment | Sulafa tower | 3B/R | | 1919sq.ft | 120K |
Dubai Marina | Apartment | Sulafa tower | 2B/R | | 1736sq.ft | 100K |
Dubai Marina | Apartment | Sulafa tower | 1B/R | | 1203sq.ft | 65K |
Dubai Marina | Apartment | Wharf 1 | 2B/R | | 1409sq.ft | 80K |
Springs | | | | | | |
Springs | Apartment | Springs 3 | Type 3 E | | | 95K |
Springs | Villa | Springs | Type 4E | Lake View | 1187sq.ft | 70K |
Greens | | | | | | |
Greens | Town House | | 3+S | Garden | 4200sq.ft | 210K |
Discovery Garden | | | | | | |
Discovery Garden | Apartment | Blug 091 | 1B/R | Road View | 900sq.ft | 50K |
Discovery Garden | Apartment | Buldg: 103 | Studio | Tennis court | 484sq.ft | 30K (4-5chq) |
Sports City | | | | | | |
Sports City | Apartment | Golf tower | 1B/R | Golf Course View | 736sq.ft | 38K |
Silicon Oasis | | | | | | |
Silicon Oasis | Apartment | Jade Residence | 1B/R | | 800sq.ft | 42K |
Jumeriah Lake Tower | | | | | | |
Jumeirah Lake Tower | Apartment | Armada Tower | 2 B\R | Lake View | 1400 sq . Ft | AED 75K |
Jumeirah Lake Tower | Apartment | V3 Tower | 2 B\R | | 1700 sq .ft | AED 75K |
Jumeirah Lake Tower | Apartment | JLT Concorde Tower | 1B\R | Lake View | 800 sq . Ft | AED 45K |
Jumeirah Lake Tower | Apartment | SHORE Tower | 2B\R | Lake View | 1495 sq . Ft | AED 75K |
Jumeirah Lake Tower | Apartment | Tamweel | 2B\R | Lake View | 1700 sq .ft | AED 85K |
Jumeirah Lake Tower | Apartment | Al waleed | 3 B\R | | 1900 sq .ft | AED 100K |
Jumeirah Lake Tower | Apartment | Al waleed | 2 B\R | | 1187 sq .ft | AED 70K |
Jumeirah Lake Tower | Apartment | V3 Tower | 2 B\R | Lake View | 1300 sq .ft | AED 70K |
Jumeirah Lake Tower | Apartment | V3 Tower | 1 B\R | Lake View | 800 sq .ft | AED 50K |
Jumeirah Lake Tower | Apartment | V3 Tower | 1 B\R | Lake View | 830sq .ft | AED 53K |
Jumeirah Lake Tower | Apartment | Concorde Tower | 2 B\R | | 1327sq .ft | AED 80K |
| | | | | | |
SALE | | | | | | |
Location | Property Type | Building/Tower Name | No. of Room/s | View | Sq.ft | Price in AED |
Meadows | | | | | | |
Meadows | Type: 43 | Meadows 5 | 5+M | Normal View | 3805sq.ft | 3.6M |
Dubai Marina | | | | | | |
Dubai Marina | Apartment | Park Island | 1B/R | | 909sq.ft | 1.2M |
Dubai Marina | Apartment | Marina Residence | 2B/R | Full Sea View | 1765sq.ft | 1.55M |
Dubai Marina | Apartment | Dream Tower | 1 B/R | Sea View | 800sq.ft | 570K |
Dubai Marina | Apartment | Al Sulafa Tower | 1B/R | SZR | 1197sq.ft | 750per/sq.ft |
Business Bay | | | | | | |
Business Bay | Office | Executive Tower D | Above 35th | | 1791 | 1,025 per sq.ft |
DIFC | | | | | | |
DIFC | Apartment | Index Tower | 2 B/R | Burj Khalifa & Fountain | 1841sq.ft | 1.2M |
Springs | | | | | | |
Springs | Villa | Springs 2 | 2 | Jumeirah Island | 2800sq.ft | 1.2M (Neg) |
Emirates Hills | | | | | | |
Emirates Hills | Villa | Palace E52 | | Lake View | Bulit up:13,750/ Land: 21,000 | 35M |
Barari | | | | | | |
Barari | Villa | Villa 10 | Leaf no:23B4 | | Bulit up:14,730/ Land: 14,918 | 18M |
Jumeirah Lake Towers | | | | | | |
Jumeirah Lake Towers | Apartment | V3 Tower | 1B/R | Lake View | 810sq.ft | 550K |
Jumeirah Lake Towers | Apartment | Concord Tower | 1B/R | Lake View | 830sq.ft | 560K |
Jumeirah Lake Towers | Apartment | Tamweel Tower | 2B/R | Lake View | 1700sq.ft | 1.3M |
Jumeirah Lake Towers | Apartment | V3 Tower | 1B/R | Lake View | 851sq.ft | 570K |
Jumeirah Lake Towers | Apartment | Al Waleed | 2B/R | | 1103sq.ft | 937,550/- |
Jumeirah Lake Towers | Apartment | Icon Tower | 1B/R | | 775sq.ft | 600K (Furnished) |
Jumeirah Lake Towers | Apartment | | | | | |
Raed Abu Ali,
_______________________________________________________________________________
Disclaimer:
This messa.ge, together with any attachments, is confidential, is intended only for the use of the addressee(s) and may contain information which
is covered by legal, professional or other privilege. If you are not the intended recipient, any copying, distribution or use of this email or its
attachments, or of the information contained therein, is strictly prohibited; please destroy this email and its attachments and notify me immediately.
Any opinions, express or implied, presented are solely those of the author and do not necessarily represent those of the Home Finders Realty.
______________________________________________________________________________________________________________________________
This email has been scanned for all viruses by the Norton Anti Virus 2010.
______________________________________________________________________________________________________________________________
No comments:
Post a Comment