MUDASSIR KHAN,,,0551990061 | DATE: 25/08/2011 | ||||
No. | Property Information | Sq. ft. | Type | Rent | |
DUBAI MARINA | |||||
1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 90K | |
2 | Dubai Marin, Royal Oceanic, Apt.No. 2305, 2BR Hall | 1300 | 2BR | 80k | |
3 | Dubai Marina, Dream Tower, 1BR, Apt. No.712, 1612, (FULLY FURNISHED + HUGE BALCONY) ON HOLD FRM ADNAN | 900 | 1BR | 48k | |
4 | Dubai Marina, Yacht Bay, Apt. No. 404, Studio | 460 | Studio | 40k | |
5 | Fair Field, Park Island, Marina, 1BR, Apt. No. 404 (fully furnished) | 909 | 1BR | 80k | |
6 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K | |
7 | Dubai Marina, W3 Delphine Tower, Apt. No. 501, 2BR | 1294 | 2BR | 120k | |
8 | Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 49k | |
9 | Dubai Marina, Marina Diamond 6, Apt. No. 1906, KEYS AVAIL ON 05 SEPT. | 1084 | 2BR | 70K | |
10 | Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 75K | |
GREENS | |||||
11 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45k | |
12 | Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) | 464.71 | Studio | 35k | |
13 | Greens, Al-Atra 2, Apt.No. 103, 1BR (fully furnished) ON HOLD FRM FAHD | 800 | 1BR | 55k | |
14 | Greens, Travo, Apt. No. 405, 3BR KEYS AVAIL 01 SEPT. | 1410 | 3BR | 170K | |
15 | Greens, Fairway East, Tower 3, Apt. No. 415, 1BR | 770 | 1BR | 80k | |
16 | Greens, Arno, Apt. No. 232, 2BR KEYS AVAIL 29 AUG | 1340 | 2BR | 115K | |
17 | Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) Keys Avail on 22 Aug. | 1303 | 2BR | 130K | |
18 | Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K | |
JBR | |||||
19 | 3,200 | 4BR | 170k | ||
20 | JBR, Sadaf 7, Apt.No. 301, 2BR (Fully Furnished) KEYS AVAILABLE FRM 01 SEPT | 1,350 | 2BR | 110K | |
21 | JBR, Rimal-2, Apt. No. 2202 ON HOLD FRM FAHD/KEYS AVAILABLE 27 AUG | 1,450 | 2BR | 95K | |
22 | JB | 1BR | 80K | ||
JLT | |||||
23 | Goldcrest 2, Apt.No.615, Studio (fully furnished) ON HOLD FRM ISMAIL | 800 | Studio | 40K | |
24 | JLT, Mag-214, Apt. No. 1309, 1BR (Fully Furnished) | 754 | 1BR | 50K | |
25 | JLT, Global Lake Views, Apt. No. 3305 Duplex (Penthouse) | 3500 | 4BR | 150K | |
26 | JLT, Icon Tower 1, Apt. No. 2203, 2BR + Maid | 1500 | 2BR | 65K | |
THE LAKES | |||||
27 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170K | |
AL NAHDA 2, Al Jawaher Bldg | |||||
28 | Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 603, 804, 903, 1103, 1104, 1203, 1204, | 2BR | 45K | ||
AL-NAHDA 2, DAWN BLDG | |||||
29 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 103, 107, 202, 203, 206, 207, 302, 303, (306) 307, 402, 403, 406, 407, 502, 503, 506, 507, 602, 603, (606), 607, 702, 703, 706, 707, 802, 803, 806, 807, 902, 903, (906), 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 1202, 1203, 1206, 1207, On Hold from Zeeshan and On Hold from Abrar | 850.00 | 1BR | 40K | |
30 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, (201) 204, 205, 208, 301, (304) 305, 308, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1101, 1104, 1105, 1108, 1201, 1204, 1205, 1208, On Hold from Zeeshan and On Hold from Abrar | 1,300.00 | 2BR | 50K | |
DOWNTOWN | |||||
31 | Loft Tower East, Apt.No.903, 2BR (FULLY FURNISHED) | 1224 | 2BR | 110K | |
32 | Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 | 1,450 | 2BR | 110K | |
33 | South Ridge 2, Apt. No. 203, 1BR | 1BR | 80K | ||
34 | Burj Views, Tower-C. Apt. No.1101 2BR Keys Avail. From 28 Aug. | 1250 | 2BR | 120K | |
35 | Burj Views,Tower-B, Apt. No.902 2BR | 1362 | 2BR | 100K | |
36 | South Ridge 5, Apt. No. 3205 2BR ON HOLD FRM KAMRAN | 1400 | 2BR | 100K | |
SPRINGS | |||||
37 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 115K | |
38 | Springs-14 Street-7, Villa-22 2BR, Hall + Study (Type 4M) | 2,000 | 2BR | 95K | |
39 | Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) ON HOLD FRM ISMAIL | 2,709 | 4BR | 175K | |
40 | Springs 14, Street 7, Villa 7, Type 4E (Keys Available frm 1st Sept) | 3,000 | 2BR | 95K | |
PALM JUMEIRAH | |||||
41 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K | |
42 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K | |
43 | Palm Jumeriah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid ON HOLD FRM ABRAR | 2,216 | 3BR | 185K | |
44 | Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 200K | |
45 | Palm Jumeirah, Al Anbara, Apt.No. 305, 2BR + Maid | 1,582 | 2BR | 105K | |
46 | Palm Shoreline, Al Habool, Bldg, Apt. No. 908 2BR (fully furnished) | 1,550 | 2BR | 115K | |
47 | Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid keys available on 25 August | 5,045 | 4BR | 345K | |
48 | Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 170K | |
49 | Palm Jumeirah, Marina Residence 1, Apt. No. 1102, 1 BR | 1780 | 1BR | 105K | |
50 | Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 | 5050 | 4BR | 350K | |
51 | Palm Jumeirah, Atrium Entry Frond L, Villa L-22, 4BR + Maid | 6700 | 4BR | 420K | |
52 | Palm Jumeirah, Al-Kushkar B20, Apt.No. 605, 2BR + Maid, Type D, (FULL SEAVIEW) | 1560 | 2BR | 135K | |
DIP | |||||
53 | Ewan Residence, Bldg.41, Apt.No. 102, 203, 204, 302, 304, 2BR | 1800 | 2BR | 45K | |
INTERNATIONAL CITY | |||||
54 | England Cluster, Bldg.Y5, Apt.No. 210 (fully furnished) | 725 | 1BR | 35K | |
55 | Italy Cluster, Bldg. U4, Apt.No. 201, Studio ON HOLD FRM FAROOQ | 480 | Studio | 20K | |
56 | CBD, Bldg. E-06, Apt. No. 405, 501, 605 | 1300 | 2BR | 45K | |
57 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, (602) 607, ON HOLD FRM ISMAIL | 850 | 1BR | 35K | |
58 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 35K | |
JUMERIAH ISLAND | |||||
59 | Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 270K | |
60 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 300K |
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
No comments:
Post a Comment