MOHAMMAD ISMAIL 0554486885
MFR PROPERTIES
No. | Property Information | Sq. ft. | Type | Rent |
| DUBAI MARINA |
|
|
|
1 | Dubai Marina, Time Place Tower, 2BR Apt# 1904 | 1225.6 | 2BR | 95K |
4 | Dubai Marina, Yacht Bay, Apt. No. 404, Studio | 460 | Studio | 40k |
5 | Fair Field, Park Island, Marina, 1BR, Apt. No. 404 (fully furnished) | 909 | 1BR | 80k |
6 | Dubai marina, Marina Residence, Apt.No. 903-A, 2BR (fully furnished) | 1200 | 2BR | 100K |
7 | Dubai Marina, W3 Delphine Tower, Apt. No. 501, 2BR | 1294 | 2BR | 120k |
8 | Dubai Marina, Dream Tower, Apt. No. 1402, 1BR (Fully Furnished) Full Marina View | 900 | 1BR | 49k |
9 | Dubai Marina, Marina Diamond 6, Apt. No. 1906, KEYS AVAIL ON 05 SEPT. | 1084 | 2BR | 70K |
10 | Dubai Marina, Al Maraja 2, Apt.No. 107, 1BR (fully furnished) | 786 | 1BR | 75K |
| GREENS |
|
|
|
11 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 45k |
12 | Greens, Al-Arta 3, Apt. No. 112B, Studio (fully furnished) | 464.71 | Studio | 35k |
14 | Greens, Al-Atra 2, Apt.No. 103, 1BR (fully furnished) ON HOLD FRM FAHD | 800 | 1BR | 55k |
15 | Greens, Travo, Apt. No. 405, 3BR KEYS AVAIL 01 SEPT. | 1410 | 3BR | 170K |
16 | Greens, Fairway East, Tower 3, Apt. No. 415, 1BR | 770 | 1BR | 80k |
17 | Greens, Arno, Apt. No. 232, 2BR KEYS AVAIL 29 AUG | 1340 | 2BR | 115K |
18 | Greens, Travo-A, Apt.No. 114 , 2BR (Fully Furnished) Keys Avail on 22 Aug. | 1303 | 2BR | 130K |
19 | Greens, Al-Dhafrah, Apt. No. 617, 2BR KEYS AVAIL ON 10 OCT | 1150 | 2BR | 90K |
| JBR |
|
|
|
20 | JBR, Sadaf 1, Apt.No. 2307, 4BR + Maid | 3,200 | 4BR | 170k |
21 | JBR, Sadaf 7, Apt.No. 301, 2BR (Fully Furnished) KEYS AVAILABLE FRM 01 SEPT | 1,350 | 2BR | 110K |
22 | JBR, Rimal-2, Apt. No. 2202 ON HOLD FRM FAHD/KEYS AVAILABLE 27 AUG | 1,450 | 2BR | 95K |
23 | JBR, Murjan-1, Apt. No. 2201, 3BR + Maids (Fully Furnished)ON HOLD FRM AZAM | 1,950 | 3BR | 130k |
24 | JBR, Sadaf-7, Apt.No. 4204, 1BR ON HOLD FRM AZAM |
| 1BR | 80K |
DISCOVERY GARDEN |
|
|
|
|
JLT | ||||
27 | Goldcrest 2, Apt.No.615, Studio (fully furnished) ON HOLD FRM ISMAIL | 800 | Studio | 40K |
28 | JLT, Mag-214, Apt. No. 1309, 1BR (Fully Furnished) | 754 | 1BR | 50K |
29 | JLT, Global Lake Views, Apt. No. 3305 Duplex (Penthouse) | 3500 | 4BR | 150K |
| THE LAKES |
|
|
|
30 | Zulal-2, Villa 206, Type-D, 3BR + Studies (fully furnished) | 2,451.18 | 3BR | 170K |
| AL NAHDA 2, Al Jawaher Bldg |
|
|
|
31 | Al Jawaher Bldg, 2BR Apt.No 104, 503, 504, 603, 804, 903, 1103, 1104, 1203, 1204, |
| 2BR | 45K |
AL-NAHDA 2, DAWN BLDG | ||||
32 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No.102, 103, 107, 202, 203, 206, 207, 302, 303, (306) 307, 402, 403, 406, 407, 502, 503, 506, 507, 602, 603, (606), 607, 702, 703, 706, 707, 802, 803, 806, 807, 902, 903, (906), 907, 1002, 1003, 1006, 1007, 1102, 1103, 1106, 1202, 1203, 1206, 1207, | 850.00 | 1BR | 40K |
33 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108,(201) 204, 205, 208, 301, (304) 305, 308, 401, 404, 405, 408, 501, 504, 505, 508, 601, 604, 605, 608, 701, 704, 705, 708, 801, 804, 805, 808, 901, 904, 905, 908, 1001, 1004, 1005, 1008, 1101, 1104, 1105, 1108, 1201, 1204, 1205, 1208, | 1,300.00 | 2BR | 50K |
| DOWNTOWN |
|
|
|
34 | Loft Tower East, Apt.No.903, 2BR | 1224 | 2BR | 110K |
35 | Burj Dubai, BD Boulevard, Walk 2BR, Apt. NO.2101 | 1,450 | 2BR | 110K |
37 | South Ridge 2, Apt. No. 203, 1BR (Keys Available on 24 Aug) |
| 1BR | 80K |
38 | Burj Views, Tower-C. Apt. No.1101 2BR Keys Avail. From 28 Aug. | 1250 | 2BR | 120K |
39 | Burj Views,Tower-B, Apt. No.902 2BR | 1362 | 2BR | 100K |
40 | South Ridge 5, Apt. No. 3205 2BR | 1400 | 2BR | 100K |
| SPRINGS |
|
|
|
41 | Springs 15, Street 7, Villa 15, 3BR+Study+Maids (fully furnished) (Upgraded Villa)Type 3E | 3,600 | 3BR | 115K |
42 | Springs-14 Street-7, Villa-22 2BR, Hall + Study (Type 4M) | 2,000 | 2BR | 95K |
43 | Springs-5 Street-2, Villa-12 4BR+Maid (Type 1M) | 2,709 | 4BR | 175K |
44 | Springs 14, Street 7, Villa 7, Type 4E (Keys Available frm 1st Sept) | 3,000 | 2BR | 95K |
| PALM JUMEIRAH |
|
|
|
45 | Palm Jumeriah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2,200 | 3BR | 270K |
46 | Palm Jumeriah, Oceana Atlantic, Apt.No.402, 3BR | 2,200 | 3BR | 270K |
49 | Palm Jumeirah, Marina Residence, Bldg. 6, Apt. No. 505, 3BR+Maid, Type B | 2,500 | 3BR | 200K |
50 | Palm Jumeirah, Al Anbara, Apt.No. 305, 2BR + Maid | 1,582 | 2BR | 105K |
51 | Palm Shoreline, Al Habool, Bldg, Apt. No. 908 2BR (fully furnished) | 1,550 | 2BR | 115K |
52 | Palm Jumeirah, Canal Cove, Villa 35, Fronf F, 4BR+Maid keys available on 25 August | 5,045 | 4BR | 345K |
53 | Palm Jumeirah, Shoreline Al-Basri Bldg. B1, Apt.No. 205, Type D, 2BR + Maid | 1750 | 2BR | 170K |
54 | Palm Jumeirah, Marina Residence 1, Apt. No. 1102, 1 BR | 1780 | 1BR | 105K |
55 | Palm Jumeirah, Canal Cove Villa, Frond C, Villa-C15 | 5050 | 4BR | 350K |
| DIP |
|
|
|
56 | Ewan Residence, Bldg.41, Apt.No. 102, 201, 203, 204, 301, 302, 304, 2BR | 1800 | 2BR | 45K |
| INTERNATIONAL CITY |
|
|
|
57 | CBD ,BLDG, D-02 SHOP | CALL | ||
59 | CBD, Bldg. E-06, Apt. No. 405, 501, 605 | 1300 | 2BR | 35K |
60 | CBD, Bldg. E-06, Apt. No. 102, 103, 107, 607 | 850 | 1BR | 25K |
61 | CBD, Bldg. E-02, Apt. No. 102 | 850 | 1BR | 25k |
| JUMERIAH ISLAND |
|
|
|
62 | Jumeriah Island, Cluster 7, Villa 10, Islamis Style, 4BR | 5338 | 4BR | 245K |
63 | Jumeriah Island, Cluster 31, Villa 15, 4BR | 8811 | 4BR | 285K |
PRICES SUBJECT TO CHANGE WITHOUT NOTICE
MOHAMMAD ISMAIL 0554486885
MFR PROPERTIES
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment