SPRINGS | . | ||||||||||
16 | Springs 15, Street 7, Villa 20, Type 3M (available from 03-Oct-2011) | 2456 Sq. ft | 3 B/R + S | 130K | |||||||
17 | Springs 2, Street 9, Villa 7, Type 4E ( available from 1st Oct) | 2605.32 Sq Ft | 2 B/R | 100K | |||||||
18 | Springs 11, Street 5, Villa 10. Type 4M (open) | 2 B/R + S | 80K | ||||||||
19 | Springs 4, Street 2, Villa 6 Type 4M (available from 9th Oct) (Open) | 2 B/R + S | 75K | ||||||||
20 | Springs 12. Street 4, Villa no. 13 TYPE 3E (Available from 30th Sep) | 4865.54 Sq Ft | 3B/R+S | 145K | |||||||
21 | Springs 14,Street 7,villa 61, Type 2M Full park & Pool view (open) | 3014.8 Sq Ft | 3 B/R + S+ M | 150K |
Nasir Sulehri
Marks Falcon Real Estate
Mobile;050-87 36 118 / 055-44 13 105
E-Mail;nasir_sulehri@hotmail.com
No comments:
Post a Comment