Residential Properties For Rent
Building | Flat | Type | Rent |
Discovery Gardens | |||
83 | G2 | 1 Bed | 43k 4chq |
83 | G10 | 1 Bed | 43k 4chq |
68 | 212 | 1 Bed With Balcony | 45k/Offer |
Dubai Marina | |||
The Waves | 804 | 1 Bed | 70k 4chq |
Dubai Silicon Oasis | |||
Dunes | 708 | Studio | Offer |
Mirdiff | |||
Villa No:1-29 | 29 | 3 Bed | Offer |
Office Space For Rent In Jumeirah Lake Towers
Building | Office No | Sq.ft | Rent |
Reef Tower | 1505 | 1703.31 | Offer |
Fortune Executive Tower | 1501 | 1878 | Offer |
Fortune Executive Tower | 806 | 1087 | Offer |
Best Regards
Muneeb Naveed
+971 55 3143120
muneebnaveed@gmail.com
No comments:
Post a Comment