Dear Agents,
Please Find todays newly listed properties:
Great opportunity to invest in this 3+M villa in Legacy, Jumeirah Park! Handover shortly | ||||||
Ref. No: | #PEV-7716 | |||||
Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
No. of bedrooms: | 3 | No. of bathrooms: | 3.5 | View | Normal | |
Plot Size: | 5489.00 sq. ft. | No. of Storeys: | Size of Property: | 3064.000 sq. ft. | ||
Net to Owner: | 1,900,000 AED | Transfer Fee: | 38,000 AED | Commission: | 38,000 AED | |
All Inclusive Price: | 1,976,000 AED | Read More |
Untouched 3+M villa in Legacy, Jumeirah Park (Handoever shortly) | ||||||
Ref. No: | #PEV-7717 | |||||
Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
No. of bedrooms: | 3 | No. of bathrooms: | 3.5 | View | Normal | |
Plot Size: | 7319.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 3063.000 sq. ft. | |
Net to Owner: | 1,900,000 AED | Transfer Fee: | 38,000 AED | Commission: | 38,000 AED | |
All Inclusive Price: | 1,976,000 AED | Read More |
Hot Deal!! Large studio available in The Address Dubai Mall | ||||||
Ref. No: | #PEA-7718 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Dubai Mall Hotel | |
No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Partial Burj Khalifa and Sheikh Zayed | |
Size : | 681.000 sq. ft. | |||||
Net to Owner: | 1,100,000 AED | Transfer Fee: | 22,000 AED | Commission: | 22,000 AED | |
All Inclusive Price: | 1,144,000 AED | Read More |
Have this luxury way of living in this brand new studio of The Address Dubai Mall Hotel | ||||||
Ref. No: | #PEA-7719 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | The Address Dubai Mall Hotel | |
No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Partial Burj Khalifa and Sheikh Zayed | |
Size : | 574.000 sq. ft. | |||||
Net to Owner: | 1,075,000 AED | Transfer Fee: | 21,500 AED | Commission: | 21,500 AED | |
All Inclusive Price: | 1,118,000 AED | Read More |
Suitable for end user, be the first batch to experience the great opp in Legacy, Jumeirah Island! | ||||||
Ref. No: | #PEV-7720 | |||||
Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
No. of bedrooms: | 3 | No. of bathrooms: | 3.5 | View | Garden | |
Plot Size: | 5485.00 sq. ft. | No. of Storeys: | Size of Property: | 3527.000 sq. ft. | ||
Net to Owner: | 2,200,000 AED | Transfer Fee: | 44,000 AED | Commission: | 44,000 AED | |
All Inclusive Price: | 2,288,000 AED | Read More |
A lifestyle you can only dream of..Only at Sanibel Tower, Dubai Marina | ||||||
Ref. No: | #PEA-7721 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Sanibel Tower | |
No. of bedrooms: | 2 | No. of bathrooms: | 3 | View | Partial Marina | |
Size : | 1361.000 sq. ft. | |||||
Net to Owner: | 1,500,000 AED | Transfer Fee: | 30,000 AED | Commission: | 30,000 AED | |
All Inclusive Price: | 1,560,000 AED | Read More |
Vibrant 2 bedroom apartment in Botanica, Dubai Marina with Palm and Marina view | ||||||
Ref. No: | #PEA-7727 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Botanica | |
No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Full Marina and Palm | |
Size : | 1262.000 sq. ft. | |||||
Net to Owner: | 2,300,000 AED | Transfer Fee: | 46,000 AED | Commission: | 46,000 AED | |
All Inclusive Price: | 2,392,000 AED | Read More |
Awesome view for 1 bedroom apartment in Botanica, Dubai Marina | ||||||
Ref. No: | #PEA-7728 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Botanica | |
No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Palm and Marina | |
Size : | 801.000 sq. ft. | |||||
Net to Owner: | 1,000,000 AED | Transfer Fee: | 20,000 AED | Commission: | 20,000 AED | |
All Inclusive Price: | 1,040,000 AED | Read More |
Charming 1 bedroom apartment in Botanica, Dubai Marina | ||||||
Ref. No: | #PEA-7729 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Botanica | |
No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Palm and Marina | |
Size : | 800.100 sq. ft. | |||||
Net to Owner: | 1,000,000 AED | Transfer Fee: | 20,000 AED | Commission: | 20,000 AED | |
All Inclusive Price: | 1,040,000 AED | Read More |
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*info@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment