S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Dubai Marina | Marina View -A | 2 B/R + Hall | 1100 | Available | 2110 | Marina Lake View | 73k |
2 | Dubai Marina | Marina View -A | 1 B/R + Hall | 850 | AVAILABLE ON October 20 | 2107 | Full Marina View | 66k |
3 | Dubai Marina | Royal Oceanic Tower | 1 B/R + Hall | 786 | Call For Viewing | 509 | 66k | |
4 | Dubai Marina | Royal Oceanic Tower | Studio | 513 | Available | 607 | Marina View | 50k |
5 | Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | Call For Viewing | 104 | Normal view | 52k |
6 | Dubai Marina | Diamond-2 | Studio ( Fully Furnished) | 472 | Key in Office | 505 | 41k | |
7 | Dubai Marina | Azure | 1 B/ R + Hall | 850 | Call For Viewing | 208 | Community full view | 58k |
8 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | Available | 2114 | 55K | |
9 | Dubai Marina | MARINA PINNACLE | 1B/R+ HALL ( Kitchen Equipt) | 850 | Call For Viewing | 2212 | 58K | |
10 | Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | Available | 4001 | 55K | |
11 | Dubai Marina | DEC TOWER P-3 | STUDIO (KITCHEN EQUIPT) | 638 | Open | 47 | Normal view | 36k |
12 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Call For Viewing | 101 | Community View | 50k-1 chq |
13 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Call For Viewing | 104 | Normal view | 50k-1 chq |
14 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Open ( Chiller Free) | 201 | Community View | 50k-1 chq |
15 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Open ( Chiller Free) | 204 | Normal view | 50k-1 chq |
16 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Open ( Chiller Free) | 208 | Community View | 50k-1 chq |
17 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Open ( HOLD BY MIRZA) | 301 | Community View | 50k-1 chq |
18 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Open ( Chiller Free) | 305 | Normal view | 50k-1 chq |
19 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | Call For Viewing | 504 | Normal view | 50k-1 chq |
20 | Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | Call For Viewing | 1003 | Normal View | 72k-1 chq |
21 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 101 | Normal View | 52k |
22 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 104 | Normal View | 50k-1 chq |
23 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 105 | Normal View | 50k-1 chq |
24 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 108 | Community View | 50k-1 chq |
25 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 201 | Normal view | 50k-1 chq |
26 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Open ( Chiller Free) | 301 | Normal view | 50k-1 chq |
27 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Open ( Chiller Free) | 308 | Community View | 50k-1 chq |
28 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 404 | Normal view | 50k-1 chq |
29 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 501 | Normal view | 50k-1 chq |
30 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Call For Viewing | 504 | Normal view | 50k-1 chq |
31 | Dubai Marina | DEC TOWER T-2 | 2 B/R + Hall | 1739 | Open ( Chiller Free) | 507 | Marina View | 72k- 1 chq |
32 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | Open ( Chiller Free) | 705 | Swimming Pool View | 50k-1 chq |
33 | BURJ KHALIFA | BURJ KHALIFA | Studio (Fully Furnished) | 544 | Call For Viewing | 2305 | 85K | |
34 | JBR | BAHAR 4 | 2 B/R+ Hall | 1267 | Call For Viewing | 804 | 105K | |
35 | JBR | SADAF 6 | 2 B/R+HALL | 1400 | Available 05/11/2011 | 209 | pool & court yard | 95k |
36 | JLT | Residence Tower 2 | 1B/R+HALL | 1000 | Call For Viewing | 805 | Lake View | 58k |
37 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | Call For Viewing | 406 | Canal & Golf Course | 30K |
38 | IMPZ | Lago Vista Tower | 2 B/R + Hall | 1400 | Call For Viewing | C606 | 43k | |
39 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-310 | 25k-4 chqs | |
40 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-511 | 25k-4 chqs | |
41 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-510 | 25k-4 chqs | |
42 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-412 | 25k-4 chqs | |
43 | IMPZ | Lago Vista Tower | Studio | 508 | Open | B-513 | 25k-4 chqs | |
44 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Call For Viewing | Villa-90 | 220k | |
45 | Jumeira Village 2 | Street F-4 | 2 B/R + Hall (Fully Furnished) | 6,814 | Villa 68 | 110k | ||
46 | Springs 10 | Street 1 Villa 4 (2-E) | 3 B/R + Hall+ study+ Maid( Kitchen Equipt) | 2,700 | Call For Viewing | Villa-4 | Partial Lake View | 160k |
47 | Springs 6 | Street 9, Villa 13 (4M) | 2 B/R+HALL+STUDY | 1,690 | Call For Viewing | Villa-13 | 80K | |
48 | Emirates hills | MOTGOMERIE Massionnettes | 3 B/R + Hall+ Garden(F. Furnished) | 2,611 | Villa 23 | 265k | ||
49 | Palm Jumeirah | Al Haseer | 2 B/R + Hall ( Fully Furnished) | 1,640 | 705 | 185K | ||
50 | International City | Prime Residence-1 | 1 B/R + Hall + Balcony w/ Parking | 800 | Call For Viewing | 205 | 30k-4 chqs | |
51 | International City | Prime Residence-2 | 1 B/R + Hall + Balcony w/ Parking | 800 | Call For Viewing | 435 | 30k-4 chqs | |
52 | International City | Global Green View | 2 B/R+ Hall | 1,100 | Call For Viewing | 114 | 40k | |
Souk Al Kabeer | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | M-6 | 30k | ||
2 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | M-9 | 30k | ||
3 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | 103 | 30k | ||
4 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | 105 | 30k | ||
5 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | 107 | 30k | ||
6 | Bur Dubai | Souq Al- Kabeer | Studio | Call For Viewing | 108 | 30k | ||
Khalifa Bldng. | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
2 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
3 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
4 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
5 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
6 | Al Warqa | Khalifa Bldng | 1B/R + Hall + Balcony (Kitchen Equipt) | 800 | Open | Emirates Road Vew | 35k | |
Karama Buildng | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | STATUS | Aprt. No | VIEW | RENT |
1 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
2 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
3 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
4 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
5 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
6 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
7 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
8 | Karama | 1 B/R + Hall+ Balcony+ Paking+ ( windows A,C) | 900 | Open | Normal view | 45k- 4 Cheques | ||
Commercial Properties | ||||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | EXTRA DETAILS | Aprt. No | VIEW | RENT |
1 | JLT | Mazaya Business Tower | Open | 2100 | Open | 1601 | 126k | |
2 | JLT | GOLD CREST EXECUTIVE | READY OFFICE | 874 | Call For Viewing | 1612 | 55K | |
3 | Business Bay | Business Towers | Office | 1022 | Call For Viewing | 1108 | 55k |
--
Amjad
+971558336355
Direct Homes Real Estate
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment