Dear Agents,
Please Find todays newly listed properties:
High floor sophisticated 2+M apartment in most well known Burj Khalifa Tower | ||||||
Ref. No: | #PEA-8072 | |||||
Property Type: | Apartment | Master Development: | Burj Khalifa (Burj Dubai) | Project: | Burj Khalifa Tower | |
No. of bedrooms: | 2 | No. of bathrooms: | 4 | View | Sea | |
Size : | 2038.000 sq. ft. | |||||
Net to Owner: | 6,470,650 AED | Transfer Fee: | 129,413 AED | Commission: | 129,413 AED | |
All Inclusive Price: | 6,729,476 AED | Read More |
Soon to hand over 4+M+S villa in Legacy, Jumeirah Park | ||||||
Ref. No: | #PEV-8070 | |||||
Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Legacy | |
No. of bedrooms: | 4 | No. of bathrooms: | 4 | View | Community | |
Plot Size: | 8067.01 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4851.020 sq. ft. | |
Net to Owner: | 3,500,000 AED | Transfer Fee: | 70,000 AED | Commission: | 70,000 AED | |
All Inclusive Price: | 3,640,000 AED | Read More |
Cheerful 2 bedroom apartment in Sherlock House, Motor City | ||||||
Ref. No: | #PEA-8071 | |||||
Property Type: | Apartment | Master Development: | Motor City | Project: | Sherlock Court | |
No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Boulevard | |
Size : | 1450.000 sq. ft. | |||||
Net to Owner: | 825,000 AED | Transfer Fee: | 16,500 AED | Commission: | 16,500 AED | |
All Inclusive Price: | 858,000 AED | Read More |
Deluxe 2 ensuite bedroom apartment in Marina Quay West, Dubai Marina | ||||||
Ref. No: | #PEA-8075 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Marina Quay West | |
No. of bedrooms: | 2 | No. of bathrooms: | 3 | View | Partial JBR and Pool | |
Size : | 1256.000 sq. ft. | |||||
Net to Owner: | 1,300,000 AED | Transfer Fee: | 26,000 AED | Commission: | 26,000 AED | |
All Inclusive Price: | 1,352,000 AED | Read More |
High floor fitted office space in Tiffany Tower, JLT @ 625/square feet | ||||||
Ref. No: | #PEO-8076 | |||||
Property Type: | Office | Master Development: | Jumeirah Lakes Towers | Project: | Tiffany Tower | |
No. of bedrooms: | Office | No. of bathrooms: | 1 | View | SZR & Lake View | |
Size: | 1400.000 | |||||
Net to Owner: | 875,000 AED | Transfer Fee: | 17,500 AED | Commission: | 17,500 AED | |
All Inclusive Price: | 910,000 AED | Read More |
Prestigious location with extravagant amenities available in Emirates Hills | ||||||
Ref. No: | #PEV-8078 | |||||
Property Type: | Villa | Master Development: | Emirates Hills | Project: | Sector J | |
No. of bedrooms: | 6 | No. of bathrooms: | 6 | View | Road and Lake | |
Plot Size: | 28181.00 sq. ft. | No. of Storeys: | 2+B | Size of Property: | 16016.000 sq. ft. | |
Net to Owner: | 25,000,000 AED | Transfer Fee: | 500,000 AED | Commission: | 500,000 AED | |
All Inclusive Price: | 26,000,000 AED | Read More |
Corner large 1+S apartment with full Burj Khalifa view available in 8 Boulevard Walk | ||||||
Ref. No: | #PEA-8080 | |||||
Property Type: | Apartment | Master Development: | Downtown Dubai | Project: | 8 Boulevard Walk | |
No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Full Burj Khalifa | |
Size : | 1297.000 sq. ft. | |||||
Net to Owner: | 1,300,000 AED | Transfer Fee: | 26,000 AED | Commission: | 26,000 AED | |
All Inclusive Price: | 1,352,000 AED | Read More |
Hot studio apartment available in Marina Diamont 1, Dubai Marina | ||||||
Ref. No: | #PEA-8082 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Marina Diamond 1 | |
No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Sheikh Zayed View | |
Size : | 435.000 sq. ft. | |||||
Net to Owner: | 389,990 AED | Transfer Fee: | 7,800 AED | Commission: | 7,800 AED | |
All Inclusive Price: | 405,590 AED | Read More |
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*info@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment