Hi EveryBody ,
Work on the Properties & make Easy 2.5% ...
Regards,
Jafar Abbas
055 8654077 / 055 4413238
Marks Falcon Real Estate
Company Exclusive Rental Properties | ||||
Jafar Abbas…..055 6772921 / 055 4413138 | ||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
ARABIAN RANCHES | ||||
1 | Arabian Ranches, La Avenida, Villa No. 5 Type 4, 6BR+Maids+Study(MFR) | 5172 | 6BR | 250K |
2 | Arabian Ranches, Alma Villa No. 110 Plot No. 80 Type 3E, 3BR+Study(MFR) | 2436 | 3BR | 130K |
Al Souk Al Kabeer Bur Dubai Bldg. on plot 312-1322, (Commercial Use) | ||||
3 | M-01, 101 | 600 Sq Ft | 2 Studio | 50,000 |
4 | M-02 - M-09, 102-109, 201-206, 301-306 | 1100 Sq Ft | 28 1B/R + H | 70,000 |
5 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft | 70,000 | |
6 | Front Shops 01, 02 and 03 | 1100 Sq Ft | 175,000 | |
7 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft | 55,000 | |
Business Bay | ||||
8 | Business Bay, West Height, Tower-L, Apt. No. 4304 2BR (MFR) | 2340 | 2BR | 100K |
Discovery Gardens | ||||
9 | Apt 111 Building 188 (Available from 2nd of Jan) | 1 B/R | 37 K | |
Down Town | ||||
10 | Apt 302 Burj Residences Tower 5 Fully Furnished | 1346 Sq Ft | 2 B/R | 175 K |
11 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 30 Nov -11) | 3B/R + M | 200K | |
12 | Loft Tower (East) Apt#903 2BR Down Town (fully furnished) (MFR) | 1224 | 2BR | 100K |
DUBAI MARINA | ||||
13 | Marina Pinnacle Apt. no. 4604, 4708, 4904, 4905, 4908, 5005, 5101, 5201, 5208, 5308, 5401, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6001, 6004, 6005, 6008, 6301, 6304, 6305, 6308, 6401, 6404, 6405, 6408, 6501, 6508, 6605, 6704 &6705 | 2,300 sq. ft | 3B/R | 100K |
14 | Apt 4208, Marina Pinnacle | 900 sq ft | 1B/R+H | 58K |
15 | Apt 3102, Marina Pinnacle | 1644 sq ft | 2B/R+H | 85K |
16 | Apt 2002,Warf 1 Tower | 2B/R+H | 70K | |
17 | Apt 2103, 1 Wharf Dubai Marina (available from 25 December) | 1 B/R | 50 K | |
18 | Royal Oceanic Apt 904 (Available from 9th December) | 1 B/R | 50 K | |
19 | Dubai Marina, Al-Majara-2 Apt. No.107 1BR (Fully Furnished) | 786 | 1BR | 65K |
20 | Dubai Marina, Dream Tower Marsa, Apt. No.1511, 1BR (Fully Furnished) | 900 | 1BR | 45K |
21 | Dubai Marina, Dream Tower Marsa, Apt. No. 305, 603, 1BR (Fully Furnished) | 900 | 1BR | 45K |
22 | Dubai Marina, Marina Diamond-4 Apt. No.1006 1BR | 800 | 1BR | 45K |
23 | Dubai Marina, Mesk Tower, Apt. No.3202, 4BR+Maids (Semi Furnished) | 4077 | 4BR | 275K |
24 | Dubai Marina, Marina Diamond 3, Apt. No.1211 1BR | 683 | 1BR | 45K |
25 | Dubai Marina, Marina Diamond-1, Apt. No. 107 Studio | 400 | Studio | 35K |
26 | Dubai Marina, Al-Sahab Tower, Apt. No.3750 1BR Keys Avail. From 1st Dec… | 800 | 1BR | 65K |
27 | Dubai Marina, Ocean Height Apt. No.1009 2BR+Study Sea View | 1460 | 2BR | 100K |
28 | Dubai Marina, Silverene Tower-B, Apt. No.611, 1BR | 750 | 1BR | 60K |
GREENS | ||||
29 | 2 Links East Tower Greens Apt 1306 (available from 25th December) | 1 B/R | 60 K | |
30 | Al Ghaf 1 A Apt 110 Fully Furnished | 1400 Sq Ft | 2 B/R | 100 K |
31 | Al Ghaf 1 A Apt 309 Fully Furnished Pool View | 1600 Sq Ft | 2 B/R + S | 110 K |
32 | Greens, Al-Arta 1, Apt. No. 211 2BR Keys Rec. On 16th Nov. On Hold from Emma Rec. Cash Dt. 14-11-11 (MFR) | 1060 | 2BR | 75K |
33 | Greens, Al-Ghozlan 3, Apt. No. G18, 2BR+Study (MFR) | 2440 | 2BR | 90K |
INTERNATIONAL CITY | ||||
34 | China Custer , F-16, Apt 315 | 1B/R | 20K | |
35 | Italy Cluster , U-05 Apt G-14 | 1B/R | 22K | |
36 | Italy cluster, Apt U-05 Apt 108 | 1 B/R | 22K | |
37 | Italy Cluster , U-23 Apt 205 (Available from 24 November) | Studio | 15K | |
38 | Russia Cluster , V-03 Apt 405,420 | 1 B/R | 20K | |
39 | Russia Cluster , V-03 Apt 403, 404, (406 hold by Mr. NAsser), 412,414,417,422 | 1B/R | 22K | |
40 | Italy Cluster , U-05 104 (24th Nov), 321 | Studio | 15K | |
41 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) (MFR) | 750 | 1BR | 23K |
JLT | ||||
42 | Dubai Gate 1,Apt 2611 | 1259 sq ft | 2B/R+H | 50K |
43 | JLT, Icon Tower-1 Apt. No. 210, 2BR (MFR) | 970 | 2BR | 45K |
44 | JLT, Shera Tower, Apt. No. 1303 1BR Keys Avail. From 5th Dec. (MFR) | 1007 | 1BR | 55K |
45 | JLT, Lake View Tower, Loft Unit-3 (LV/LF/03) 1BR (MFR) | 810 | 1BR | 45K |
46 | JLT, Lake Point Tower, Apt No.1104, 1BR (Fully Furnished) (MFR) | 950 | 1BR | 50K |
JBR | ||||
47 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi | 3090 sq ft | 3B/R+M | 240K |
48 | JBR,Rimmal 4,Apt No. 505 Full sea view (Available from 26 Dec) | 85K | ||
49 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) (MFR) | 2851 | 4BR | 160K |
50 | JBR, Amwaj 4, Apt. No. 2302, 2BR (MFR) | 1350 | 2BR | 85K |
51 | JBR, Amwaj 4, Apt. No. 2402, 2BR (Fully Furnished) (MFR) | 1350 | 2BR | 95K |
52 | JBR, Rimal-3 Apt. No. 4001 3BR (Duplex) On Hold from Ismail Rec. Chq. Dt. 19-11-11(MFR) | 2210 | 3BR | 180K |
53 | JBR, Sadaf-2, UP-01, 3BR+Maid Keys Avail. From 18-11-11 (MFR) | 2100 | 3BR | 120K |
Jumeirah Island | ||||
54 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 250K |
The Lakes | ||||
55 | Lakes Zulal 2,Type C,villa 128 | 2290 sq ft | 3 B/R + M+S | 160K |
Meadows | ||||
56 | Meadows 6, Street 4 Villa 1,Type E-02, (with swimming pool) | 10631 sq ft | 4B/R+M | 290K |
57 | Meadows 6 Street 3 Villa 8 - Type E-02 | 7777 Sq Ft | 4 B/R + M | 280 K |
NAHDA AREA | ||||
Al Ahli House 1 , Nahda 2 | ||||
58 | Apt 909 Open | 2B/R | 40,000 | |
59 | Apt 709 (Available on 20th Nov) | 2B/R | ||
60 | Apt 904 &1004 | 2 B/R+M | 55,000 | |
AL-NAHDA 2, DAWN BLDG | ||||
61 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 503, 607, (703) On Hold from Amar Rec. Cash Dt.10-11-11 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, (MFR) | 850 | 1BR | 40K |
62 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 204, 205, 305, 404, 405, 504, 505, 604, 605, 704, 705, 801, 804, 805, 904, 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, (MFR) | 1300 | 2BR | 50K |
AL-NAHDA 2, AL-JAWAHER BLDG | ||||
63 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, (1103) On Hold from Abid Rec. Cash Dt. 10-11-11 1203, 1204, (MFR) | 1450 | 2BR | 45K |
Burj Al Noor 1, Al Nahda II | ||||
64 | Apt 106,201,208,306,308,313,401,406,408,413,501,506,508,513,606,613,701,706,806,901,906,908,1001,1006,1008,1101,1108,1201,1202,1204 & 1205 | 1100 sq. ft | 2B/R (CM) | 43K ( 1 chq) |
Palm Jumairah | ||||
65 | Garden Home,Med Atrium Entry 2,Frond A, villa 29 | 5344 sq ft | 5 B/R + M | 400K |
66 | Palm Jumeirah,Al Sarrod,Apt no.507 | 2055 sq ft | 2B/R | 130K |
67 | Palm Jumeirah,Al Hallawi B-14,Apt no.610 | 2184 sq ft | 3B/R+M | 180K |
68 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 | 3BR | 225K |
69 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) (MFR) | 5060 | 4BR | 300K |
70 | Palm Jumeirah, Palm Shoreline, Abu Keibal, Apt. No. 608 2BR+Maid (MFR) | 1560 | 2BR | 100K |
71 | Palm Jumeirah, Shoreline Al-Tamar Apt. No. 504 1BR (MFR) | 1150 | 1BR | 70K |
72 | Palm Jumeirah, Golden Mile-2, Apt. No. 508 3BR+Maids (Fully Furnished) On Hold from Mudasir Rec. Cash (MFR) | 3500 | 3BR | 150K |
73 | Palm Jumeirah, Shoreline Apts, Al-Tamar B-15 Apt. No. 608 2BR+Maids+Store, Type-D Keys Avail. from 15-11-11 (MFR) | 1560 | 2BR | 100K |
74 | Palm Jumeirah, Shoreline Apts, Al-Tamar Apt. No.905 Type-D 2BR+Maid Keys Avail. From 15-11-11 (MFR) | 1590 | 2BR | 100K |
75 | Palm Jumeirah, Garden Home Villa D-88 Atrium Entry II, Atlantis View 4BR+Maid On Hold from Mubashir (MFR) | 6705 | 4BR | 380K |
SPRINGS | ||||
76 | Springs 11,Street 6,villa 11,Type 4M (Fully Furnished) | 2B/R+M | 90K | |
77 | Springs 11,Street 5,villa 4,Type 4M | 2B/R+M | 75K | |
78 | Springs 10,Street 6,villa 33,Type 4M | 1857 | 2B/R+M | 90K |
79 | Springs 9,Street 2,villa 31,Type 3E (Fully Furnished) | 3 B/R + S | 140K | |
80 | Springs 15, Street 7, Villa 20, Type 3M (available from 08-Dec-2011) | 2456 Sq. ft | 3 B/R + S | 120K |
81 | Springs 2 Street 2 Villa 58 Type 2E Available 10-Jan View From 1-Jan | 2700 Sq Ft | 3 B/R + S + M | 180 K |
82 | Springs 8, Street 6, Villa 17 Type 3E (Private Pool Upgraded) | 4367.17 Sq. Ft | 3 B/R + S | 150K |
83 | Springs 10 Street 1, Villa 104 Type 1M (Back to Bavk Villa )Available 8 Dec | 2746.33 Sq Ft | 3 B/R M+S+L | 160 K |
84 | Springs 3, street 3, Villa 10 Type 3 E (available from 1 Dec) (Viewing Is possible) | 3 B/R + S | 120K | |
85 | Springs-11 Street-11 Villa-60 Type 4M, 2BR+Study (MFR) | 1900 | 2BR | 75K |
86 | Springs 15, Street 5, Villa 21 Type 4M, 2BR+Study On Hold fromYousuf Rec. Chq. Dt.10-11-11 (MFR) | 2010 | 2BR | 80K |
*Units are subject to availability and prices may change without prior notice |
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
This article gives the light in which we can observe the reality. This is very nice one and gives indepth information. Thanks for this nice article.
ReplyDeleteVinhomes Riveside Hanoi for rent