Dear Agents,
Please Find todays newly listed properties:
Soon to Handover! 5+M+S villa in Regional, Jumeirah Park | Ref. No: | #PEV-8155 | ||||
Property Type: | Villa | Master Development: | Jumeirah Park | Project: | Regional | |
No. of bedrooms: | 5 | No. of bathrooms: | 5 | View | Community | |
Plot Size: | 10373.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 4680.000 sq. ft. | |
Net to Owner: | 3,800,000 AED | Transfer Fee: | 76,000 AED | Commission: | 76,000 AED | |
All Inclusive Price: | 3,952,000 AED | Read More |
Soothing 3 bedroom plus study in Al Jaz, Greens | ||||||
Ref. No: | #PEA-8142 | |||||
Property Type: | Apartment | Master Development: | Greens | Project: | Al Jaz | |
No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Pool & Park | |
Size : | 2079.000 sq. ft. | |||||
Net to Owner: | 1,540,000 AED | Transfer Fee: | 30,800 AED | Commission: | 30,800 AED | |
All Inclusive Price: | 1,601,600 AED | Read More |
The most affordable price for 3 bedroom apartment in The Address, Marina | ||||||
Ref. No: | #PEA-8143 | |||||
Property Type: | Apartment | Master Development: | Dubai Marina | Project: | The Address Dubai Marina | |
No. of bedrooms: | 3 | No. of bathrooms: | 3 | View | Marina | |
Size : | 1750.000 sq. ft. | |||||
Net to Owner: | 3,150,000 AED | Transfer Fee: | 63,000 AED | Commission: | 63,000 AED | |
All Inclusive Price: | 3,276,000 AED | Read More |
Fantastic location for 3+S, Type 3M villa in The Springs, Emirates Living | ||||||
Ref. No: | #PEV-8144 | |||||
Property Type: | Villa | Master Development: | The Springs | Project: | Springs 2 | |
No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Community / Single row | |
Plot Size: | 3204.00 sq. ft. | No. of Storeys: | G+1 | Size of Property: | 2542.000 sq. ft. | |
Net to Owner: | 2,050,000 AED | Transfer Fee: | 41,000 AED | Commission: | 41,000 AED | |
All Inclusive Price: | 2,132,000 AED | Read More |
Fully furnished 2+S apartment, type E with sea view in Shoreline, Palm Jumeirah | ||||||
Ref. No: | #PEA-8145 | |||||
Property Type: | Apartment | Master Development: | Palm Jumeirah | Project: | Shoreline Apartments | |
No. of bedrooms: | 2 | No. of bathrooms: | 3.5 | View | Sea and Palm Trunk | |
Size : | 1639.000 sq. ft. | |||||
Net to Owner: | 1,599,000 AED | Transfer Fee: | 31,980 AED | Commission: | 31,980 AED | |
All Inclusive Price: | 1,662,960 AED | Read More |
Spacious studio is available in Madison Residency, Tecom | ||||||
Ref. No: | #PEA-8146 | |||||
Property Type: | Apartment | Master Development: | Tecom | Project: | Madison Residency | |
No. of bedrooms: | Studio | No. of bathrooms: | 1 | View | Community | |
Size : | 561.140 sq. ft. | |||||
Net to Owner: | 475,000 AED | Transfer Fee: | 9,500 AED | Commission: | 9,500 AED | |
All Inclusive Price: | 494,000 AED | Read More |
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*info@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment