PROJECT | AREA | DETAILS | DETAIL | RENT |
First 6 Towers Al Anbar | 3000 sq.ft. | 3 BR+Study room | Unfurnished,garden view | 265,000 |
Boulevard Central tower 2 | 850 sq.ft. | 1 BR | Unfurnished,Community view | 90,000 single cheque/95,000 for 2 cheques |
Meadows 5 | 4 BR+Maid's room (Type 6) | Unfurnished,Community view | 260,000 cheque neg. | |
Kamoon 1 | 860 sq.ft. | 1 BR | Unfurnished,Community view | 95,000 for 2 cheques |
Legacy large/District D | 3380 sq.ft. | 4 BR+Maid's room | Unfurnished,Community view | 230,000 for 2 cheques |
Legacy large/District D | 3380 sq.ft. | 4 BR+Maid's room | Unfurnished,Community view | 230,000 for 2 cheques |
Reehan 4 | 1800 sq.ft. | 2 BR+Study room | Unfurnished,Garden view | as per market |
Umm Suqeim 2 | 7,200 sq.ft. | 3 BR+maid's room | Unfurnished,Road view,with office,pool and jacuzzi | 220,000 |
Studio Type | Unfurnished,garden view | 38,000 | ||
Legacy Large/District E | 9,000 sq.ft. | 4 BR+maid's room | Unfurnished,Fully landscaped,Community view | 270,000 for 1 cheque |
Al Reem 2 | 2789 sq.ft. | Type 2E | Unfurnished,garden view | 175000 |
Marina Crown | 1500 sq.ft. | 2 BR+Study room | Unfurnished,Partial marina view | 110000 |
Dubai style | 6,000 sq.ft.approx. | (Type A)5 BR+maid's room | Unfurnished,Road view,near park | 230,000 |
Marina Residence | 1500 sq.ft. | 2 BR+maid's room | Unfunished,Full sea view | 170,000 for 2 cheques |
Grandeur Residence | 1167 sq.ft. | 1 BR | Furnished,Road view | Rent:150,000/Sell:2.1 million |
Springs 11 | 2258 sq.ft. | Type 3E | Unfurnished,Road view | Rent:165,000/Sell:2.7 million |
Springs 11 | 1794 sq.ft. | Type 4E | Unfurnished,Internal road view | Rent:135,000/Sell:1.9 million |
Zaafaran 3 | 756 sq.ft. | 1 BR | fully Furnished | 110,000 for 2 cheques |
Yansoon 6 | 695 sq.ft. | 1 BR | Unfurnished,Partial Burj khalifa view | 100,000 for 4 cheques |
Taj Grandeur (Mughal) | 2148 sq.ft. | 1 BR | Furnished,palm view | 180,000 max 2 cheques |
Alma | 2540 sq.ft. | Type 3M | Furnished,Community view | as per market |
Marina Promenade Aurora | 1340 sq.ft. | 2 BR | Furnished,Marina and Community view | as per market |
Al Zahra | 5,000 sq.ft. | 2 BR | Unfurnished,Garden view,near minicipality | 35,000 |
Regal Tower | 1200 sq.ft.approx. | Office Space | Semi-fitted,SZR view | as per market |
Regal Tower | 1200 sq.ft.aprox. | Office Space | Semi-fitted,Business bay view | as per market |
Shoreline,Al Hatimi | 1500 sq.ft. | 2 BR+Maid's room (Type D) | Unfurnished,Full sea view | 320,000 price neg but only 1 cheque |
Mosela | 800 sq.ft. | 1 BR | Unfurnished,Road view | 130,000 1 cheque |
Al Reem 2 | 2564 sq.ft. | 3 BR+maid's room (Type 2M) | Unfurnished,Community view | as per market but should be max of 2 cheques |
Green lake tower 2 | 1072 sq.ft. | 1 BR | Unfurnished,Sea view and lake view | 87-90,000 price negotiable |
Madina Tower | 1,000 sq.ft. | 1 BR | Furnished,SZR view | as per market |
Alma | 2436 sq.ft. | 3 BR (Type 3E) | Unfurnished,Road view,Close to community | 175,000 for 1 cheque |
Executive Tower D | 1531 sq.ft. | Office Space | Fitted,partial Lake view | as per market |
Alma | 2540 sq.ft. | 3 BR(Type 3M) | Unfurnished,Single row,Road view | 130,000 |
Al Reem 1 | 1759 sq.ft. | 2 BR+Study room (Type 4E) | Unfurnished,Community view | 100,000 |
Alma | 2788 sq.ft. | 3 BR(Type 2E) | Furnished,,Community view | 190,000 |
Green Community East | 4,200 sq.ft. | 3 BR+Maid's room+Study room | Unfurnished,Park view | as per market |
Al Barsha 2 | 15,000 sq.ft. | 5 BR+Study room+Maid's room | Unfurnished,MOE and Community view | 310,000 |
Al reem 1 | Type 3E | Unfurnished,Community view | 170,000 for 2 cheques | |
Al Reem 3 | Type 2E | Unfurnished,Full lake view | as per market | |
Princess Tower | 1370 sq.ft. | 2 BR | Semi furnished,Partial Palm view,Full marina and JLT view | as per market |
Al Reem 3 | Type 2E | Unfurnished,Community view | 150,000 | |
Al Reem 2 | Type 3E | Unfurnished,Community view | 135,000 | |
The Address Dubai Mall | 650 sq.ft. | Studio Type | Furnished,SZR view | 12,000 |
29 Boulevard Tower 2 | 1038 sq.ft. | 2 BR | Offplan,Boulevard view | as per market |
Lake Terrace | 775 sq.ft. | 1 BR | Unfurnished,SZR view | 75,000 single cheque |
Marina Residence 5 | 1,808 sq.ft. | 2 BR+Study room (Type C) | Unfurnished,Atlantis view | 170,000 2 cheques |
Alma | 2788 sq.ft. | 3 BR (Type 2E) | Unfurnished,Road view | Rent:180,000 for 2 cheques Sell: 3 million non neg. |
Cluster 12 Entertainment Foyer | 5338 sq.ft. | 4 BR+Maid's room | Unfurnished,JLT and Partial Lake view | 330,000 for 1 cheque |
HDS Tower | 1258 sq.ft. | Office space | Shell and Core,Full lake view,close to Metro station | 69 per sq.ft.= 86,802 |
Al Reem 2 | 2564 sq.ft. | 3 BR+maid's room (Type 2M) | Unfurnished,Park view | 175,000 for 2 cheques |
Cluster 24 Entertainment Foyer | 5,400 sq.ft. | 4 BR+maid's room | Unfurnished,Courtyard view | 300,000 for 1 cheque |
District D/Legacy Large | 4035 sq.ft. | 4 BR+maid's room | Unfurnished,Jumeirah Island view | 250,000 for 1 cheque |
Golf View Residence | 1100 sq.ft. | 2 BR | Furnished,Community view | 70,000 for 2 cheques |
Al Sahab 2 | 1450 sq.ft. | 2 BR | Unfurnished,Partial marina view | 140,000 for 1 cheque |
Park tower B | 2,000 sq.ft. | 3 BR+Maid's room | Unfurnished,Normal view,near facilities | 140-150,000 |
Park Tower A | 1,000 sq.ft. | 1 BR | Unfurnished,Community view | 90,000 max 2 cheques |
Taj Grandeur | 1000 sq.ft. | 1 BR | Furnished,Sea view from balcony | 150,000 for 1 cheque |
Shams 4 | 1,100 sq.ft. | 1 BR | Furnished,Sea view | as per market |
Lago Vista Bldg.A | 1381 sq.ft. | 2 BR | Unfurnished,Golf course view | 60,000 for 3 cheques |
Mogul Bldg.193 | 530 sq.ft. | Studio Type | Unfurnished,community view | 30,000 |
Spain Bldg.X22 | 500 sq.ft. | Studio Type | Unfurnished,Road view | as per market |
Mediterannean Bldg.100 | 528 sq.ft. | Studio Type | Unfurnished,Garden view | 42,000 for 4 cheques |
CBD Aldana 2 | 980 sq.ft. | 1 BR | Unfurnished,community view | 45,000 for 4 cheques/48,000 for 12 cheques |
Mediterannean Bldg.79 | 528 sq.ft. | Studio Type | Unfurnished,community view | 40,000 for 4 cheques |
Lake side | 1250 sq.ft. | 2 BR | Unfurnished,SZR view | 90,000 for 1 cheque/98,000 for 4 cheques |
District 12 | 1,660 sq.ft. | 1 BR | Offplan,Community view | as per market |
The Address Dubai mall | 830 sq.ft | 1 BR | Furnished,Downtown view | 200,000 |
The Address Dubai mall | 800 sq.ft. | 1 BR | Furnished,Burj Khalifa view | 200,000 |
The Villa Project Valencia | 7,114 sq.ft. | 5 BR+Maid's room | Unfurnished,Community view | as per market |
Cluster F | 2400 sq.ft. | 3 BR Duplex | Unfurnished, lake view | 180,000 cheque flexible |
DEC Tower | 500 sq.ft. | Studio Type | Unfurnished,Road view | as per market |
DEC Tower | 500 sq.ft. | Studio Type | Unfurnished,Road view | as per market |
Mediterrenean Bldg.56 | 450 sq.ft. | Studio Type | Unfurnished,Road view | 38,000 cheque neg. |
Mosela | 750 sq.ft. | 1 BR | Unfurnished,Road view | 130,000 for 1 cheque |
Amwaj 4 | 1382 sq.ft. | 2 BR | Unfurnished,Full Sea View | 120 for single cheque |
Reemram | 1400 sq.ft.approx. | 2 BR | Off plan | as per market |
Reemram | 1400 sq.ft.approx. | 2 BR | Off plan | as per market |
Reemram | 1400 sq.ft.approx. | 2 BR | Off plan | as per market |
Reemram | 1400 sq.ft.approx. | 2 BR | Off plan | as per market |
Springs 5 | 1690 sq.ft. | Type 4M | Unfurnished,Road view | 110,000 price negotiable |
Meadows 4 | 4924 sq.ft. | 6 BR+Maid's room +Study room (Type 9) | Unfurnished,community view,with jacuzzi | 7.5 million non neg. |
Links Canal | 600 sq.ft. | Studio Type | Unfurnished,Full Canal view | 65,000 for 1 cheque |
Indigo | 800 sq.ft. | 1 BR | Unfurnished,Marina and Sea view | 75,000 |
Springs 8 | 2258 sq.ft. | Type 3E | Unfurnished,Community view | 180,000 for 1 cheque |
Executive Tower M | 1500 sq.ft. | 2 BR | Unfurnished,Burj Khalifa view | 115,000 for 1 cheque |
Legacy Large District F | 4035 sq.ft. | 4 BR+Maid's room | Unfurnished,Community view | 260,000 for 1 cheque |
Springs 15 | 2258 sq.ft. | Type 3E | Unfurnished,Road view | as per market |
Rimal 1 | 1388 sq.ft. | 2 BR | Unfurnished,marina view | 110,000 for 3 cheques |
Standpoint Tower B | 1200 sq.ft. | 2 BR | Unfurnished,Burj Khalifa and Fountain view | 180,000 1 cheque |
Marina Residence Bldg.5 | 1800 sq.ft. | 2 BR+maid's room (Type C) | Unfurnished,Full sea view,Atlantis view,Pool view | 160,000 for 2 cheques |
Legacy large,District D | 3,500 sq.ft. | 3 BR+maid's room | Unfurnished,Community view | 225,000 for 3 cheques |
x1 Tower | 1984 sq.ft. | Retail Shop | Garden and Sea view | 100 per sq.ft. |
Detroit House | 1098 sq.ft. | office Space | shell and Core,Road view,with 2 car park | Rent:52,000/sell: 690,000 |
Quay West | 788 sq.ft. | 1 BR | Unfurnished,marina view | 100,000 for 1 cheque |
29 Boulevard Tower A | 800 sq.ft. | 1 BR | Unfurnished,high floor,Boulevard view | 115,000 for 1 cheque |
Executive Tower B | 900 sq.ft. | 1 BR | Unfurnished,burj khalifa and Fountain view | 100,000 for 1 cheque |
Executive Tower B | 1253 sq.ft. | 1 BR | Unfurnished,SZR view | 95,000 for 1 cheque |
Zaafaran 2 | 922 sq.ft. | 1 BR | Funrished,Community view | 14,500 per month |
Green Community West | 4,200 sq.ft. | 4 BR+Maid's room | Unfurnished,Community view | Rent:190,000 for 1 cheque/Sell: 4 million non neg. |
Legacy Large/District D | 3,500 sq.ft. | 3 BR+Maid's room | Unfurnished,Community view | 210,000 for 3 cheques and 200,000 for 1 cheque |
Golf Tower 2 | 850 sq.ft. | 1 BR | Unfurnished,Partial Golf course view and Pool view | 90,000 |
Fairways North | 870 sq.ft. | 1 BR | Unfurnished,Partial Lake view | 105,000 for 1 cheque |
District B/Legacy Large | 5,000 sq.ft. | 4 BR+Maid's room | Unfurnished,Community view with Private pool | 260,000 for 1 cheque |
Sadaf 2 | 2900 sq.ft. | 4 BR+Maid's room | Unfurnished,Full marina view | 190,000 for 1 cheque |
Springs 2 | 1690 sq.ft. | Type 4M | Unfurnished,Park and Pool view | 120,000 for 1 cheque |
Bahar 6 | 761 sq.ft. | 1 BR | Unfurnished,Full marina view | 85,000 for 1 cheque |
Property Name | Bed | Size | Price | View type |
Masakin | 3 | 1969 | 100K | Discovery garden and Furjan |
Tower K | 2 | 1250 | Vacant | |
Executive B | 1 | 1362 | 95K | Burj Khalifa and fountain |
Executive M | 2 | 1485 | 120K | Burj Khalifa/ Sheikh Zayed road North |
Mediterranean | S | 675 | 44K | |
Mediterranean Bldg64 | S | 484.38 | 48K | fully furnished |
Mediterranean Bldg59 | S | 549 | 48K | fully furnished(superior finishes) |
Mogul | S | 484.38 | 48K | full furnished |
Address Dubai Marina | S | 548 | 95K | |
Al Anbar | 3+3b | 3000 | 265K | |
Al sahab | 2+2b | 1450 | 140K | |
Elite | 2 | 1563 | 105K | brand new |
Horizon Tower | 4+M | 3584 | 230k | Partial Marina |
Marina Heights | 2 | 1450 | 120K | partial sea view |
Marina View | 1 | 998 | 75K | full marina |
Marina View 1 | 1 | 850 | 80K | full marina view |
Marina View A | 1 | 762 | 110K | fully furnished |
Shemara | 2 | 1500 | 160K | sea and marina view |
Marina crown | 2+3b | 1500 | 110K | partial marina view |
Marina Diamond 2 | 1 | 572 | 65K | fully furnished/ 1 dedicated parking |
Marina Quays West tower | 2 | 1254 | 145K | full marina view w/ balcony |
Marina Quays West tower | 2 | 1566 | 160K | panoramic marina and pool view |
Al Majara 2 | 1 | 974 | 115K | Full Marina waterfront view |
Cascades Bldg | 3 | 2190 | 245K | marina view |
Marina Sail | 1 | 1000 | 90K | Partial Marina |
Botanica Garden | 1 | 800 | 90K | community gardens w/ panoramic views of the Palm and Marina |
DEC | 1 | 984 | 80K | marina view |
Promenade Attessa | 1 | 1031 | 110K | full marina view with balcony |
Address Lake Hotel | s | 780 | 200K | |
29 Blvd T1 | 1 | 1130 | 120K | |
Blvd Central T1 | ||||
Blvd Central T1 | ||||
Blvd Central T1 | ||||
Blvd Central T1 | 1+1b | 900 | 95K | boulevard |
29 Blvd T2 | 1 | 900 | 120K | |
29 Blvd T2 | S | 515 | 70K | |
Blvd Central | 1 | 764 | 105K | Boulevard area |
Blvd Central T2 | 1 | 805 | 93K | Old town view |
Blvd Central T2 | S | 450 | 75K- 1 chq | Downtown area |
Blvd Central T2 | S | 438 | 65K | brand new |
Blvd Central T2 | 1 | 764 | 100K | |
Blvd Central T2 | 1 | 864 | 95K | 2 cheques |
Burj Khalifa | 1 | 1173 | 175K | sea view |
Burj Khalifa | 2 | 1639 | 350K | typeB,fully furnished |
Burj Khalifa | 1 | 1103 | 170K | fountain view |
Burj Khalifa | 1 | 1378 | 200K | sea view |
Burj Khalifa | 2 | 1639 | 350K | Fully furnished |
Burj Khalifa | 2+3b | 2036 | 250K | full fountain |
Burj Views | s | 663 | 60K | infront of swimming pool/rented till May |
Burj Views C | 1 | 966 | 100K | BUSINESS BAY & DUBAI MALL |
Burj Views B | 1 | 920 | 100K | Fully furnished, Roadview/Community |
Claren T1 | 2 | 1291 | 150K | Burj Khalifa |
Claren T2 | 1 | 759 | 145K | business bay and sea view |
Residences 1 | 1 | 1064 | 105K | |
Residences 8 | 2 | 1431 | 155Kready by mid of Feb | |
Residences 8 | 2 | 1431 | 155Kready by mid of April | |
Residences 8 | 3 | 2080 | 235K | community view |
South Ridge 1 | 3 | 2103 | 260K | |
Standpoint | 2 | 1216 | 145K | |
Standpoint A | 1 | 860 | 105K | partial fountain and partial boulevard view |
Standpoint A | 1 | 1224 | 1E+05 | full Burj view |
Standpoint A | S | 440 | 75K | Boulevard view |
Standpoint A | 1 | 748 | 95K | Boulevard view |
Standpoint B | 2 | 1198 | 140K | Full Burj Khalifa |
Standpoint B | 2 | 1300 | 135K | community view |
Standpoint B | 2 | 1198 | 180K | burj and fountain |
Standpoint B | 2 | 1198 | 180K | burj and fountain |
Standpoint B | 150K | |||
Standpoint B | 135K | |||
Residences 5 | 4 | 4000 | 550K | burj and fountain |
Fairways North | 1 | 1078 | 1E+05 | community view |
Fairways North | 1+1b | 870 | 105K | partial lake view |
Links east | 2 | 1329 | 125K | |
Bahar 1 | 2 | 1300 | 130K | full marina view/Partial sea view |
Murjan 5 | 3 | 1882 | 165K | sea view |
Rimal 3 | 3 | 1900 | 150K | partial sea view; partial marina view; full pool view |
Shams 4 | 4 | 3414 | 230K | |
Sadaf 1 | 3 | 1970 | 150K | |
Al Shera | 2 | 2000 | 135K | lake view |
Saba 2 | 1 | 880 | 80K | sea view |
lake Side residence | 1 | 900 | 75K | full lake view |
Indigo Tower | 1 | 850 | 80K | marina and lake view |
Lake terrace | 3 | 1500 | 130K | panoramic views of lake and sheikh zayed |
Al Tajer Residences | 2 | 1600 | 185K | community |
Al Tajer Residences | 2 | 2337 | 205K | garden view,lake view and partial fountain view |
Miska 3 | 1 | 125K | with Garden upgraded | |
Reehan | 2+s | ???? | 180K | |
Yansoon 2 | 2 | 1220 | 140K | khalifa and add downtown view |
Yansoon 6 | 1+1b | 780 | 100K | |
Yansoon 7 | 2+s | 1365 | 175K | pool facing |
Yansoon 8 | 3 | 1770 | 230K | pool & community view |
Zaafaran 2 | 1 | 921 | 14500K | community |
Al Msalli | 2 | 1582 | 140K | partial sea |
Al Sarood | 3 | 2100 | 190K | |
Al Hamri | 2 | 1600 | 150K | |
Oceana | 1 | 1237 | 2E+05 | sea view |
Frond | 5+D+M | 6500 | 510K | Garden Homes |
WTC Residence | 3 | 2,465 | 260K | 2parkings |
Property Name | Bed | Size | Price | View type |
Quortaj | 3 | 2821 | 140K | |
Quortaj | 6 | 5595 | 400K | |
Quortaj | 3 | 3469 | 20000 | |
Quortaj | 3 | 3842 | 180K | |
Al reem 2 | 2M | 2627 | 175K | 2M/ landscaped/parkview |
Al Reem 3 | 3 | 2292 | 175K | close to park and pool |
Mirador | 5+m | 4900 | 285K | vacant & ready Type 17 |
Mirador | 5+m | 5300 | 300K | Vacant & ready Type 15 |
Palmera | 3+s+m | 3250 | 200K | |
Al Waha | 2 | 1649 | 85K | |
Al Waha | 2+2b | 3944 | 90K | |
Valencia | 5 | 7100 | 220k | Villa Valencia |
Cordoba | 4+m+s | 772 | 220K | ready garden |
La Residencia Del Mar | 3 | 2152 | 350K | full marina |
Marina Promenade | 1 | 1477 | 130K | ready & furnished |
Springs 15 | 3 | 2456 | 150K | community view |
Springs 2 | 3 | 2254 | 180K | near park and lake single row |
GC West | 4 | 4200 | 230K | neighborhood view |
Jumeirah Mansions | 5 | 8452 | 700K | full lake view |
Legacy | 5 | 4689 | 275K | single row |
Legacy | 4 | 4335 | 250K | |
Legacy | 3 | 3040 | 160K | community |
Legacy | 4 | 4335 | 285K | community |
Legacy | 4 | 4335 | 235K | community |
Legacy | 5 | 4689 | 300K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 220K | |
Legacy | 4-large | 4335 | 230K | |
Legacy | 4-large | 4335 | 230K | |
Regional | 4 | 4335 | 240K | |
Regional | 5 | 4689 | 280K | community |
Regional | 5 | 4689 | 300K | road view |
Regional | 5 | 4500 | 275K | |
Regional | 5 | 4689 | 300K | |
Regional | 4 | 4335 | 275K | B2B, Away From Wires |
Regional | 5 | 4689 | 275K | |
Regional | 3 | 2527 | 220K | ready to move in |
Hattan 2 | 6 | 6124 | 600K | lake view |
Meadows 4 | 5 | 3998 | 300K | park view |
--
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Move in with your family in Marina Residence with http://www.rightdoors.com! Don't mind about paying commission! Use it for your family!
ReplyDelete