DEAR ALL
Masakin | 3 | 1969 | 100K | Discovery garden and Furjan |
Tower K | 2 | 1250 | Vacant | |
Executive B | 1 | 1362 | 95K | Burj Khalifa and fountain |
Executive M | 2 | 1485 | 120K | Burj Khalifa/ Sheikh Zayed road North |
Mediterranean | S | 675 | 44K | |
Mediterranean Bldg64 | S | 484.38 | 48K | fully furnished |
Mediterranean Bldg59 | S | 549 | 48K | fully furnished(superior finishes) |
Mogul | S | 484.38 | 45K | full furnished |
Address Dubai Marina | S | 548 | 95K | |
Al Anbar | 3+3b | 3000 | 265K | |
Al sahab | 2+2b | 1450 | 140K | |
Al sahab 2 | 2 | 1351 | 140K | furnished communtiy view |
Bonaire | 2 | 1244 | 115K | |
Elite | 2 | 1563 | 105K | brand new |
Horizon Tower | 4+M | 3584 | 230k | Partial Marina |
Marina Heights | 2 | 1450 | 120K | partial sea view |
Marina View | 1 | 998 | 75K | full marina |
Marina View 1 | 1 | 850 | 80K | full marina view |
Marina View A | 1 | 762 | 110K | fully furnished |
Shemara | 2 | 1500 | 160K | sea and marina view |
Shemara | 1 | 895 | 125K | partial sea view |
Shemara | 2+2b | 1550 | 160K | full marina view |
Marina crown | 2+3b | 1500 | 110K | partial marina view |
Marina Diamond 2 | 1 | 572 | 65K | fully furnished/ 1 dedicated parking |
Marina Promenade | 1+1b | 1477 | 130K | marina |
Marina Quays West tower | 2 | 1254 | 145K | full marina view w/ balcony |
Marina Quays West tower | 2 | 1566 | 160K | panoramic marina and pool view |
Marina Quays West tower | 1 | 788 | 100K | marina view |
Marina Quay West Tower | 1 | 788 | 100K | unfurnished,marina |
Al Majara 2 | 1 | 974 | 115K | Full Marina waterfront view |
Cascades Bldg | 3 | 2190 | 245K | marina view |
Marina Sail | 1 | 1000 | 90K | Partial Marina |
Botanica Garden | 1 | 800 | 90K | community gardens w/ panoramic views of the Palm and Marina |
DEC | 1 | 984 | 80K | marina view |
Promenade Attessa | 1 | 1031 | 110K | full marina view with balcony |
Address Dubai Mall | 1 | 800 | 215K | burj view/fully furnished |
Address Dubai Mall | 1 | 830 | 210K | fully furnished |
Address Dubai Mall | studio | 650 | 110K | sheik zayed road |
Address Downtown Hotel | studio | 684 | 110K | burj khalifa |
Address Lake Hotel | s | 780 | 200K | |
29 Blvd T1 | 1 | 1130 | 120K | |
29 Blvd T2 | 1 | 900 | 120K | |
29 Blvd T2 | S | 515 | 70K | |
Blvd Central T1 | ||||
Blvd Central T1 | ||||
Blvd Central T1 | ||||
Blvd Central T1 | 1+1b | 900 | 95K | boulevard |
Blvd Central T1 | 1 | 893 | 90K | pool view |
Blvd Central | 1 | 764 | 105K | Boulevard area |
Blvd Central T2 | 1 | 805 | 93K | Old town view |
Blvd Central T2 | S | 450 | 75K- 1 chq | Downtown area |
Blvd Central T2 | S | 438 | 65K | brand new |
Blvd Central T2 | 1 | 764 | 100K | |
Blvd Central T2 | 1 | 864 | 95K | 2 cheques |
Blvd Central T2 | 1 | 914 | 120K | burk khalifa and founatain view |
Blvd Central T2 | 1+1b | 846 | 90K | fountain and pool view |
Blvd Central T2 | 1+1b | 842 | 90K | pool |
Burj Khalifa | 1 | 1173 | 175K | sea view |
Burj Khalifa | 2 | 1639 | 350K | typeB,fully furnished |
Burj Khalifa | 1 | 1103 | 170K | fountain view |
Burj Khalifa | 1 | 1378 | 200K | sea view |
Burj Khalifa | 2 | 1639 | 350K | Fully furnished |
Burj Khalifa | 2+3b | 2036 | 250K | full fountain |
Burj Khalifa | 2 | 2053 | 250K | sea |
Burj Khalifa | 1+2b | 1173 | 180K | sea and sheik zayed |
Burj Views | s | 663 | 60K | infront of swimming pool/rented till May |
Burj Views C | 1 | 966 | 100K | BUSINESS BAY & DUBAI MALL |
Burj Views B | 1 | 920 | 100K | Fully furnished, Roadview/Community |
Claren T1 | 2 | 1291 | 150K | Burj Khalifa |
Claren T2 | 1 | 759 | 145K | business bay and sea view |
Residences 1 | 1 | 1064 | 105K | |
Residences 8 | 2 | 1431 | 155Kready by mid of Feb | |
Residences 1 | 2 | 1431 | 155Kready by mid of April | |
Residences 8 | 3 | 2080 | 235K | community view |
South Ridge | 1+1b | 1090 | 95K | |
South Ridge 1 | 3 | 2100 | 260K | |
Standpoint | 2 | 1216 | 145K | |
Standpoint A | 1 | 860 | 100K | partial fountain and partial boulevard view |
Standpoint A | 1 | 1224 | 120K | full Burj view |
Standpoint A | S | 440 | 75K | Boulevard view |
Standpoint A | 1 | 748 | 95K | Boulevard view |
Standpoint B | 2 | 1198 | 140K | Full Burj Khalifa |
Standpoint B | 2 | 1300 | 135K | community view |
Standpoint B | 2 | 1198 | 180K | burj and fountain |
Standpoint B | 2 | 1198 | 180K | burj and fountain |
Standpoint B | 150K | |||
Standpoint B | 135K | |||
Residences 5 | 4 | 4000 | 550K | burj and fountain |
Al Dhafra | 1 | 741 | 65K | |
Al Dhafra 1 | 1+1b | 800 | 75K | swimming pool |
Al Dhafra 2 | 1+1b | 817 | 74K | full pool facing |
Al Ghozlan 3 | 2 | 1100 | 95K | |
Al Sidr 1 | 4+s | 2500 | 220K | 2 parking/2 balconies/ fully furnished |
Al Sidir 4 | 3+3b | 2600 | 180K | pool and courtyard side facing |
Al Thayal 1 | 2+2b | 1300 | 120K | pool and courtyard facing |
Al Thayal 2 | 2+3b | 1402 | 125K | pool and courtyard facing |
Arno | 1+s | 996 | 105K | road facing |
Arno | 2 | 1400 | 130K | canal facing |
Arno A | 2 | 1500 | 125K-1chq | 2.5baths |
Arta 4 | 1 | 741 | 65K | |
Fairways | 1 | 803 | 95K | full canal facing |
Fairways East | 1 | 850 | 90K | canal facing |
Fairways North | 2+2b | 1578 | 145K | canal facing |
Fairways North | 1 | 1078 | 117K | community view |
Fairways North | 1+1b | 870 | 105K | partial lake view |
Golf Tower 1 | 2 | ??????? | 130K | 1 cheque |
Golf Tower 2 | 1 | 999 | 90K | |
Links east | 2 | 1329 | 125K | |
Links east | 2 | 1228 | 130K | 2 cheques |
Links Canal | 1 | 885 | 85K | canal facing |
Travo | 2 | 1500 | 125K | |
Travo B | s | 500 | 60K | |
Travo B | 2 | 1500 | 128K | |
Travo B | 2 | 1300 | 135K | canal and pool facing |
Travo B | 2 | 1300 | 130K | full canal facing |
Turia | 1+1.5b | 850sqft | 80K | road facing |
Turia | 2+1b | 1250 | 110K | road facing |
Bahar 1 | 2 | 1300 | 130K | full marina view/Partial sea view |
Murjan 5 | 3 | 1882 | 165K | sea view |
Rimal 3 | 3 | 1900 | 150K | partial sea view; partial marina view; full pool view |
Shams 4 | 4 | 3414 | 230K | |
Sadaf 1 | 3 | 1970 | 150K | |
Al Shera | 2 | 2000 | 135K | lake view |
Saba 2 | 1 | 880 | 80K | sea view |
lake Side residence | 1 | 900 | 75K | full lake view |
Indigo Tower | 1 | 850 | 80K | marina and lake view |
Lake terrace | 3 | 1500 | 130K | panoramic views of lake and sheikh zayed |
Al Tajer Residences | 2 | 1600 | 185K | community |
Al Tajer Residences | 2 | 2337 | 205K | garden view,lake view and partial fountain view |
Miska 3 | 1 | 947 | 125K | with Garden upgraded |
Reehan | 2+s | ???? | 180K | |
Yansoon 2 | 2 | 1220 | 140K | khalifa and add downtown view |
Yansoon 6 | 1+1b | 780 | 100K | |
Yansoon 7 | 2+s | 1365 | 175K | pool facing |
Yansoon 8 | 3 | 1770 | 230K | pool & community view |
Zaafaran 2 | 1 | 921 | 14500K | community |
Al Basri | 3+3b | 2154 | 200K | |
Al Msalli | 2 | 1582 | 140K | partial sea |
Al Sarood | 3 | 2100 | 190K | |
Al Shahla | 2+2b | 1600 | 155K | center of the palm trunk |
Al Hamri | 2 | 1600 | 150K | |
Oceana | 1 | 1237 | 160K | sea view |
Frond | 5+D+M | 6500 | 510K | Garden Homes |
Shoreline Apartment | 3+3b | 2270 | 190K | sea view |
WTC Residence | 3 | 2,465 | 260K | 2parkings |
Quortaj | 3 | 2821 | 140K | |
Quortaj | 6 | 5595 | 400K | |
Quortaj | 3 | 3469 | 200K | |
Quortaj | 3 | 3842 | 180K | |
Quortaj | 3+3b | 3469 | 200K | community |
Quortaj | 3+3b | 3469 | 200K | community |
Al reem 2 | 2M | 2627 | 175K | 2M/ landscaped/parkview |
Al reem 2 | 3+4b | 2789 | 175K | |
Al Reem 3 | 3 | 2292 | 175K | close to park and pool |
Mirador | 5+m | 4900 | 285K | vacant & ready Type 17 |
Mirador | 5+m | 5300 | 300K | Vacant & ready Type 15 |
Palmera | 3+s+m | 3250 | 200K | |
Al Waha | 2+2b | 3944 | 90K | |
Valencia | 5 | 7100 | 220k | Villa Valencia |
Cordoba | 4+m+s | 772 | 220K | ready garden |
La Residencia Del Mar | 3 | 2152 | 350K | full marina |
Marina Promenade | 1 | 1477 | 130K | ready & furnished |
EH | 6 | ???? | 800K | |
Springs 15 | 3 | 2456 | 150K | community view |
Springs 2 | 3 | 2254 | 180K | near park and lake single row |
GC West | 4 | 4200 | 230K | neighborhood view |
Jumeirah Mansions | 5 | 8452 | 700K | full lake view |
Legacy | 5 | 4689 | 350K | fulla marina |
Legacy | 5 | 4689 | 275K | single row |
Legacy | 4+5b | 4335 | 250K | community view |
Legacy | 3 | 3040 | 160K | community |
Legacy | 4 | 4335 | 285K | community |
Legacy | 4 | 4335 | 235K | community |
Legacy | 5 | 4689 | 300K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 200K | |
Legacy | 3-small | 3063 | 220K | |
Legacy | 4-large | 4335 | 230K | |
Legacy | 4-large | 4335 | 230K | |
Legacy | 5+5b | 4689 | 300K | corner plot community view |
Legacy | 4+4b | 4335 | 240K | community view |
Regional | 4 | 4335 | 230 | |
Regional | 5 | 4689 | 270K | community |
Regional | 5 | 4689 | 300K | road view |
Regional | 5 | 4500 | 275K | |
Regional | 5 | 4689 | 300K | |
Regional | 4 | 4335 | 275K | B2B, Away From Wires |
Regional | 5 | 4689 | 275K | |
Regional | 3 | 3527 | 220K | ready to move in |
Regional | 3+maid | 3063 | 210K | ready to move in |
Hattan 2 | 6 | 6124 | 600K | lake view |
Meadows 5 | 4+5b | 4099 | 260K | |
Meadows 4 | 5 | 3998 | 300K | park view |
Meditteranean type | 2+2b | 2670 | 145K | park and corner plot |
Umm Suqeim 2 | 3+4b | 3840 | 3840 |
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Can't decide If you would rent in Downtown or in Dubai Marina? http://www.rightdoors.com can help you! Just find your dream home with them
ReplyDelete