RENTALS
Unit Type | Area location | Sub area location | Beds | Baths | Size | Price |
| Downtown Burj Dubai | Burj Khalifa | 1 | 1 | 1378 | 2,00,000 |
B | Palm Jumeirah | Al Nabat | 1 | 1 | 1184 | 1,60,000 |
C | Palm Jumeirah | Al Msalli | 3 | 3 | 2260 | 1,95,000 |
C | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 1845 | 1,65,000 |
D | Palm Jumeirah | Al Basri | 2 | 2 | 1582 | 2,00,000 |
D | Palm Jumeirah | Al Shahla | 2 | 2 | 1582 | 1,45,000 |
F | Palm Jumeirah | Al Sultana | 2 | 2 | 2055 | 1,80,000 |
A | Palm Jumeirah | Marina Residence 3 | 3 | 5 | 4188 | 3,20,000 |
B | Palm Jumeirah | Marina Residence 3 | 3 | 4 | 2520 | 2,00,000 |
| Jumeirah Lake Towers | Jumeirah Business Center 1 |
| 12 | 1275 | 1,10,000 |
E1 | Arabian Ranches | Hattan | 5 | 6 | 6967 | 4,10,000 |
* | Palm Jumeirah | Garden Homes Frond M | 4 | 5 | 5000 | 4,45,000 |
| Palm Jumeirah | Garden Homes Frond L | 4 | 4 | 6000 | 6,00,000 |
C | Lakes | Maeen 3 | 3 | 3 | 2551 | 2,25,000 |
D | Palm Jumeirah | Tiara Diamond | 1 | 1 | 1237 | 1,75,000 |
3 | Arabian Ranches | Saheel (all) | 5 | 6 | 4849 | 3,20,000 |
| Jbr | Rimal 2 | 2 | 2 | 1450 | 1,50,000 |
3M | Arabian Ranches | Al Reem 1 | 3 | 3 | 2541 | 1,70,000 |
A | Al Furjan | Dubai Style Villas | 3 | 3 | 3049 | 1,85,000 |
| Palm Jumeirah | Garden Homes Frond E | 4 | 4 | 5000 | 15,000 |
| Dubai Marina | Emaar 6 (all) | 3 | 2 | 2351 | 2,80,000 |
| Dubai Marina | Al Anbar | 3 | 2 | 2351 | 2,60,000 |
| Downtown Burj Dubai | South Ridge 2 | 1 | 2 | 950 | 1,10,000 |
| Palm Jumeirah | Garden Homes Frond E | 5 | 6 | 6556 | 6,00,000 |
Legacy | Jumeirah Park | Legacy | 3 | 4 | 5666.8 | 2,40,000 |
C | Arabian Ranches | Palmera 3 | 2 | 3 | 1889 | 1,45,000 |
| Jumeirah Park | Regional | 4 | 5 | 4334 | 3,00,000 |
2E | Arabian Ranches | Al Reem 3 | 3 | 4 | 2724 | 1,70,000 |
B | Lakes | Maeen 4 | 4 | 3 | 3100 | 2,40,000 |
3E | Arabian Ranches | Al Reem 1 | 3 | 4 | 2490 | 1,60,000 |
| Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2019 | 1,35,000 |
C | Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2100 | 1,40,000 |
D | Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2109 | 1,45,000 |
D | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2019 | 1,50,000 |
D | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2019 | 1,55,000 |
C | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2100 | 1,60,000 |
2M | Arabian Ranches | Al Reem 1 | 2 | 4 | 3723 | 1,80,000 |
3M | Arabian Ranches | Al Reem 3 | 3 | 3 | 2724 | 1,95,000 |
2M | Arabian Ranches | Al Reem 1 | 3 | 3 | 2541 | 1,80,000 |
SALES
Unit Type | Area location | Sub area location | Size | Price | View type |
C | Palm Jumeirah | Al Shahla | 2184 | 40,00,000 | Sea View |
C | Palm Jumeirah | Al Msalli | 2260 | 34,00,000 | Road |
D | Palm Jumeirah | Al Khudrawi | 1582 | 33,00,000 | FULL SEA |
D | Palm Jumeirah | Al Haseer | 1582 | 36,00,000 | Sea View |
B | Palm Jumeirah | Al Hamri | 1184 | 19,00,000 | Sea view |
F | Palm Jumeirah | Al Basri | 2055 | 38,00,000 | Sea View |
E | Palm Jumeirah | Al Sarood | 1646 | 25,00,000 | ROAD |
B | Palm Jumeirah | Oceana Atlantic | 1709 | 42,00,000 | Full Sea |
D | Palm Jumeirah | Oceana Adriatic | 1338 | 33,00,000 | Full Sea |
C | Palm Jumeirah | Al Dabas | 2260 | 35,00,000 | Road |
A | Palm Jumeirah | Al Sarood | 2184 | 28,00,000 | Road |
A | Palm Jumeirah | Jash Falqa | 2184 | 42,00,000 | Sea View |
| Palm Jumeirah | Golden Mile 1 | 5297 | 45,00,000 | Sea view |
C | Palm Jumeirah | Marina Residence 6 | 2102 | 29,00,000 | Pool & Partial Sea View |
5 | Meadows | Meadows 4 | 3447 | 61,50,000 | Lake View |
| Dubai Marina | Marina Diamond 4 | 1010 | 14,00,000 | Marina View |
Signature Villa | Palm Jumeirah | Signature Villas (all) | 7000 | ######## | Atlantic |
4 | Arabian Ranches | Saheel 1 | 4909 | 65,00,000 | Garden |
1E | Springs | Springs 14 | 4500 | 40,00,000 | Lake View |
CM | Lakes | Zulal 1 | 2576 | 40,00,000 | Garden |
E | Jumeirah Village Triangle | Jumeirah Village Triangle | 1937 | 16,50,000 | Garden |
B | Al Furjan | Masakin | 5412 | 50,00,000 | Park View |
| Jbr | Sadaf 4 | 1450 | 29,00,000 | Sea View |
3M | Springs | Springs 8 | 2456 | 29,00,000 | Garden View |
4E | Arabian Ranches | Al Reem 1 | 1759 | 22,50,000 | Desert View |
| Downtown Burj Dubai | South Ridge 4 | 974 | 17,50,000 | Bussiness Bay |
| Sports City | Hamza | 706 | 6,50,000 | Emirates Road & partial Victory Heights View |
6 | Arabian Ranches | Casa | 3383 | 42,00,000 | Al Qudra Road |
4 | Arabian Ranches | Saheel 1 | 4909 | 65,00,000 | Community View |
2E | Arabian Ranches | Al Reem 3 | 2724 | 30,00,000 | Road View |
1M | Arabian Ranches | Al Reem 1 | 3160 | 34,00,000 | Park View |
3M | Arabian Ranches | Al Reem 1 | 2744 | 28,50,000 | Back to Back View |
A | Palm Jumeirah | Al Hamri | 2184 | 29,00,000 | Sea View |
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
--
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
---
You received this message because you are subscribed to the Google Groups "Business Bay Properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to businessbay-properties+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Palm Jumeirah is populated with the most luxurious apartments that you can rent in Dubai! Do you have a property here that you wish to get rented? List it with http://www.rightdoors.com!
ReplyDelete