RENTALS | ||||||||
Unit Type | Area location | Sub area location | Beds | Baths | Size | Price | View type | |
Downtown Burj Dubai | Burj Khalifa | 1 | 1 | 1378 | 200,000 | Sea View | ||
B | Palm Jumeirah | Al Nabat | 1 | 1 | 1184 | 160,000 | FULL SEA | |
C | Palm Jumeirah | Al Msalli | 3 | 3 | 2260 | 195,000 | Road View | |
C | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 1845 | 165,000 | Sea Views | |
D | Palm Jumeirah | Al Basri | 2 | 2 | 1582 | 200,000 | Full Sea | |
D | Palm Jumeirah | Al Shahla | 2 | 2 | 1582 | 145,000 | Community | |
F | Palm Jumeirah | Al Sultana | 2 | 2 | 2055 | 180,000 | Full Sea | |
A | Palm Jumeirah | Marina Residence 3 | 3 | 5 | 4188 | 320,000 | Full Sea View | |
B | Palm Jumeirah | Marina Residence 3 | 3 | 4 | 2520 | 200,000 | Construction View | |
Jumeirah Lake Towers | Jumeirah Business Center 1 | 12 | 1275 | 110,000 | View of Water | |||
E1 | Arabian Ranches | Hattan | 5 | 6 | 6967 | 410,000 | Internal Road | |
* | Palm Jumeirah | Garden Homes Frond M | 4 | 5 | 5000 | 445,000 | Sea & Atlantis View | |
Palm Jumeirah | Garden Homes Frond L | 4 | 4 | 6000 | 600,000 | Marina Sea View | ||
C | Lakes | Maeen 3 | 3 | 3 | 2551 | 225,000 | Back to Back View | |
D | Palm Jumeirah | Tiara Diamond | 1 | 1 | 1237 | 175,000 | Sea View | |
3 | Arabian Ranches | Saheel (all) | 5 | 6 | 4849 | 320,000 | Internal Road | |
Jbr | Rimal 2 | 2 | 2 | 1450 | 150,000 | Full Sea View | ||
3M | Arabian Ranches | Al Reem 1 | 3 | 3 | 2541 | 170,000 | ROAD VIEW | |
A | Al Furjan | Dubai Style Villas | 3 | 3 | 3049 | 185,000 | Garden | |
Palm Jumeirah | Garden Homes Frond E | 4 | 4 | 5000 | 15,000 | |||
Dubai Marina | Emaar 6 (all) | 3 | 2 | 2351 | 280,000 | Full Sea/ Marina | ||
Dubai Marina | Al Anbar | 3 | 2 | 2351 | 260,000 | Sea & Marina | ||
Downtown Burj Dubai | South Ridge 2 | 1 | 2 | 950 | 110,000 | Burj Views | ||
Palm Jumeirah | Garden Homes Frond E | 5 | 6 | 6556 | 600,000 | Burj Al Arab | ||
Legacy | Jumeirah Park | Legacy | 3 | 4 | 5666.8 | 240,000 | Other Villas | |
C | Arabian Ranches | Palmera 3 | 2 | 3 | 1889 | 145,000 | Garden View | |
Jumeirah Park | Regional | 4 | 5 | 4334 | 300,000 | Garden View | ||
2E | Arabian Ranches | Al Reem 3 | 3 | 4 | 2724 | 170,000 | Desert view | |
B | Lakes | Maeen 4 | 4 | 3 | 3100 | 240,000 | Park & Pool View | |
3E | Arabian Ranches | Al Reem 1 | 3 | 4 | 2490 | 160,000 | Back to Back View | |
Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2019 | 135,000 | Garden | ||
C | Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2100 | 140,000 | Garden View | |
D | Palm Jumeirah | Marina Residence 3 | 2 | 2 | 2109 | 145,000 | Garden | |
D | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2019 | 150,000 | Pool & Sea View | |
D | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2019 | 155,000 | Sea & Pool | |
C | Palm Jumeirah | Marina Residence 6 | 2 | 2 | 2100 | 160,000 | Sea & Pool | |
2M | Arabian Ranches | Al Reem 1 | 2 | 4 | 3723 | 180,000 | Desert/ Road View | |
3M | Arabian Ranches | Al Reem 3 | 3 | 3 | 2724 | 195,000 | Park View | |
2M | Arabian Ranches | Al Reem 1 | 3 | 3 | 2541 | 180,000 | Global Village | |
SALES | ||||||||
Unit Type | Area location | Sub area location | Size | Price | View type | |||
C | Palm Jumeirah | Al Shahla | 2184 | 4,000,000 | Sea View | |||
C | Palm Jumeirah | Al Msalli | 2260 | 3,400,000 | Road | |||
D | Palm Jumeirah | Al Khudrawi | 1582 | 3,300,000 | FULL SEA | |||
D | Palm Jumeirah | Al Haseer | 1582 | 3,600,000 | Sea View | |||
B | Palm Jumeirah | Al Hamri | 1184 | 1,900,000 | Sea view | |||
F | Palm Jumeirah | Al Basri | 2055 | 3,800,000 | Sea View | |||
E | Palm Jumeirah | Al Sarood | 1646 | 2,500,000 | ROAD | |||
B | Palm Jumeirah | Oceana Atlantic | 1709 | 4,200,000 | Full Sea | |||
D | Palm Jumeirah | Oceana Adriatic | 1338 | 3,300,000 | Full Sea | |||
C | Palm Jumeirah | Al Dabas | 2260 | 3,500,000 | Road | |||
A | Palm Jumeirah | Al Sarood | 2184 | 2,800,000 | Road | |||
A | Palm Jumeirah | Jash Falqa | 2184 | 4,200,000 | Sea View | |||
Palm Jumeirah | Golden Mile 1 | 5297 | 4,500,000 | Sea view | ||||
C | Palm Jumeirah | Marina Residence 6 | 2102 | 2,900,000 | Pool & Partial Sea View | |||
5 | Meadows | Meadows 4 | 3447 | 6,150,000 | Lake View | |||
Dubai Marina | Marina Diamond 4 | 1010 | 1,400,000 | Marina View | ||||
Signature Villa | Palm Jumeirah | Signature Villas (all) | 7000 | 30,000,000 | Atlantic | |||
4 | Arabian Ranches | Saheel 1 | 4909 | 6,500,000 | Garden | |||
1E | Springs | Springs 14 | 4500 | 4,000,000 | Lake View | |||
CM | Lakes | Zulal 1 | 2576 | 4,000,000 | Garden | |||
E | Jumeirah Village Triangle | Jumeirah Village Triangle | 1937 | 1,650,000 | Garden | |||
B | Al Furjan | Masakin | 5412 | 5,000,000 | Park View | |||
Jbr | Sadaf 4 | 1450 | 2,900,000 | Sea View | ||||
3M | Springs | Springs 8 | 2456 | 2,900,000 | Garden View | |||
4E | Arabian Ranches | Al Reem 1 | 1759 | 2,250,000 | Desert View | |||
Downtown Burj Dubai | South Ridge 4 | 974 | 1,750,000 | Bussiness Bay | ||||
Sports City | Hamza | 706 | 650,000 | Emirates Road & partial Victory Heights View | ||||
6 | Arabian Ranches | Casa | 3383 | 4,200,000 | Al Qudra Road | |||
4 | Arabian Ranches | Saheel 1 | 4909 | 6,500,000 | Community View | |||
2E | Arabian Ranches | Al Reem 3 | 2724 | 3,000,000 | Road View | |||
1M | Arabian Ranches | Al Reem 1 | 3160 | 3,400,000 | Park View | |||
3M | Arabian Ranches | Al Reem 1 | 2744 | 2,850,000 | Back to Back View | |||
A | Palm Jumeirah | Al Hamri | 2184 | 2,900,000 | Sea View |
--
Regards
Atif Khan
M: 00-971-52-979-1601
BB Pin 24E8D219
--
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
---
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dubai-propertie+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
Rent a luxurious apartment in Palm Jumeirah today and you never have to worry about paying commission! It's only possible with http://www.rightdoors.com
ReplyDelete