PROPERTIES FOR SALE IN EXECUTIVE TOWER
| Development | Tower | Beds | Floor | Area | Parking | SP | View | Status |
| Executive tower | B | Studio | 14th | 907 sq.ft | 1 | AED 1250 per sq.ft | Business bay | 70% paid |
| Executive tower | B | Studio | 18th | 875 sq.ft | 1 | AED 1000 per sq.ft | SZR view | 70% paid |
| Executive tower | B | 1 BR | 28th | 1253 sq.ft | 1 | AED 1100 per sq.ft | Business bay | 70% paid |
| Executive tower | B | 1 BR | 28th | 1253 sq.ft | 1 | AED 1100 per sq.ft | Business bay | 70% paid |
| Executive tower | B | 1 BR | 42nd | 1164 sq.ft | 1 | AED 1100 per sq.ft | SZR view | 70% paid |
| Executive tower | B | 2 BR | 31st | 1532 sq.ft | 1 | AED 1000 per sq.ft | SZR view | 60% paid |
| Executive tower | B | 2 BR loft | 45th | 2075 sq.ft | 1 | AED 1400 per sq.ft | SZR view | 60% paid |
| Executive tower | H | 3 BR + M | 12th | 2088 sq.ft | 2 | AED 1050 per sq.ft | SZR view | 70% paid |
| Executive tower | H | 3 BR + M | 15th | 2088 sq.ft | 2 | AED 1000 per sq.ft | Business bay | 70% paid |
| Executive tower | H | 3 BR + M | 17th | 2088 sq.ft | 2 | AED 1000 per sq.ft | SZR view | 70% paid |
| Executive tower | H | 3 BR + M | 27th | 2088 sq.ft | 2 | AED 1000 per sq.ft | SZR view | 70% paid |
| Executive tower | H | 3 BR + M | 27th | 2088 sq.ft | 2 | AED 1000 per sq.ft | Business bay | 70% paid |
| Executive tower | H | 4 BR + M | 26th | 2744 sq.ft | 2 | AED 1000 per sq.ft | Business bay | 50% paid |
| Executive tower | F | 2 BR | 18th | 1547 sq.ft | 1 | AED 1050 per sq.ft | Business bay | 50% paid |
| Executive tower | F | 3 BR + M | 7th | 2035 sq.ft | 2 | AED 950 per sq.ft | Burj Dubai | 70% paid |
| Executive tower | F | 3 BR + M | 8th | 2035 sq.ft | 2 | AED 950 per sq.ft | Burj Dubai | 70% paid |
| Executive tower | F | 3 BR + M | 21st | 1963 sq.ft | 2 | AED 1150 per sq.ft | Pool view | 70% paid |
| Executive tower | F | 3 BR + M | 22nd | 1963 sq.ft | 2 | AED 1150 per sq.ft | Pool view | 70% paid |
| Executive tower | F | 3 BR + M | 25th | 1963 sq.ft | 2 | AED 1150 per sq.ft | Pool view | 70% paid |
| Executive tower | F | 4 BR + M | 22nd | 2744 sq.ft | 2 | AED 1200 per sq.ft | Burj Dubai | 70% paid |
| Executive tower | F | 4 BR + M | 22nd | 2744 sq.ft | 2 | AED 1200 per sq.ft | Burj Dubai | 70% paid |
| Executive tower | J | 2 BR | 26th | 1485 sq.ft | 1 | AED 1000 per sq.ft | Business bay + SZR view | 60% paid |
| Executive tower | J | 3 BR + M | 6th | 2088 sq.ft | 2 | AED 950 per sq.ft | Business bay | 60% paid |
| Executive tower | J | 3 BR + M | 13th | 2088 sq.ft | 2 | AED 1000 per sq.ft | Business bay | 60% paid |
| Executive tower | K | 1 BR | 12th | 1184 sq.ft | 1 | AED 1005 per sq.ft | Business bay | 70% paid |
| Executive tower | M | 1 BR | 5th | 1195 sq.ft | 1 | AED 950 per sq.ft | Pool view | 70% paid |
| Executive tower | M | 2 BR | 15th | 1378 sq.ft | 1 | AED 925 per sq.ft | Pool view | 70% paid |
RENTAL PROPERTIES IN EXECUTIVE TOWER
| Development | Tower | Beds | 9 | Area | Parking | Rent | View | Status |
| Executive tower | B | Studio | 4th | 907 sq.ft | 1 | 65,000 pa | Burj View | Handed over |
| Executive tower | B | 1 BR | 6th | 907 sq.ft | 1 | 65,000 pa | Burj View | Handed over |
| Executive tower | B | 1 BR | 10th | 1253 sq.ft | 1 | 85,000 pa | Business bay | 1st week of Jan |
| Executive tower | B | 1 BR | 10th | 1253 sq.ft | 1 | 85,000 pa | Business bay | 1st week of Jan |
| Executive tower | B | 1 BR | 14th | 1253 sq.ft | 1 | 85,000 pa | Business bay | Handed over |
| Executive tower | B | Studio | 14th | 907 sq.ft | 1 | 65,000 pa | Business bay | 1st week of Jan |
| Executive tower | B | 1 BR | 15th | 1253 sq.ft | 1 | 85,000 pa | SZR view | Handed over |
| Executive tower | B | 1 BR | 28th | 1253 sq.ft | 1 | 85,000 pa | SZR view | Handed over |
| Executive tower | B | 2 BR | 28th | 1532 sq.ft | 1 | 110,000 pa | SZR view | Handed over |
| Executive tower | B | 2 BR | 36th | 1532 sq.ft | 1 | 100,000 pa | SZR view | Handed over |
| Executive tower | E | 3 BR + M | 8th | 1809 sq.ft | 2 | 160,000 pa | | Handed over |
| Executive tower | F | 2 BR | 18th | 1575 sq.ft | 1 | 110,000 pa | Burj View | Handed over |
| Executive tower | H | 3 BR + M | 6th | 2088 sq.ft | 2 | 130,000 pa | Lake view | Handed over |
| Executive tower | H | 3 BR + M | 16th | 2088 sq.ft | 2 | 150,000 pa | SZR view and Lake view | Handed over |
| Executive tower | H | 3 BR + M | 26th | 2088 sq.ft | 2 | 165,000 pa | SZR view / Fully equipped kitchen | Handed over |
| Executive tower | H | 3 BR + M | 26th | 2088 sq.ft | 2 | 180,000 pa | Business bay | Handed over |
| Executive tower | H | 3 BR + M | 27th | 2088 sq.ft | 2 | 165,000 pa | Business bay | Handed over |
| Executive tower | H | 3 BR + M | 27th | 2088 sq.ft | 2 | 165,000 pa | Business bay | Handed over |
| Executive tower | H | 4 BR + M | 10th | 2744 sq.ft | 2 | 180,000 pa | Business bay | Handed over |
| Executive tower | H | 4 BR + M | 9th | 2744 sq.ft | 2 | 180,000 pa | Business bay | Handed over |
| Executive tower | H | 4 BR + M | 23rd | 2744 sq.ft | 2 | 200,000 pa | SZR view and Lake view | Handed over |
| Executive tower | H | 4 BR + M | 26th | 2744 sq.ft | 2 | 200,000 pa | Business bay | Handed over |
| Executive tower | H | 4 BR + M | 26th | 2744 sq.ft | 2 | 200,000 pa | SZR view | Handed over |
| Executive tower | H | 4 BR + M | 9th | 2744 sq.ft | 2 | 200,000 pa | Business bay | Handed over |
| Executive tower | J | 2 BR | 18th | 1453 sq.ft | 1 | 110,000 pa | | Handed over |
| Executive tower | J | 2 BR | 20th | 1485 sq.ft | 1 | 110,000 pa | | Handed over |
| Executive tower | J | 2 BR | 21st | 1485 sq.ft | 1 | 110,000 pa | | Handed over |
| Executive tower | K | 2 BR | 11th | 1399 sq.ft | 1 | 110,000 pa | SZR view and Lake view | Handed over |
| Executive tower | K | 2 BR | 30th | 1216 sq.ft | 1 | 80,000 pa | Lake view | Handed over |
| Executive tower | M | 2 BR | 12th | 1378 sq.ft | 1 | 100,000 pa | Pool view | Handed over |
| Executive tower | M | 2 BR | 12th | 1378 sq.ft | 1 | 100,000 pa | SZR view | Handed over and open |
| Executive tower | M | 2 BR | 15th | 1388 sq.ft | 1 | 100,000 pa | Pool view | Handed over |
| Executive tower | M | 2 BR | 23rd | 1388 sq.ft | 1 | 110,000 pa | SZR view | 1st week of Jan |
| Executive tower | M | 2 BR | 33rd | 1485 sq.ft | 1 | 110,000 pa | SZR view | 1st week of Jan |
| Executive tower | M | 3 BR + M | 4th | 2088 sq.ft | 2 | 130000 pa | Podium view | Handed over |
| Executive tower | M | 3 BR + M | 9th | 2088 sq.ft | 2 | 140,000 pa | SZR view | Handed over |
| Executive tower | M | 4 BR + M | 18th | 2744 sq.ft | 2 | 180,000 pa | SZR view | Handed over |
OFFICES FOR SALE IN EXECUTIVE TOWERS
| Development | Tower | Beds | Floor | Area | Parking | SP | View | Status |
| Executive tower | D | Office | 4th | 1802 sq.ft | 3 | AED 1200 per sq.ft | | Handed over |
| Executive tower | D | Office | 4th | 1714 sq.ft | 3 | AED 1200 per sq.ft | | Handed over |
| Executive tower | D | Office | 5th | 1323 sq.ft | 3 | AED 1200 per sq.ft | Burj view | Handed over |
| Executive tower | D | Office | 5th | 1714 sq.ft | 3 | AED 1200 per sq.ft | | Handed over |
| Executive tower | D | Office | 8th | 1714 sq.ft | 3 | AED 1200 per sq.ft | | Handed over |
| Executive tower | D | Office | 17th | 1531 sq.ft | 3 | AED 1200 per sq.ft | | Handed over |
PS: If you wish to be removed from our mailing list, please type "Remove" in the subject field and send it back to us.
In case you get this email more than once, then please notify us to remove the duplicates from the mailing list.
Regards
Sagar Joseph
SALES MANAGER
PINKY REAL ESTATE BROKER.
705, Sheikh Essa Tower,
Sheikh Zayed Road,
PO Box 27595,
Dubai, UAE.
Tel - +9714 3230885
Fax - +9714 3230895
GSM - +97150 7686495
Email - sagar@pinkyrealestate.ae
RERA Office Registration Number : 1866 (company)
For Pinky Real Estate
Disclaimer : Information transmitted in this e-mails intended only for the addressee and may contain private, confidential and/or privileged material. Review, retransmission, dissemination, print or other use of this information by the person other than the intended recipient is strictly prohibited. If you have received this communication in error, please contact the sender or notify info@pinkyrealestate.ae and delete and destroy the material from any stored format/computer.
No comments:
Post a Comment