DEAR ALL
| S.NO | LOCATION | PROJECT | TYPE | BEDROOMS | FF/UF | AREA | RENT | NO OF CHQS | VIEW | DEP | COMM | P.SOURCE | |||
| CONDOLAND REAL ESTATE | |||||||||||||||
| ADDRESS: ENGLAND CLUSTER Y12 - INTERNATIONAL CITY, DUBAI, U.A.E | |||||||||||||||
| 1 | DUBAI LAND | ARABIAN RANCHES | MIRADOR TYPE 17 | 5 | UF | 4559 | 265K | - | 5% | 5% | DIRECT | ||||
| 2 | DOWNTOWN | BURJ VIEW | 1BHK | 1 | UF | 950 | 95K | 4 | F.BURJ VIEW | 5% | 5% | DIRECT | |||
| 3 | JLT | LAKE CITY TOWER | 1BHK | 1 | UF | 837 | 55K | - | LAKE AND JUMEIRAH ISLAND VIEW | 5% | 5% | DIRECT | |||
| 4 | MOTOR CITY | DICKENS CIRCUS2 | 2BHK | 2 | UF | 1503 | 90K | - | SWIMMING POOL VIEW | 5% | 5% | DIRECT | |||
| 5 | BUSINESS BAY | EXECUTIVE TOWER | 3BHK+MAID | 3+M | UF | 2088 | 165K | FULL SEA VIEW | 5% | 5% | DIRECT | ||||
| 6 | D.S.O | D.S.O | 1BHK | 1 | UF | 777 | 49K | 4 | - | 5% | 5% | DIRECT | |||
| 7 | JABEL ALI | DISCOVERY GARDEN | STUDIO MED | 1 | FF | 650 | 4800/PM | M | - | 5% | 5% | DIRECT | |||
| 8 | UPTOWN MIRDIF | GARDEN APARTMENT | 1BHK | 1 | UF | 1217 | 95K | - | POOL VIEW | 5% | 5% | DIRECT | |||
| 9 | DUBAI MARINA | - | 3BHK+MAID/DUPLEX | 3 | FF | 2500 | 160K | - | P. MARINA VIEW/SKZ VIEW | 5% | 5% | DIRECT | |||
| 10 | DUBAI MARINA | LUXURY SAHAB1 | 2BHK | 2 | UF | 1400 | 145K | - | P.SEA VIEW | 5% | 5% | DIRECT | |||
| 11 | ALBARSHA | MOTOR CITY | STUDIO | 1 | FF | 570 | 52K | 12 | LAKE AND GOLF COURSE VIEW | 5% | 5% | DIRECT | |||
| 12 | DIP | GREEN COMMUNITY WEST | 4BHK+MAID | 4 | UF | 4200 | 220K | 2 | - | 5% | 5% | DIRECT | |||
| 13 | JLT | - | 1BHK | 1 | UF | 1200 | 80K | 3 | FULL LAKE AND ISLAND VIEW | 5% | 5% | DIRECT | |||
| 14 | JLT | GOLD CREST EXEVUTIVE | OFFICE | 1 | - | 850 | 75K | 2 | - | 5% | 5% | DIRECT | |||
| 15 | DUBAI MARINA | MARINA DIAMOND 3 | 1BHK | 1 | FF | 739 | 110K | 3 | PV OF MARINA AND SKZ POOL VIEW | 5% | 5% | DIRECT | |||
| 16 | INTL CITY | FRANCE CLUSTER | STUDIO | 1 | FF | 470 | 1125AED | P/WK | - | 5% | - | DIRECT | |||
| 17 | JLT | CONCORD TOWER | 1BHK | 1 | UF | 675 | 55K | 4 | JUMEIRAH ISLAND AND LAKE VIEW | 5% | 5% | DIRECT | |||
| 18 | DUBAI MARINA | MARINA CROWN 2 | 2BHK | 2 | FF | 1500 | 125K | 2 | 5% | 5% | DIRECT | ||||
| 19 | EMIRATES HILLS | GREENS AL THAYAL | 2BHK | 2 | UF | 1300 | 105K | 1 | FULL POOL VIEW | 5% | 5% | DIRECT | |||
| 20 | DOWNTOWN | 8 BOULLEVORD WALK | 2BHK | 2 | FF | 1290 | 14K | P/WK | BURJ DUBAI AND SKZ VIEW | 5% | 5% | DIRECT | |||
| 21 | JLT | SABA TOWER 2 | 2BHK | 2 | FF | 1200 | 3K | P/WK | FULL LAKE VIEW | 5% | 5% | DIRECT | |||
| 22 | JABEL ALI | DISCOVERY GARDEN | STUDIO | 1 | FF | 500 | 1500 | P/WK | - | 5% | DIRECT | ||||
| 23 | INTL CITY | CHINA CLUSTER | STUDIO | 1 | FF | 485 | - | - | 5% | 5% | DIRECT | ||||
| 24 | INTL CITY | MOROCCO CLUSTER | STUDIO | 1 | UF | 485 | 28K | 4 | - | 5% | - | DIRECT | |||
| 25 | INTL CITY | GREECE CLUSTER | 1BHK | 1 | UF | 785 | 40K | 4 | - | 5% | - | DIRECT | |||
| 26 | INTL CITY | GREECE CLUSTER | 1BHK | 1 | UF | 785 | 40K | 4 | 5% | - | DIRECT | ||||
| 27 | INTL CITY | PERSIA | 1BHK | 1 | UF | 785 | 40K | 4 | 5% | - | DIRECT | ||||
| 28 | INTL CITY | ENLAND | STUDIO | 1 | UF | 485 | 28K | 4 | 5% | - | DIRECT | ||||
| 29 | INTL CITY | PERSIA | STUDIO | 1 | UF | 485 | 29K | 4 | 5% | - | DIRECT | ||||
| 30 | INTL CITY | PERSIA | STUDIO | 1 | UF | 485 | 29K | 4 | 5% | - | DIRECT | ||||
| 31 | DUBAI GATE1 | 2BHK | 2 | UF | 1259 | 65K | 4 | 5% | 5% | DIRECT | |||||
| 32 | GLOBAL LAKE VIEW | 2BHK | 2 | UF | 1331 | 700/SQFT | FOR SALE | 2% | 2% | DIRECT | |||||
--
AD.Khan
E: adkhandxb@gmail.com
M: 00-971-50-594-0395
Dubai Properties Google Group is managed by: Farzad Mohammad / Senior Investment Adviser, Mob:0098 912 213 3890_Moderator.dpg@gmail.com
You received this message because you are subscribed to the Google Groups "Dubai-properties" group.
To post to this group, send email to Dubai-propertie@googlegroups.com
To unsubscribe from this group, send email to Dubai-propertie-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/Dubai-propertie?hl=en
No comments:
Post a Comment