SPRINGS 8
· Type : 3m (3 bedrooms + study)
· View : normal
· Plot 2,690 sq ft
· June 2012 115k
· REF NO CH-SV002
S.P. 1,570,000 AED
APARTMENTS FOR SALE
PROJECT | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
BURJ AREA | 8 BOULEVARD WALK | 1 BR | 24 | BUSINESSBAY | 1,000 | 900,000 | DEC 2011 60K | S-DT359 |
BURJ AREA | 8 BOULEVARD WALK | 1 BR | 25 | CANAL | 968 | 800,000 | NOV 2011 70K | S-DT370 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | SZR | 705 | 800,000 | JULY 2011 70K | S-DT239 |
BURJ AREA | BD LOFT CENTRAL | 1 BR | PODIUM | SZR | 705 | 900,000 | SEPT 2011 55K | S-DT456 |
BURJ AREA | BD LOFTS WEST | 2 BR | 8 | BURJ KHALIFA | 1,356 | 1,500,000 | SEPT 2011 100K | S-DT004 |
BURJ AREA | BURJ AL NUJOOM | 2 BR | 12 | P. OLD TOWN | 1,409 | 1,498,796 | SEPT 2011 H.OVER | ABD-DT003 |
BURJ AREA | BURJ VIEWS A | 1 BR | 17 | BUSINESSBAY | 783 | 950,000 | MARCH 2012 72K | S-DT083 |
BURJ AREA | BURJ VIEWS A | 1 BR | 9 | POOL/DUBAI MALL/BUSINESSBAY | 875 | 825,000 | AUG 2011 63K | S-DT394 |
BURJ AREA | BURJ VIEWS A | 2 BR | 17 | BURJ/ROAD | 1,348 | 1,500,000 | FEB 2012 95K | ABD-DT015 |
BURJ AREA | BURJ VIEWS A | 2 BR | 10 | BURJ KHALIFA | 1,390 | 1,600,000 | AUG 2011 95K | S-DT450 |
BURJ AREA | BURJ VIEWS B | 1 BR | 5 | POOL | 915 | 900,000 | SEPT 2011 70K | S-DT237 |
BURJ AREA | BURJ VIEWS B | 1 BR | 17 | BUSINESS BAY/LAKE | 727 | 850,000 | SEPT 2011 70K | S-DT238 |
BURJ AREA | BURJ VIEWS C | 1 BR | 19 | P. BURJ | 800 | 950,000 | sep 2011 72k | ABD-DT004 |
BURJ AREA | BURJ VIEWS C | 2 BR | 5 | OLD TOWN | 1,299 | 1,600,000 | SEPT 2011 110K | S-DT030 |
BURJ AREA | BURJ VIEWS C | 2 BR | 16 | BUSINESSBAY | 1,299 | 1,300,000 | AUG 2011 95K | S-DT033 |
BURJ AREA | MISHKA 4 | 3 BR + M | 1 | POOL | 2,000 | 2,500,000 | july 2011 160k | S-DT100 |
BURJ AREA | REHAN 7 | 2 BR | 4 | COMMUNITY | 1,258 | 1,600,000 | VACANT | S-DT414 |
BURJ AREA | REHAN 7 | 2 BR | 1 | NORMAL | 1,258 | 1,650,000 | SEP 2011 105K | AMY-DT001 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 13 | BUSINESS BAY/PARTIAL BURJ | 1,239 | 1,700,000 | july 30 2011 125k | S-DT114 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 18 | BUSINESS BAY/PARTIAL BURJ | 1,491 | 1,675,000 | july 19 2011 | S-DT278 |
BURJ AREA | SOUTH RIDGE 2 | 1 BR | 29 | BURJ KHALIFA | 1,089 | 1,080,000 | SEP 2011 80K | S-DT019 |
BURJ AREA | SOUTH RIDGE 3 | 2 BR | 24 | BUSINESS BAY/D.MALL | 1,742 | 1,650,000 | JAN 2012 120K | AKR-DT021 |
BURJ AREA | SOUTH RIDGE 4 | 1 BR | 25 | BUSINESSBAY | 1,025 | 950,000 | APRIL 2012 75K | S-DT166 |
BURJ AREA | SOUTH RIDGE 5 | 3 BR + M | 5 | BURJ KHALIFA | 1,804 | 2,700,000 | APRIL 2012 160K | AKR-DT030 |
BURJ AREA | SOUTH RIDGE 6 | 2 BR | 6 | BURJ KHALIFA | 1,651 | 1,650,000 | VACANT | S-DT445 |
BURJ AREA | YANSOON 6 | 3 BR + M | 3 | BURJ VIEWS | 1,780 | 2,500,000 | VACANT ON TRANSFER | AKR-DT024 |
BUSINESSBAY | EXECUTIVE TOWER B | STUDIO | 3 | SZR | 875 | 700,000 | VACANT | S-BB040 |
BUSINESSBAY | MAYFAIR RESIDENCY | 1 BR | 4 | SEA/ROAD | 1050 | 840,000 | VACANT | S-BB045 |
BUSINESSBAY | EXECUTIVE TOWER K | 2 BR | 18 | SZR | 1464 | 1,207,800 | august 2011 85k | S-BB020 |
BUSINESSBAY | EXECUTIVE TOWER L | 3 BR | 13 | SZR | 2062 | 1,649,600 | VACANT | S-BB042 |
BUSINESSBAY | EXECUTIVE TOWER L | 2 BR | 20 | SZR | 1579 | 1,263,200 | VACANT | S-BB043 |
BUSINESSBAY | EXECUTIVE TOWER M | 3 BR + M | 4 | SZR | 2088 | 1,566,000 | JUNE 2012 100K | S-BB018 |
BUSINESSBAY | EXECUTIVE TOWER F | 3 BR + M | 4 | SZR | 2109 | 1,687,200 | VACANT | S-BB041 |
BUSINESSBAY | EXECUTIVE TOWER H | 3 BR + M | 32 | 2573 | 2,200,000 | feb 2012, 140K | ABD-BB001 | |
DUBAI MARINA | AL MAJARA 1 | 1 BR | 20 | P.MARINA | 948 | 800,000 | VACANT | S-DM118 |
DUBAI MARINA | MARINA PINACCLE | 1 BR | 4 | POOL/MARINA | 756 | 800,000 | VACANT | AMR-DM006 |
DUBAI MARINA | THE TORCH | 1 BR | 20 | P.MARINA/GOLF COURSE | 889 | 750,000 | VACANT | ABD-DM048 |
DUBAI MARINA | MARINA DIAMOND 4 | 2 BR | | FULL MARINA | 1,065 | 949,000 | 41030 | AMR-JBR003 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 | MARINA | 1,085 | 950,000 | MAY 2012 65K | ABD-DM041 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 9 | SZR | 1,085 | 900,000 | AUGUST 2011 65K | ABD-DM042 |
DUBAI MARINA | MARINA DIAMOND 6 | 2 BR | 15 & 9 | MARINA/SZR | 1,085 | 900,000 | RENTED/MAY 2012/65K | S-DM009 |
DUBAI MARINA | MARINA RESIDENCY | 2 BR | 9 | MARINA/SEA | 1,434 | 1,100,000 | JANUARY 2012 85K | AKR-DM011 |
DUBAI MARINA | PARK ISLAND/FAIRFIELD | 2 BR | GF | GARDEN | 1,244 | 1,250,000 | OCT 2011 100K | S-DM076 |
DUBAI MARINA | ROYAL OCEANIC | 2 BR | 18 | SEA | 1,250 | 1,300,000 | DEC 2011 100K | S-DM124 |
DUBAI MARINA | YATCH BAY | 2 BR + M DUPLEX | 16 | P. MARINA | 1,800 | 1,280,000 | VACANT | S-DM137 |
DUBAI MARINA | MARINA PINACCLE | 3 BR | 58 | SEA VIEW | 2,000 | 2,200,000 | VACANT | CH-DM001 |
DUBAI MARINA | MARINA PINACLE | 3 BR | 51 | MARINA | 2,100 | 1,575,000 | VACANT | AMR-DM004 |
DUBAI MARINA | MARINA PINACLE | 3 BR | 51 | MARINA | 2,400 | 1,800,000 | VACANT | AMR-DM005 |
DUBAI MARINA | ROYAL OCEANIC | 3 BR | 29/30 | PARTIAL SEA | 2,069 | 2,360,000 | DEC 31 2011 150K | S-DM127 |
DUBAI MARINA | TRIDENT GRAND RESIDENCE | 3 BR + M | 7 | PARTIAL MARINA | 1,950 | 2,000,000 | VACANT | S-DM136 |
GREENS | AL SAMAR 1 | 1 BR | 3 | POOL | 800 | 600,000 | VACANT | S-G029 |
GREENS | AL THAYAL | 1 BR | GF | GARDEN | 1,070 | 625,000 | VACANT ON TRANSFER | S-G094 |
GREENS | AL THAYAL 3 | 1 BR | 1 | GARDEN | 741 | 550,000 | VACANT | S-G089 |
GREENS | AL DAFRAH 1 | 2 BR + S | 6 | POOL | 1,315 | 1,150,000 | VACANT | AKR-G002 |
GREENS | AL GHOZLAN 2 | 2 BR | GF | POOL | 1,050 | 900,000 | VACANT | ABD-G004 |
GREENS | AL SAMAR 1 | 2 BR | 1 | GARDEN | 1,084 | 800,000 | MAY 2012 65K | AKR-G017 |
GREENS | AL THAYAL 3 | 2 BR + S | 5 | POOL | 1,350 | 995,000 | FEB 2012 85K | ABD-G011 |
GREENS | TURIA | 2 BR | 1 | POOL | 1,251 | 1,100,000 | APRIL 2011 50K | S-G086 |
GREENS | AL GHAF 4 | 3 BR | 1 | NORMAL | 1,800 | 1,350,000 | VACANT | S-G071 |
GREENS | AL SIDDIR | 3 BR + M | | PARTIAL POOL | 1,620 | 1,200,000 | AUG 2011 130K | AKR-G016 |
GREENS | AL SIDDIR 2 | 3 BR | 1 | GARDEN | 1,640 | 1,350,000 | VACANT ON TRANSFER | S-G079 |
JBR | SADAF 7 | 1 BR | 33 | COURTYARD / MARINA | 1,466 | 1,150,000 | AUG 2011 90K | AMY-JBR002 |
JBR | SADAF 7 | 1 BR | 38 | MARINA/GARDEN | 1,211 | 1,041,460 | VACANT | S-JBR046 |
JBR | SHAMS 4 | 1 BR | 15 | FULL SEA | 1,153 | 1,200,000 | Dec-11 | AKR-JBR015 |
JBR | AL SHAMS 2 | 2 BR | 14 | MARINA/SEA | 1,289 | 1,400,000 | VACANT | S-JBR030 |
JBR | AL SHAMS 4 | 2 BR | 39 | FULL SEA | 1,188 | 1,400,000 | VACANT | S-JBR029 |
JBR | AL SHAMS 4 | 2 BR | 23 | COURTYARD MARINA | 1,223 | 1,350,000 | VACANT | S-JBR031 |
JBR | BAHAR 1 | 2 BR | 39 | MARINA/SEA | 1,296 | 1,350,000 | VACANT | AKR-JBR007 |
JBR | BAHAR 4 | 2 BR | 3 | PARTIAL MARINA | 1,300 | 1,060,000 | VACANT | ABD-JBR006 |
JBR | MURJAN 6 | 2 BR | 14 | FULL MARINA | 1,396 | 1,300,000 | VACANT ON TRANSFER | S-JBR032 |
JBR | AL SHAMS 4 | 3 BR + M | 5 | NORMAL | 1,900 | 1,600,000 | VACANT | S-JBR026 |
JBR | SADAF 2 | 3 BR + M | 20 | PARTIAL SEA/PARTIAL POOL | 2,000 | 1,800,000 | NOV 2011 125K | S-JBR025 |
JBR | SADAF 4 | 3 BR | 1 | COURTYARD | 1,797 | 1,545,420 | VACANT | S-JBR040 |
JBR | SADAF 4 | 3 BR | 1 | COURTYARD | 1,797 | 1,545,420 | VACANT | S-JBR041 |
JBR | SADAF 5 | 3 BR | 23 | p.SEA | 1,998 | 1,750,000 | VACANT | AMR-JBR004 |
JBR | SADAF 5 | 3 BR | 1 | COURTYARD | 1,797 | 1,545,420 | VACANT | S-JBR042 |
JBR | SADAF 5 | 3 BR | UPPER PLAZA | COURTYARD | 1,797 | 1,545,420 | VACANT | S-JBR043 |
JBR | AL SHAMS 4 | 4 BR | 18 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 15,2011 200K | S-JBR023 |
JBR | AL SHAMS 4 | 4 BR | 16 | FULL SEA | 3,271 | 4,000,000 | SEPTEMBER 30 200K | S-JBR024 |
JBR | SADAF 2 | 4 BR PH | PH | SEA | 6,192 | 5,800,000 | VACANT | S-JBR044 |
JBR | SADAF 2 | 4 BR PH | PH | P.SEA/MARINA | 6,306 | 5,600,000 | VACANT | S-JBR045 |
JBR | SADAF 2 | 4 BR+ M | HIGH FLOOR | 3,117 | 3,200,000 | VACANT | | |
JLT | GOLD CREST EXECUTIVE | 1 BR | 24 | LAKE | 777 | 582,750 | JUNE 2011 60K | S-JLT079 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 28 | LAKE | 777 | 582,750 | MAY 2011 60K | S-JLT081 |
JLT | GOLD CREST EXECUTIVE | 1 BR | 32 | SZR | 642 | 513,600 | NOV 2011 60K | S-JLT084 |
JLT | ICON TOWER 1 | 1 BR | 4 | JUMEIRAH ISLANDS | 725 | 520,000 | JULY 2011 40K | AMR-JLT003 |
JLT | ICON TOWER 2 | 1 BR | 2 | LAKE/SZR | 691 | 500,000 | SEPT 2011 40K | S-JLT086 |
JLT | LAKE CITY TOWER | 1 BR | 25 | 928 | 603,200 | MAY 2011 52K | AMR-JLT005 | |
JLT | LAKE CITY TOWER | 1 BR | 28 | 918 | 596,700 | MAY 2011 48K | AMR-JLT007 | |
JLT | V3 TOWER | 1 BR | 6 | SZR | 851 | 550,000 | VACANT | AKR-JLT006 |
JLT | X1 | 1 BR | 11 | SZR | 997 | 575,000 | EARLY 2012 50K | S-JLT075 |
JLT | GLOBAL LAKE VIEW | 2 BR | 19 | SZR/MARINA | 1,367 | 800,000 | READY | S-JLT009 |
JLT | GOLD CREST EXECUTIVE 2 | 2 BR | 17 | 871 | 900,000 | AUGUST 2011 60K | ABD-JLT009 | |
JLT | LAKESIDE RES. | 2 BR | 27 | SZR | 1,100 | 850,000 | SEPT HAND OVER | ABD-JLT003 |
JLT | AL SHERA | 3 BR + M | 37 | LAKE | 2,757 | 2,500,000 | VACANT | S-JLT022 |
JLT | GLOBAL LAKE VIEW | 3 BR | 13 | SZR/LAKE | 1,827 | 1,200,000 | JUNE AVAILABLE | ABD-JLT016 |
JLT | INDIGO TOWER | 3 BR | 30 | LAKE | 1702 | 1,700,000 | NOV 2011 110K | S-JLT018 |
JLT | MADINA TOWER | 3 BR + M + S | 25 | SZR | 3,087 | 2,900,000 | JUNE 2012 210K | AMR-JLT004 |
JLT | O2 Residence | 3br+m | 37 | lake & SZR | 2,246 | 1,572,000 | VACANT | CO-JLT003 |
MOTORCITY | CLAVETEN 2 | 1 BR | 2ND | GARDEN | 1,093 | 750,000 | RENTED 60K | S-MC012 |
MOTORCITY | NORTON COURT 3 | 1 br | 3 | 1,005 | 715,000 | VACANT | AMR-MC004 | |
MOTORCITY | NORTON COURT 3 | 1 br | GF | 945 | 750,000 | JUNE 2011/50k | S-MC003 | |
MOTORCITY | SHERLOCK HOUSE 1 | 1 BR | 3 | COMMUNITY | 950 | 550,000 | JUNE 2011 52K | S-MC011 |
MOTORCITY | WIND COM HOUSE 1 | 1 BR | GF | GARDEN | 1,045 | 700,000 | FEB 2012 60K | S-MC021 |
MOTORCITY | CLAVETEN 2 | 2 BR | 1 | GARDEN | 1,432 | 825,000 | MAY 2012 70K | S-MC019 |
MOTORCITY | MARLOWE HOUSE 2 | 2 BR | 2 | NORMAL | 1,453 | 900,000 | OCTOBER 2011/71K | AM-MC001 |
MOTORCITY | SHERLOCK HOUSE 3 | 2 BR | 3 | NORMAL | 1,555 | 970,000 | JUNE 30 AVAILABLE | S-MC026 |
MOTORCITY | DICKENS CIRCUS 3 | 3 BR + M | 3 | GARDEN | 2,360 | 1,350,000 | JULY 2011 97,500 | ABD-MC002 |
MOTORCITY | MARLOWE HOUSE 2 | 3 BR + M | 3 | 1,998 | 1,280,000 | OCT 2011 98K | AMR-MC005 | |
PALM JUMEIRAH | AL HABOOL | 1 BR | 3 | PLANT VILLAGE CTR | 1,184 | GIVE OFFER | VACANT | AMY-PJS002 |
PALM JUMEIRAH | OCEANA/AEGENE | 1 BR | 5 | SEA/POOL | 1,290 | 1,700,000 | VACANT | S-PJS039 |
PALM JUMEIRAH | AL ANBARA | 2 BR | 4 | CANAL | 2,050 | 1,700,000 | VACANT | |
PALM JUMEIRAH | AL HABOOL | 2 BR + M | 2 | CANAL | 1,600 | 1,400,000 | VACANT ON TRANSFER | S-PJS049 |
PALM JUMEIRAH | AL HABOOL | 2 BR + M | GROUND | GARDEN | 1,646 | 1,600,000 | july 2011 100k | S-PJS050 |
PALM JUMEIRAH | AL HALAWI | 2 BR | 9 | PARTIAL SEA VIEW | 1,646 | 1,700,000 | JULY 2011 135K | AMY-PJS005 |
PALM JUMEIRAH | AL HAMRI | 2 BR + M | 6 | PALM/P.SEA | 1,600 | 1,600,000 | VACANT | S-PJS080 |
PALM JUMEIRAH | AL SHALAH | 2 BR + M | 3 | GOLDENMILE | 2,200 | 1,800,000 | VACANT ON TRANSFER | S-PJS056 |
PALM JUMEIRAH | AL TAMR | 2 BR + M | 9 | GOLDEN MILES & PARTIAL SEA | 1,600 | 1,700,000 | sept 2011 100k | AMY-PJS006 |
PALM JUMEIRAH | GOLDEN MILE 5 | 2 BR | 3 | FULL SEA | 1,950 | 1,600,000 | JULY 2011 HAND OVER | ABD-PJS004 |
PALM JUMEIRAH | GOLDENMILE 2 | 2 BR | 5 | SEA | 1,787 | 1,700,000 | VACANT | S-PJS063 |
PALM JUMEIRAH | MARINA RESIDENCE 2 | 2 BR | 1 | PARTIAL MARINA | 2,160 | 1,600,000 | FEB 2012 120K | S-PJS019 |
PALM JUMEIRAH | AL HABOOL | 3 BR + M | 9 | FULL ATLANTIS | 2,120 | 2,100,000 | june 2012 175K | S-PJS058 |
PALM JUMEIRAH | AL SHAHLA | 3 BR + M | 10 | POOL/SEA | 2,185 | 2,500,000 | Aug-11 | S-PJS081 |
PALM JUMEIRAH | MARINA RESIDENCE 2 | 3 BR + M | 10 | MARINA/PALM/SEA | 2,428 | 2,850,000 | VACANT | S-PJS070 |
PALM JUMEIRAH | MARINA RESIDENCE 2 | 3 BR + M | 12 | MARINA/PALM/SEA | 2,428 | 2,950,000 | VACANT | S-PJS071 |
PALM JUMEIRAH | MARINA RESIDENCE 4 | 3 BR + M | 12 | MARINA/PALM/SEA/BURJ AL ARAB | 2,428 | 2,950,000 | VACANT | S-PJS072 |
PALM JUMEIRAH | MARINA RESIDENCE 5 | 3 BR + M | 11 | MARINA/PALM/SEA/ATLANTIS | 2,428 | 2,900,000 | VACANT | S-PJS073 |
PALM JUMEIRAH | OCEANA/BALTIC | 3 BR | 4 | FAIRMONT/SEA | 2,248 | 3,450,000 | DEC 2011 210K | S-PJS0668 |
REQUIRED
· TYPE 3M IN SPRINGS 1 OR 2 ONLY BUDGET 2M
· TYPE 9 OR 8 IN MEADOWS WITH BIG PLOT
· TYPE 4 OR 5 IN SAHEEL WITH BIG PLOT
· MAEEN TYPE CE IN THE LAKES BUDGET IS 2.2M
· TYPE 4E ONLY ON IN SPRINGS 3 BUDGET 1.2M
· PLOT IN THE VILLA PROJECT AROUND 15,000 SQ.FT
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE

Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
| Contact Information: | |
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 | |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.

No comments:
Post a Comment