Dear Agents,
Please Find todays newly listed properties:
| Luxuriously Brand New Fully Furnished 4+M Villa with Open Sea View in Garden Homes, Palm Jumeirah | ||||||
| Ref. No: | #PEV-R-6933 | |||||
| Property Type: | Villa | Master Development: | Palm Jumeirah | Project: | Garden Homes | |
| No. of bedrooms: | 4 | No. of bathrooms: | 4.5 | View | Open Sea | |
| View : | Open Sea | Furnished | Furnished | Status | Available | |
| Plot Size: | 6500.00 sq. ft. | No. of Storeys: | Size of Property: | 5000.000 sq. ft. | ||
| Unit Type: | Grand Foyer | Annual Rent: | 500,000 AED | Number of Cheques: | 1 | |
| Security Deposit: | 25,000 AED | Professional Fee | 25,000 AED | Read More | ||
| Superb 3 Bedroom with Balcony and Maids Room In Sulafa Tower, Dubai Marina | ||||||
| Ref. No: | #PEA-R-6934 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Sulafa Tower | |
| No. of bedrooms: | 3 | No. of bathrooms: | 3 | View | Golf Course and Sheik Zayed Road | |
| View : | Golf Course and Sheik Zayed Road | Furnished | Unfurnished | Status | Available | |
| Size : | 2200.000 sq. ft. | |||||
| Unit Type: | 3+M | Annual Rent: | 100,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 5,000 AED | Professional Fee | 5,000 AED | Read More | ||
| Significant 2+S Villa with Park and Pool View in Springs | ||||||
| Ref. No: | #PEV-R-6938 | |||||
| Property Type: | Villa | Master Development: | The Springs | Project: | Springs 8 | |
| No. of bedrooms: | 2 | No. of bathrooms: | 2.5 | View | Opposite to Pool and Park | |
| View : | Opposite to Pool and Park | Furnished | Unfurnished | Status | Available | |
| Plot Size: | 1500.00 sq. ft. | No. of Storeys: | Size of Property: | 1690.000 sq. ft. | ||
| Unit Type: | 4M | Annual Rent: | 85,000 AED | Number of Cheques: | 1 | |
| Security Deposit: | 4,250 AED | Professional Fee | 4,250 AED | Read More | ||
| Gorgeous 1 Bedroom Apartment with Partial Sea View in Amwaj, JBR | ||||||
| Ref. No: | #PEA-R-6929 | |||||
| Property Type: | Apartment | Master Development: | Jumeirah Beach Residence | Project: | Amwaj 4 | |
| No. of bedrooms: | 1 | No. of bathrooms: | 1.5 | View | Partial Sea | |
| View : | Partial Sea | Furnished | Furnished | Status | Available | |
| Size : | 1170.000 sq. ft. | |||||
| Unit Type: | o4 | Annual Rent: | 80,000 AED | Number of Cheques: | 1 | |
| Security Deposit: | 4,000 AED | Professional Fee | 4,000 AED | Read More | ||
| Alluring 3 Bedroom Apartment with Marina View in Torch tower, Dubai Marina | ||||||
| Ref. No: | #PEA-R-6932 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Torch Tower | |
| No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Lake | |
| View : | Lake | Furnished | Unfurnished | Status | Available | |
| Size : | 1700.000 sq. ft. | |||||
| Unit Type: | 04 | Annual Rent: | 140,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 6,750 AED | Professional Fee | 6,750 AED | Read More | ||
| Superior 1 Bedroom Apartment in Sulafa Tower, Dubai Marina | ||||||
| Ref. No: | #PEA-R-6935 | |||||
| Property Type: | Apartment | Master Development: | Dubai Marina | Project: | Sulafa Tower | |
| No. of bedrooms: | 1 | No. of bathrooms: | 2 | View | Normal | |
| View : | Normal | Furnished | Unfurnished | Status | Available | |
| Size : | 1197.000 sq. ft. | |||||
| Unit Type: | 07 | Annual Rent: | 50,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 2,500 AED | Professional Fee | 2,500 AED | Read More | ||
| Fully Furnished 3+S Villa with European Style Furniture in Springs 12 | ||||||
| Ref. No: | #PEV-R-6936 | |||||
| Property Type: | Villa | Master Development: | The Springs | Project: | Springs 12 | |
| No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Lake | |
| View : | Lake | Furnished | Furnished | Status | Available | |
| Plot Size: | 3500.00 sq. ft. | No. of Storeys: | Size of Property: | 2456.000 sq. ft. | ||
| Unit Type: | 3M | Annual Rent: | 150,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 7,500 AED | Professional Fee | 7,500 AED | Read More | ||
| Astounding 3+S Villa with Private Garden in Springs | ||||||
| Ref. No: | #PEV-R-6937 | |||||
| Property Type: | Villa | Master Development: | The Springs | Project: | Springs 11 | |
| No. of bedrooms: | 3 | No. of bathrooms: | 2.5 | View | Back to Back | |
| View : | Back to Back | Furnished | Unfurnished | Status | Available | |
| Plot Size: | 1800.00 sq. ft. | No. of Storeys: | G+F | Size of Property: | 2258.000 sq. ft. | |
| Unit Type: | 3E | Annual Rent: | 125,000 AED | Number of Cheques: | 2 | |
| Security Deposit: | 6,250 AED | Professional Fee | 6,250 AED | Read More | ||
Provident Estate Team
Provident Real Estate
T: +971 4 323 3609 • F: +971 4 323 3608
*info@providentestate.com8 www.providentestate.com
P.O. Box 450535 • Dubai, United Arab Emirates
PRIVACY AND CONFIDENTIALITY NOTICE
P Before you print this email or attachments, please consider the negative environmental impacts associated with printing. ü
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment