| CALL SAJID FOR VIEWING 055-3034281 | ||||||
| LOCATION | TOWER | PROPERTY | SIZE | Aprt. No | RENT | |
| Dubai Marina | Ocean Heights | 2 B/R + Hall | 1216 | 1808 | 95k | |
| Dubai Marina | Marina View -A | Studio ( Fully Furnished) |
| 509 | 45k | |
| Dubai Marina | Marina View -A | 2 B/R + Hall | 1100 | 2110 | 80k | |
| Dubai Marina | Marina View -A | 1 B/R + Hall | 850 | 2107 | 70k | |
| Dubai Marina | Royal Oceanic Tower | 1 B/R + Hall | 786 | 509 | 70k | |
| Dubai Marina | Royal Oceanic Tower | Studio | 513 | 607 | 52k | |
| Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 104 | 55k | |
| Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 202 | 55k | |
| Dubai Marina | Diamond-2 | Studio ( Fully Furnished) | 472 | 505 | 43k | |
| Dubai Marina | Water Front | 3 B/R + Hall+ Maid+ Study( Fully furnished) | 1001 | 160k | ||
| Dubai Marina | Diamond -6 | 1 B/ R + Hall | 735 | 905 | 55k | |
| Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | 2114 | 58K | |
| Dubai Marina | MARINA PINNACLE | 1B/R+ HALL ( Kitchen Equipt) | 850 | 2212 | 58K | |
| Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | 4001 | 58K | |
| Dubai Marina | DEC TOWER P-3 | STUDIO (KITCHEN EQUIPT) | 638 | 47 | 38k | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 101 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 104 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 201 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 204 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 208 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 301 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 305 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 504 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 708 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1003 | 75k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1303 | 75k- 4 chqs | |
| Dubai Marina | DEC TOWER T-1 | 1 B/R + HALL | 948 | 101 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 104 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 105 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 108 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 201 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 301 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 308 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 404 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 501 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 504 | 52k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 2 B/R + Hall | 1739 | 507 | 75k- 4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 601 | 52k-4 chqs | |
| Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 705 | 52k-4 chqs | |
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
No comments:
Post a Comment