| RAHEEL AHMED 055-6557242 | ||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| INTERNATIONAL CITY | ||||
| 1 | China Custer , F-16, Apt 315 | 1B/R | 25K | |
| 2 | Italy Cluster , U-05 Apt G-14 Available form 31st October | 1B/R | 25K | |
| 3 | Russia Cluster , V-03 Apt 403, 404, 405 , 406,412,414,417,422,424 Available on 10th November | 1B/R | 25K | |
| 4 | V-03 Apt 401 Available from 19th October | Studio | 16K | |
| 5 | Italy Cluster , U-05 Apt 112, 104, 321 Available from 7th November | Studio | 16K | |
| ARABIAN RANCHES | ||||
| 6 | Al Reem 1, Street no. 2, Villa 151 - old villa no. 50 TYPE 4M | 1691 Sq Ft | 2B/R+S | 75K |
| OLD TOWN | ||||
| 7 | Al Tajir Old Town Island Apt no. 8049. Fountain View | 2B/R | 140 K | |
| Palm Jumeirah | ||||
| 8 | Palm Jumeirah, Al Khudrawi - B6, Unit 511 Type C Right Side Bldg (Open) | 2212.63 Sq Ft | 3 B/R + S + M | 180K |
| 9 | Al Habool B-11 Apt 405 fully furnished | 2 B/R + M | 100K | |
| Jumeirah Island | ||||
| 10 | Jumeirah Island Cluster 25 Villa no. 15 Entertainment Foyer (Keys in Accounts) | 8801.10 Sq Ft | 4 B/R + M | 280K |
| Meadows | ||||
| 11 | Meadows,2, Street 11, Villa 25 - Type 11 (Open) | 5 B/R+M | 220K | |
| 12 | Meadows 9, Street 6, Villa 31 Type 5 (Open) | 5812 Sq Ft | 3 B/R + M | 210K 3 Chqs |
| SPRINGS | ||||
| 13 | Springs 5, Street 9, Villa 15, Type 2M | 2770Sq. ft | 3 B/R+M+S | 150K |
| 14 | Springs 15, Street 7, Villa 20, Type 3M (available from 08-Oct-2011) | 2456 Sq. ft | 3 B/R + S | 140K |
| 15 | Springs 4, Street 7, Villa 17 (available from 15th Oct) TYPE 3M | 277281 sq Ft | 3 B/R + S | 140K |
| 16 | Springs 4, Street 2, Villa 6 Type 4M (Keys in Accounts) | 2 B/R + S | 75K | |
| 17 | Springs 12. Street 4, Villa no. 13 TYPE 3E (Open) Upgraded | 4865.54 Sq Ft | 3B/R+S | 160K |
| Down Town | ||||
| 18 | Residences Tower 5 Apt 2302 (Fully Furnished ) (Full Fountain View) | 2 B/R | 150K | |
| 19 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 30 Nov -11) | 3B/R + M | 200K | |
| 20 | Apt 106, Kamoon 3, Old Town | 1 B/R | 80K | |
| DUBAI MARINA | ||||
| 21 | Al-Fattan - Marine Towers II Apt # 501 (Pool view) - (Fully Furnished) | 1800 Sq. Ft | 2 B/R+H | 130K |
| 22 | Royal Oceanic Apt 208 | Studio | 40K | |
| 23 | Marina Pinnacle Apt 2601 | 1 B/R | 50K | |
| 24 | Marina Pinnacle Apt 4406 | 2 B/R | 70k | |
| 25 | Marina Pinnacle Apt 4903 (On Hold- by Amer) | 3 B/R | 95K | |
| 26 | Al-Shahab 2, Apt # 3304 Fully Furnished | 2205 Sq Ft | 3 B/R + M | 190 K |
| 27 | Marina Heights 1, Plot 23, Apt no. 2811 (with Kitchen Appliances) | 1159.3 sq ft | 2 B/R | 80K |
| Al Ahli House 1 , Nahda 2 | ||||
| 28 | Apt 909 (Available on 17th October) , 1007 (Available 23rd October), Apt 709 (Available on 20th Nov) | 1 B/R / 2 B/R | 40000 55000 | |
| Abdul Bari Building, Nahda 2 | ||||
| 29 | Apt 204 (keys in accounts) | 2 B/R | ||
| Burj Al Noor , Nahda I | ||||
| 30 | Apt 1106 | 1 B/R | 32 000 1 CHQ | |
| Burj Al Noor 1, Al Nahda II | ||||
| 31 | Apt 202, 505 &1009, | 740 sq. ft. | 1B/R | 35K ( 1 chq) |
| 32 | Apt 101,106,201,206,208,306,308,313,401,406,408,413,501,506,508,513,606,613,701,706,806,813,901,906,908,913,1001,1006,1008,1101,1106,1108,1113,1201,1202,1204 & 1205 | 1100 sq. ft | 2B/R (CM) | 43K ( 1 chq) |
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
Call Raheel Ahmed on 055-6557242
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
I HOPE I WILL GET GOOD RESPONSE FROM YOU'''
Many Thanks & Kind Regards:-
Raheel Ahmed
Sales Consultant
Suaba Real Estate
M: +97155-6557242
P: +9714-4542764
F: +9714-4542765
W: re.suaba.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment