| Studio(U Type) | | | ||||
Street | Building | Flat | Sq.ft | Rent | |||
3 | 94 | 304 | 527 | Offer | |||
| 1 Bedroom(U Type) | | | ||||
Street | Building | Flat | Sq.ft | Rent | |||
3 | 83 | 101 | 1001 | Offer | |||
3 | 83 | G10 | 1001 | Offer | |||
Dubai Marina | | ||||||
| 1 Bedroom | | | ||||
Building | Flat | Sq.ft | Rent | | |||
The Waves | 804 | 940 | 75k 4chq/Offer | | |||
Dubai Silicon Oasis | | ||||||
| 1 Bedroom | | | ||||
Building | Flat | Sq.ft | Rent | | |||
Dunes | 808 | 750 | Offer | | |||
Best Regards
Muneeb Naveed
+971 55 3143120
muneebnaveed@gmail.com
No comments:
Post a Comment