Hi Everybody ,
Please find attachment also our Rental Properties and send your direct properties on ideal_kashif@hotmail.com
Best Regards,
Muhammad Kashif
055 8654077 / 055 4413128
| COMPANY PROPERTY LIST | ||||
| Muhammad Kashif….055 8654077 / 055 4413128 | ||||
| No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
| ARABIAN RANCHES | ||||
| 1 | Arabian Ranches, La Avenida, Villa No. 5 Type 4 BR+Maids+Study(MFR) | 5172 Sq Ft | 6BR | 250K |
| AL SOUK AL KABEER BUR DUBAI BLDG. ON PLOT 312-1322, (COMMERCIAL USE) | ||||
| 2 | M-05, M-06, M-07, M-08, M-09, 106, 107, 202, 203, 204, 207, 301, 302, 303, 304 | 1100 Sq Ft | 28 1BR+H | 70K |
| 3 | Shops 04,06,08,10,12,14,16,18 | 275 Sq Ft | 70K | |
| 4 | Front Shops 01, 02 | 1100 Sq Ft | 175K | |
| 5 | S 07, 09,11,13,15,17,19,21,22,23,24 Inside Shops | 250 Sq Ft | 55K | |
| DOWN TOWN | ||||
| 6 | Apt 302 Burj Residences Tower 5 Fully Furnished | 1346 Sq Ft | 2BR | 175 K |
| 7 | Residences Tower -3, Burj Khalif Apt. No.206 (Fully Furnished) | 600 Sq Ft | 1BR+Terrece | 115K |
| 8 | Residence Tower Apt. No. 304 | 700 Sq Ft | 1BR | 90K |
| 9 | Loft Centre, Apt. No. 1905 | 700 Sq Ft | 1BR | 75K |
| DUBAI MARINA | ||||
| 10 | Marina Pinnacle Apt. no. 4604, 4708, 4904, 4905, 4908, 5005, 5101, 5201, 5208, 5308, 5401, 5504, 5804, 5805, 5808, 5901, 5904, 5905, 6001, 6004, 6005, 6008, 6301, 6304, 6305, 6308, 6401, 6404, 6405, 6408, 6501, 6508, 6605, 6704 &6705 | 2,300 sq. ft | 3BR | 100K |
| 11 | Apt 2103, 1 Wharf Dubai Marina (available from 25 December) | 900 Sq Ft | 1BR | 50 K |
| 12 | Dubai Marina, Mesk Tower, Apt. No.3202, 4BR+Maids (Fully Furnished) | 4077 Sq Ft | 4BR | 275K |
| 13 | Dubai Marina, Marina Diamond 3, Apt. No.1211 1BR On Hold | 683 Sq Ft | 1BR | 45K |
| 14 | Dubai Marina, Marina Diamond-1, Apt. No. 107 Studio | 400 Sq Ft | Studio | 35K |
| 15 | Dubai Marina, Silverene Tower-B, Apt. No.611, 1BR On Hold | 750 Sq Ft | 1BR | 60K |
| 16 | Dubai Marina,Time Place Tower Apt. No. 1809 (MFR) | 800 Sq Ft | 1BR | 60K |
| 17 | Dubai Marina, Marina Pinnacle, Apt. No. 1603 On Hold | 1050 Sq Ft | 1BR | 60K |
| 18 | Dubai Marina, Marina Pinnacle, Apt. No. 4103 | 1050 Sq Ft | 1BR | 60K |
| 19 | Dubai Marina. Manchester Tower, Apt. No. 705 | 900 Sq Ft | 1BR | 50K |
| 20 | Dubai Marina, Marina Diamond-4, Unit No. 1705 Keys Avail. From 11-12-11 | 700 Sq Ft | 1BR | 55K |
| 21 | Dubai Marina, Dorra Bay, Villa-W01 | 2366 Sq Ft | 3BR+M | 195K |
| GREENS | ||||
| 22 | 2 Links East Tower Greens Apt 1306 (available from 25th December) | 1BR | 60 K | |
| 23 | Al Ghaf 1 A Apt 110 Fully Furnished On Hold | 1400 Sq Ft | 2BR | 100 K |
| 24 | Al Ghaf 1 A Apt 309 Fully Furnished Pool View On Hold | 1600 Sq Ft | 2 BR+S | 110 K |
| 25 | Greens, Tanaro-4 Apt. No. 407 | 674 Sq Ft | 1BR | 65K |
| INTERNATIONAL CITY | ||||
| 26 | China Custer , F-16, Apt 315 | 1BR | 20K | |
| 27 | Italy cluster, Apt U-05 Apt 108 | 1 BR | 22K | |
| 28 | Russia Cluster , V-03 Apt. 404, (417) On Hold from Shaukat 422 | 1BR | 22K | |
| 29 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) (MFR) | 750 Sq Ft | 1BR | 23K |
| 30 | England Cluster, Bldg Y-09 Apt. No.214 | 725 | 1BR | 23K |
| 31 | Italy cluster, Apt U-23 Apt. No. 106 | 485K | Studio | 20K |
| JLT | ||||
| 32 | JLT, V-03 10th Floor Apt. No.1003 | 900 Sq Ft | 1BR | 50K |
| 33 | JLT, Goldcrest Executive, Apt. No. 3117 (Fully Furnished) | 645 Sq Ft | 1BR | 50K |
| JBR | ||||
| 34 | JBR,Rimmal 1,Apt No. P-02 Duplex Fully Furnished,private Jacuzzi | 3090 Sq Ft | 3BR+M | 240K |
| 35 | JBR,Rimmal 4,Apt No. 505 Full sea view (Available from 26 Dec) | 1020 Sq Ft | 1BR | 80K |
| 36 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) (MFR) | 2851 Sq Ft | 4BR | 160K |
| 37 | JBR, Shams-4 Apt. No. 3503 | 1400 Sq Ft | 2BR | 105K |
| 38 | JBR, Al Murjan-6 Apt. No.303 | 1885 Sq Ft | 3BR | 130K |
| 39 | JBR, All-Rimal-4 Apt. No. 210 Sea View | 3BR+M | 170K | |
| MEADOWS | ||||
| 40 | Meadows 6, Street 3 Villa-8 Type E-02 | 7777 Sq Ft | 4 BR+M | 280 K |
| 41 | Meadows 3, Street 6 Villa-7 Type 13 | 5960 Sq Ft | 5BR+M | 250K |
| 42 | Meadows 9, Street 3, Villa-13, Type 2 | 6144 Sq Ft | 4BR+M | 240K |
| 43 | Meadows 5, Street 3, Villa-27, Type 13 On Hold | 4045 Sq Ft | 5BR+M | 270K |
| 44 | Meadows 2, Street 4, Villa-26, Type 7 (Private Pool) | 6000 Sq Ft | 5BR+M | 280K |
| 45 | Meadows 5, Street 6, Villa-8 L-1 Hattan Type Full Lake View | 12937 Sq Ft | 5BR+M | 435K |
| AL AHLI HOUSE-1 NAHDA-2 | ||||
| 46 | Apt. No. 1004 | 1600 Sq Ft | 2BR+M | 55K |
| AL-NAHDA 2, DAWN BLDG | ||||
| 47 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 307, (503) On Hold 607,802, (803) On Hold (1202) On Hold 1206, 1207, (MFR) | 850 Sq Ft | 1BR | 40K |
| 48 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101,105, 204, 205, 305, 404, 405, 504, 505, 604, 605, 704, 705,804, 805, (904) On Hold 905, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, (MFR) | 1300 Sq Ft | 2BR | 50K |
| AL-NAHDA 2, AL-JAWAHER BLDG | ||||
| 49 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No. (1204) On Hold from Abrar (MFR) | 1450 Sq Ft | 2BR | 45K |
| BUSINESS BAY | ||||
| 50 | Business Bay, Scala Apt. No. 1701 | 1322 Sq Ft | 2BR | 85K |
| BURJ AL NOOR 1, AL NAHDA II | ||||
| 51 | Apt.106,201,208,306,308,(401) On Hold 406,408,413,501,506,508,606,613,701,706,806,901,906,908,(1001) On Hold from Nasir Jamal 1006,1008,1101,1108,1201,1202,1204 & 1205 | 1100 sq. ft | 2BR (CM) | 43K ( 1 chq) |
| PALM JUMEIRAH | ||||
| 52 | Palm Jumeirah,Al Sarrod,Apt no.507 | 2055 sq ft | 2BR | 130K |
| 53 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) (MFR) | 2200 Sq Ft | 3BR | 225K |
| 54 | Palm Jumeirah, Shoreline Al-Hamri apt. No. 301 | 1600 Sq Ft | 2BR+Maid | 105K |
| 55 | Palm Jumeirah, Marina Residence Tower-2 Type-B Apt. No. LG-03 Full Sea View (Fully Furnished) | 2750 Sq Ft | 3BR+M+S | 210K |
| 56 | Palm Jumeirah, Palm Shoreline, Al Halawi Apt. No.212 (Fully Furnished) | 1600 Sq Ft | 2BR+M | 105K |
| 57 | Palm Jumeirah, Palm Shoreline, Al-Habool-2 Apt. No.808 | 1600 Sq Ft | 2BR+M | 105K |
| 58 | Palm Jumeirah, Shoreline, Al-Anbar, Type-A Apt. No. 403 | 2400 Sq Ft | 3BR+M | 150K |
| 59 | Palm Jumeirah, Shoreline, Al-Hamri, Apt. No. 302 (Fully Furnished) | 2700 Sq Ft | 3BR+M | 150K |
| 60 | Palm Jumeirah, Shoreline, Al-Masli, Type-E Apt. No. 612 | 1590 Sq Ft | 2BR+M | 105K |
| 61 | Palm Jumeirah, Shoreline, Al-Habool Apt. No.1003 (Fully Furnished) Partial Sea View | 2150 Sq Ft | 3BR+M | 150K |
| SPRINGS | ||||
| 62 | Springs 9,Street 2,villa 31,Type 3E (Fully Furnished) | 3BR+S | 130K | |
| 63 | Springs 2 Street 2 Villa 58 Type 2E Available 10-Jan View From 1-Jan | 2700 Sq Ft | 3BR+S+M | 180 K |
| 64 | Springs 8, Street 6, Villa 17 Type 3E (Private Pool Upgraded) | 4367.17 Sq. Ft | 3BR+S | 150K |
| 65 | Springs 3, Street 2, Type 3M, Villa 68 Single Row Upgraded Keys Avail. From 16 Dec. | 2200 Sq Ft | 3BR+S | 135K |
| 66 | Springs 11, Street 8, Tpye 2M Villa 35, | 255.40 Sq Mt | 3BR+S+M | 170K |
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment