Updated | Location | Project | Type | Room(s)/ Unit(s) | Floor No. | Unit No. | Parking(s) | View | Gross/ Plot | Net/ BUA | OP | SP | ||
|
|
|
|
|
|
|
|
|
|
| PSF | Value | PSF | Value |
|
|
|
|
|
|
|
|
|
|
|
|
| ||
1-Sep-09 | Greens | Al Ghozlan | Apartment | 1 | 3 | - | 1 | Pool |
| 764 |
| 1,150,000 | ||
1-Sep-09 | Palm Jebel Ali | Signature Villa | Villa | 5 | - | - |
| Sea | 13,000 | 5,000 |
| 5,115,000 | ||
1-Sep-09 | Boulevard Plaza | Boulevard Plaza T1 | Half Floor | - | 22 |
| 6 | Fountain & lake view |
| 4,174 |
| 12,114,888 | ||
1-Sep-09 | The Lakes | Zulal 2 | Townhouse | 3+ |
| 163 |
|
| 3,034 | 2,557 | 3,571,888 | 3,645,066 | ||
1-Sep-09 | Dubai Marina | Marina Quays West | Apartment | 2 | 13 |
| 1 | Marina |
| 1,375 |
| 1,600,000 | ||
1-Sep-09 | International City | Emirates Cluster | Apartment | Studio | 4 |
|
| road |
| 495 | 384,300 | 384,300 | ||
1-Sep-09 | Palm Jumeirah | Marina Residence | Apartment | 3 | 7 |
|
|
|
| 2,462 | 3,430,000 | 3,430,000 | ||
1-Sep-09 | Jumeirah Village | Townhouse - Med | Townhouse | 1 |
|
|
|
| 1,937 | 1,636 | 852,800 | 1,150,000 |
Updated | Location | Project | Type | Room(s)/ Unit(s) | Floor No. | Unit No. | Parking(s) | View | Gross/ Plot | Net/ BUA | Rent | Cheques | |
| | | | | | | | | | | PSF | Value | |
| | | | | | | | | | | | | |
1-Sep-09 | JBR | Al Rimal 5 | Apartment | 4+ | 9 | 3 | 1 | Sea | | 3,030 | 66 | 200,000 | 1 |
1-Sep-09 | JVT | Distrct 7-Med | Villa | 2 | - | - | | Road | 7,500 | 2,691 | | 150,000 | 2 |
1-Sep-09 | Burj Downtown | South Ridge 1 | Apartment | 1 | 23 | 4 | 1 | Lake | - | 857 | | 90,000 | 2 |
1-Sep-09 | Arabian Ranches | Al Reem 2 | Townhouse | 3+ | - | 4 | | | 6,800 | 2,725 | | 160,000 | 2 |
1-Sep-09 | International City | China - F16 | Shop | - | - | 1 | - | Road | | 1,189 | 45 | | 1 |
1-Sep-09 | Burj Oldtown | Al Saaha | Office | - | - | 514 | 1 | - | | 872 | | 278,525 | negotiable |
1-Sep-09 | Burj Oldtown | Yansoon 9 | Office | | 1 | 104 | 6 | Burj | | 3,250 | | 926,250 | negotiable |
1-Sep-09 | DIFC | Liberty House | Office | - | 5 | 03-Apr | 1 | Shaikh Zayed | | 976 | | 244,000 | 1 |
1-Sep-09 | DIFC | Liberty House | Duplex | 1 | 19 | 4 | 1 | Garden | | 829 | | 110,000 | 1 |
1-Sep-09 | Silicon Oasis | Silicon Arch | Apartment | 1 | 3 | 18 | 1 | road | | 764 | | 65,000 | 1 |
1-Sep-09 | Springs | Springs 9 | Townhouse | 3+ | - | 1 | | | | | | 150,000 | 1 |
1-Sep-09 | Dubai Marina | Sahab Tower | Apartment | 1 | 18 | 2 | 1 | marina/sea | | 920 | | 110,000 | 4 |
1-Sep-09 | JLT | Reef Tower | office | - | 17 | | 1 | Shaikh Zayed | | 1,845 | 80 | 147,600 | 2 |
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment