Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com
Ref No | Description | Category | Location | Land Mark | Size | Available From | Floor | No. of Rooms | Status | View | No.Of Cheques | Lease Period | Balcony | Gross Area | Built up Area | Security Deposit | Commission | Rent Amount | Total Amount | Property Site |
Villa for rent in Al Reem 1, Arabian Ranches, type 4m, 2 bedroom + maid, 1691 sqft | Villa | Arabian Ranches | Al reem 1 | 1691 | *****Ready | 1 | 3 | Available | back to back | 1 | 12 months | 1691 | 6250.0000 | 6250 | 125000.00 | 131250 | ||||
office for rent in executive towers, tower d, business bay, dubai, 8th floor 1934 sqft | Office | Business Bay | tower d | 1934 | ready | 8 | 1 | Available | N/A | 2 | 12 months | 1934 | 17406.0000 | 17406 | 348120.00 | 365526 | ||||
Apartment for rent in Mogul Type, Discovery Garden, Bldg. 202, 1 bedroom, 969 sq.ft. 2nd Floor | Apartment | Discovery Gardens | Mogul Bldg. 202 | 969 | Ready | 2 | 1 | Available | N/A | 2 | 12 months | 969 | 3250.0000 | 3250 | 65000.00 | 68250 | ||||
Apartment for Rent in the Tajer Residence, Old Town Island, Downtown Burj Dubai, 1 Bedroom Apartment, Fully Furnished, 1042sqft, 8th Floor | Apartment | DownTown Burj Square | Tajer Residence building no.4 | 1042 | *****Ready | 8 | 1 | Rented | N/A | 4 | 12 | 1042 | 10000.0000 | 7000 | 140000.00 | 147000 | ||||
Apartment for rent in Burj View Tower A, Downtown, Dubai, 2 bedroom, 1241 sq.ft. 26th Floor | Apartment | DownTown Burj Square | Burj View Tower A | 1241 | ready | 26 | 2 | Available | N/A | 4 | 12 months | 1241 | 6250.0000 | 5500 | 110000.00 | 115500 | ||||
Apartment for rent in Burj View A, Downtown, Dubai, 2 bedroom, 1348 sq.ft. 20th floor, burj view | Apartment | DownTown Burj Square | Burj View Tower A | 1348 | ready | 20 | 2 | Available | burj view | 2 | 12 months | 99 | 1249 | 7000.0000 | 5750 | 115000.00 | 120750 | |||
Apartment for rent in Burj Views, Tower C, Dubai, 1 bedroom, 5th floor, 928 sqft | Apartment | DownTown Burj Square | Burj View Tower C | 966 | *****Ready | 5 | 1 | Available | N/A | 1 | 12 months | 38 | 928 | 4000.0000 | 4000 | 80000.00 | 84000 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 587.20 sqft, 8th floor | Apartment | Dubai Marina | Royal Oceanic | 587.1 | ****Ready | 8 | Studio | Available | sea view | 2 | 12 months | 39.8 | 547.3 | 3250.0000 | 3250 | 65000.00 | 68250 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, 1 bedroom, 5th floor, 741 sqft, sea and palm view | Apartment | Dubai Marina | Royal oceanic | 1462 | Ready | 5 | 1 | Available | partial sea view | 1 | 12 months | 721 | 741 | 4500.0000 | 4500 | 90000.00 | 94500 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 10th floor, 587 sqft, palm view | Apartment | Dubai Marina | Royal oceanic | 627 | Ready | 10 | Studio | Available | palm view | 1 | 12 months | 40 | 587 | 3250.0000 | 3500 | 70000.00 | 73500 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 5th floor, 463sqft, sea view | Apartment | Dubai Marina | Royal oceanic | 629 | Ready | 5 | Studio | Available | sea view | 1 | 12 months | 166 | 463 | 3000.0000 | 3250 | 65000.00 | 68250 | |||
Apartment for rent in Royal Oceanic, Dubai Marina, Studio, 5th floor, 455sqft, Marina view | Apartment | Dubai Marina | Royal oceanic | 621 | Ready | 5 | Studio | Available | partial sea view | 1 | 12 months | 166 | 455 | 3000.0000 | 3000 | 60000.00 | 63000 | |||
Apartment for rent in Marina Diamond 2, Dubai Marina, studio, 12th floor, 438sqft, swimming pool and partial sea view | Apartment | Dubai Marina | Marina Doamond 2 | 438 | 05/09/2009 | 12 | Studio | Available | partial lake vie | 1 | 12 months | 438 | 2500.0000 | 2500 | 50000.00 | 52500 | ||||
Apartment for rent in Al Mass Tower, Dubai Marina, Emaars First Six Tower, 3 bedroom + Maid, 3rd floor, 2400sqft, Community and pool view | Apartment | Dubai Marina | Al Mass Tower | 2400 | 05/09/2009 | 3 | 3 | Available | pool view | 1 | 12 months | 2400 | 11000.0000 | 11000 | 220000.00 | 231000 | ||||
Apartment for sale in axis residence 1, Dubai Silicon Oasis, 1 bedroom, 869 sqft | Apartment | Dubai Silicon Oasis | axis residence 1 | 869.07 | ready | 6 | 1 | Available | N/A | 1 | 12 months | 77.17 | 791.9 | 2500.0000 | 2500 | 50000.00 | 52500 | |||
office for rent in it plaza, dubai silicon oasis, 1564 sqft, 8th floor | Office | Dubai Silicon Oasis | it plaza | 1564 | ready | 8 | 1 | Available | road view | 4 | 12 months | 1564 | 5000.0000 | 6256 | 125120.00 | 131376 | ||||
office for rent in it plaza, dubai silicon oasis, 4 adjacent offices 904 sqft each, 8th floor | Office | Dubai Silicon Oasis | it plaza | 904 | ready | 8 | 4 | Available | road view | 4 | 12 months | 904 | 5000.0000 | 3616 | 72320.00 | 75936 | ||||
Apatment for rent in Arno, The Views, Greens, Dubai, 2 bedrooms, 1780 sqft, ground floor, kitchen furnished | Apartment | Greens | Arno | 1780 | Ready | Ground Floor | 2 | Available | lake view | 3 | 12 months | 1780 | 5000.0000 | 7500 | 150000.00 | 157500 | ||||
Apartment for sale in Al Dhafrah 4, Emirates Hills Second, 1 Bedroom + Garden Area, 1042.31sqft, Fully Furnished, Ground Floor | Apartment | Greens | AL Dhafrah 4 | 1677.5 | Ready | Ground Floor | 1 | Available | N/A | 2 | 12 | 635.19 | 1042.31 | 5000.0000 | 5000 | 100000.00 | 105000 | |||
Apartment For Rent in Links Canal, Greens, 2nd floor, 431 sqft, full canal view | Apartment | Greens | links canal | 431 | 17/09/2009 | 2 | Studio | Available | Canal view | 1 | 12 months | 431 | 2500.0000 | 2500 | 50000.00 | 52500 | ||||
Apartment for rent in Links West T1, Greens, 2 bedroom, 1600 sq ft, 14th floor, fully furnished | Apartment | Greens | Links West T1 | 1600 | Ready | 14 | 2 | Available | golf course view | 0 | 12 months | 1600 | 7500.0000 | 7500 | 150000.00 | 157500 | ||||
Apartment for rent in Icon Tower, Jumeirah Lake Towers, Dubai, 2 bedroom, 36th floor, 1100 sqft, Sheikh zayed and marina view, corner unit | Apartment | Jumeirah Lake Towers | Icon Tower | 1100 | *****Ready | 26 | 2 | Available | marina view | 1 | 12 months | 1100 | 4750.0000 | 4750 | 95000.00 | 99750 | ||||
Apartment for rent in Icon Tower 2, Jumeirah lake towers, plot L, 2 bedroom 37th floor, 1100 sqft, jumeirah islands view | Apartment | Jumeirah Lake Towers | Icon Tower 2 | 1100 | *****Ready | 37 | 2 | Available | jumeirah island | 1 | 12 months | 1100 | 4000.0000 | 4000 | 80000.00 | 84000 | ||||
Apartment for Rent in Armada Tower P3, Jumeirah Lake Tower, Dubai, 1 bedroom, 1280 sqft, 17th floor, Lake View | Apartment | Jumeirah Lake Towers | Armada tower p3 | 1280 | *****Ready | 17 | 1 | Available | lake view | 0 | 1280 | 5000.0000 | 4000 | 80000.00 | 84000 | |||||
Appartment For Rent in Shera Tower, Jumeirah Lake Tower, 1 bedroom, 1007 sqft, Gulf View | Apartment | Jumeirah Lake Towers | Shera Tower | 1007 | 09/09/2009 | 29 | 1 | Available | road view | 2 | 12 months | 1007 | 4500.0000 | 4500 | 90000.00 | 94500 | ||||
office for rent in one lake plaza, jumeirah lake towers, dubai, 1092 sqft, 23rd floor | Office | Jumeirah Lake Towers | one lake plaza | 1092 | ready | 23 | 1 | Available | N/A | 4 | 12 months | 1092 | 5000.0000 | 4368 | 87360.00 | 91728 | ||||
office for rent in one lake plaza, jumeirah lake towers, dubai, 2nd floor, lake view, 1032 sqft, 3 months free | Office | Jumeirah Lake Towers | one lake plaza | 1032 | ready | 2 | 1 | Available | lake view | 4 | 12 months | 1032 | 3612.0000 | 3612 | 72240.00 | 75852 | ||||
office for rent in one lake plaza, jumeirah lake towers, dubai, 5th floor, lake view, 1021 sqft, 3 months free | Office | Jumeirah Lake Towers | one lake plaza | 1021 | ready | 5 | 1 | Available | lake view | 4 | 12 months | 1021 | 5000.0000 | 3573.5 | 71470.00 | 75043.5 | ||||
office for rent in hds tower, jumeirah lake towers, dubai, 18th floor, lake view, 1122 sqft, 3 months free | Office | Jumeirah Lake Towers | hds tower | 1122 | ready | 18 | 1 | Available | lake view | 4 | 12 months | 1122 | 3927.0000 | 3927 | 78540.00 | 82467 | ||||
Office for rent in hds tower, jumeirah lake towers, dubai, 768 sqft, 32nd floor | Office | Jumeirah Lake Towers | hds tower | 768 | ready | 32 | 1 | Available | lake view | 2 | 12 months | 768 | 3750.0000 | 3750 | 75000.00 | 78750 | ||||
Office space for rent in One Lake Plaza Tower, Jumeirah Lake Tower, Dubai, 1276 sq.ft. 2nd Floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1276 | ready | 2 | 0 | Available | road view | 3 | 12 | 1276 | 7656.0000 | 5104 | 102080.00 | 107184 | ||||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft. 2nd Floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1104 | ready | 2 | 0 | Available | N/A | 3 | 12 | 1104 | 5000.0000 | 4416 | 88320.00 | 92736 | ||||
Office for rent in One Lake Plaza Tower, Jumeirah lake tower, Dubai, 1104 sq.ft, 2nd floor | Office | Jumeirah Lake Towers | One Lake Plaza | 1104 | ready | 2 | 1 | Available | N/A | 3 | 12 months | 1104 | 6600.0000 | 4416 | 88320.00 | 92736 | ||||
Office for rent in Reef Tower, Jumeirah Lake Towers, Dubai, 12th floor, 2577 sqft, sheikh zayed road view | Office | Jumeirah Lake Towers | Reef Tower | 2577 | ready | 12 | 1 | Available | sheikh zayed roa | 4 | 12 months | 2577 | 12240.7500 | 12240.75 | 244815.00 | 257055.75 | ||||
Office space for rent in Tiffany Tower, Jumeirah lake Tower, 10 units, 10,500 sq.ft., 25th floor, emirates hills view, | Office | Jumeirah Lake Towers | Tiffany Tower | 11506 | *****Ready | 25 | 0 | Available | lake view | 4 | 12 months | 6 | 11500 | 74000.0000 | 69000 | 1380000.00 | 1449000 | |||
office for rent in HDS tower, Jumeirah Lake Towers, dubai, 16th floor, 1256 sqft, 1 month free | Office | Jumeirah Lake Towers | HDS tower | 1256 | ready | 16 | 1 | Available | road view | 8 | 12 months | 1256 | 6280.0000 | 3768 | 75360.00 | 79128 | ||||
office for rent in HDS tower, Jumeirah Lake Towers, dubai, 21st floor, 1089 sqft, 1 month free | Office | Jumeirah Lake Towers | HDS tower | 1089 | ready | 21 | 1 | Available | road view | 8 | 12 months | 1089 | 5445.0000 | 3267 | 65340.00 | 68607 | ||||
Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | Office | Jumeirah Lake Towers | X3 | 745 | *****Ready | 13 | 1 | Available | N/A | 4 | 12 months | 745 | 5000.0000 | 4470 | 89400.00 | 93870 | ||||
Office For Rent in Palladium, Jumeirah Lake Towers, Furnished office, 9th floor, 1700 sqft, | Office | Jumeirah Lake Towers | Palladium | 1700 | *****Ready | Ground Floor | 0 | Available | N/A | 1 | 12 months | 1700 | 6800.0000 | 6800 | 136000.00 | 142800 | ||||
Office For rent in Tiffany tower, jumeirah lake towers, dubai, 1169 sqft, 16th floor | Office | Jumeirah Lake Towers | Tiffany tower | 1168 | 01/10/2009 | 16 | 1 | Available | N/A | 1 | 12 months | 1168 | 7300.0000 | 7300 | 146000.00 | 153300 | ||||
Apartment for rent in Le Grand Chateau, Jumeirah Village South, Dubai, 1 bedroom, 1140 sqft, 3rd floor | Apartment | Jumeirah Village Sou | Le Grand Chateau | 1140 | ready | 3 | 1 | Available | N/A | 4 | 12 months | 1140 | 3250.0000 | 3250 | 65000.00 | 68250 | ||||
Villa for rent in Springs, Springs 5, type 4 middle, 2 bedroom + Study, 1690 sqft, Lake view | Villa | Spring | Spring | 1690 | *****Ready | 1 | 2 | Available | lake view | 2 | 12 | 1690 | 6500.0000 | 6500 | 130000.00 | 136500 | ||||
Villa for rent in Olivia Village, Victory Heights, Sports City, 4 bedroom+maid, bua 2258 sqft, plot 2658 | Villa | Victory Heights | Olivia Village | 2558 | Ready | 2 | 4 | Available | park view | 3 | 12 months | 2658 | 2558 | 10000.0000 | 7750 | 155000.00 | 162750 | |||
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment