Best Regards,
Fine Living Real Estate
Tabrez Mohammed
Managing Director
Tel :- 9714-3967227
Fax :- 9714-3967226
Cell :- 97150-6255016
www.finelivingdubai.com (now with live updates)
Email:- muffassa@gmail.com
Ref_No | Description | Category | Location | Land Mark | Balcony | Gross Area | Built up area | Total Area | CompletionDate | Floor | No. of rooms | OriginalPrice | Net Price | Status | View | TotalPrice | Property Site |
Apartment for sale in Arch Tower, Jumeirah Lake Tower, 3 bed+maid, 1945 sq.ft. 27th Floor, Lake View | Apartment | Jumeirah Lake To | Arch Tower | 1945 | 1945 | Ready | 27 | 3 | 1706054.0000 | 1925000.0000 | Available | lake view | 2002000 | ||||
Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 31st floor, 1216 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | 1216 | 1216 | ready | 31 | 2 | 0.0000 | 1100000.0000 | Available | lake view | 1144000 | ||||
Apartment for sale in Arch Tower, Jlt, Dubai, 2 bedroom, 30th floor, 1248 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | 1248 | 1248 | ready | 30 | 2 | 0.0000 | 1100000.0000 | Available | lake view | 1144000 | ||||
Apartment for sale in Arch Tower, Jlt, Dubai, studio, 19th floor, 441 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | 441 | 441 | ready | 19 | Studio | 0.0000 | 500000.0000 | Available | lake view | 520000 | ||||
Apartment for sale in Arch Tower, Jlt, Dubai, studio, 22nd floor, 441 sqft, lake view | Apartment | Jumeirah Lake To | Arch Tower | 441 | 441 | ready | 22 | Studio | 0.0000 | 500000.0000 | Available | lake view | 520000 | ||||
Apartmen for sale in armada tower p3, jumeirah lake towers, dubai, 3 bedroom, 1240 sqft, 11th floor, lake view | Apartment | Jumeirah Lake To | Armada tower p3 | 1240 | 1240 | ready | 11 | 3 | 940000.0000 | 945000.0000 | Available | lake view | 1082700 | ||||
Apartment For Sale in Concord Tower, Jumeirah Lake Towers, 1 bedroom, 817 sqft, 9th floor | Apartment | Jumeirah Lake To | Concord Tower | 122 | 695 | 817 | ********** | 9 | 1 | 1063000.0000 | 950000.0000 | Available | lake view | 993000 | |||
Apartment For Sale at the Concord Tower in Jumeirah Lake Towers,1 Bedroom + Study, 1432sqft, 19th Floor | Apartment | Jumeirah Lake To | Concord Tower | 264 | 1169 | 1433 | *****Ready | 19 | 1 | 1290232.0000 | 1575200.0000 | Available | lake view | 1632508.64 | |||
Office for sale in corporate tower, jumeirah lake towers, dubai, 1624 sqft, 7th floor | Office | Jumeirah Lake To | corporate tower | 1624 | 1624 | 31/12/2009 | 7 | 1 | 3134320.0000 | 2977604.0000 | Available | road view | 3042156.08 | ||||
Apartment for sale in Dubai Gate 2, Jumeirah Lake Tower, Dubai, 1 bedroom, 1053.63 sqft, 19th floor, full lake view, with balcony | Apartment | Jumeirah Lake To | Dubai Gate 2 Tower | 1053.63 | 1053.63 | ***** | 19 | 1 | 921926.2500 | 737541.0000 | Available | lake view | 770730.34 | ||||
Aparment for sale in Dubai Gate tower 1, Jumeirah Lake Tower, 2 bedroom, 1379.87 sqft, 38th floor | Apartment | Jumeirah Lake To | Dubai Gate tower 1 | 1379.87 | 1379.87 | ready | 38 | 2 | 1379870.0000 | 1500000.0000 | Available | marina view | 1535000 | ||||
Apartment For Sale in Dubai Gate 2, JLT, dubai, 1 Bedroom + Dinnig Room, Gross Area 1333.55sqft, 28th Floor | Apartment | Jumeirah Lake To | Dubai Gate Tower 2 | 1333.55 | 1333.55 | 01/01/2010 | 28 | 1 | 1300336.0000 | 1300336.0000 | Available | lake view | 1331342.72 | ||||
Apartment for sale in dubai gate tower 2, jumeirah lake towers, 1 bedroom, 1st floor, 1053.63 sqft | Apartment | Jumeirah Lake To | dubai gate tower 2 | 1053.63 | 1053.63 | 30/04/2010 | 1 | 1 | 513061.0000 | 1050000.0000 | Available | lake view | 1076000 | ||||
Apartment for sale in Dubai Star Tower, Jumeirah Lake Tower, 1 Bedroom, 940 sq.ft. 26th Floor | Apartment | Jumeirah Lake To | Dubai Star Tower | 940 | 940 | 30/12/2010 | 26 | 1 | 775000.0000 | 1200000.0000 | Available | N/A | 1239500 | ||||
Office for sale in Fortune Tower, Jumeirah Lake Tower, Dubai, 1,022 sqft, 4th floor, | Office | Jumeirah Lake To | Fortune Tower | 1022 | 1022 | ready | 4 | 0 | 0.0000 | 766500.0000 | Available | N/A | 797160 | ||||
office for sale in fortune tower, jumeirah lake tower, dubai, 1067 sqft, 26th floor | Office | Jumeirah Lake To | fortune tower | 1067 | 1067 | ready | 26 | 1 | 0.0000 | 853600.0000 | Available | sheikh zayed roa | 887744 | ||||
Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 2 bedroom, 914 sqft, 19th floor, with balcony | Apartment | Jumeirah Lake To | Goldcrest View 2 | 914 | 914 | *****Ready | 19 | 2 | 743820.0000 | 1300000.0000 | Available | lake view | 1340520 | ||||
Apartment for Sale, 2 bedroom,976 sqft, 31st floor, Goldcrest view 2, Jumeirah Lake Towers | Apartment | Jumeirah Lake To | Goldcrest view 2 | 976 | 976 | 31/01/2010 | 31 | 2 | 1024317.0000 | 1100000.0000 | Available | N/A | 1149000 | ||||
Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 2 bedroom, 960 Sq.Ft., 3rd Floor | Apartment | Jumeirah Lake To | Goldcrest View 2 | 960 | 960 | 31/01/2010 | 3 | 2 | 726000.0000 | 1250000.0000 | Available | lake view | 1289520 | ||||
Apartment for sale in Goldcrest View 2, Jumeirah Lake Tower, Dubai, 3 Bedroom + maid , 1579 Sq.Ft., 25th Floor | Apartment | Jumeirah Lake To | Goldcrest View 2 | 1579 | 1579 | *****Ready | 25 | 3 | 1368864.0000 | 1368864.0000 | Available | N/A | 1423618.56 | ||||
Apartment for sale in Icon Tower 1, jumeirah lake towers, dubai, 3 bedroom + miad, 37th floor, 1584.73 sqft | Apartment | Jumeirah Lake To | icon tower 1 | 99.85 | 1484.88 | 1584.73 | Ready | 37 | 3 | 1300000.0000 | 1500000.0000 | Rented | jumeirah island | 1560000 | |||
Office for sale in JBC4, Jumeirah Lake Towers, dubai, 1323.97 sqft, 6th floor | Office | Jumeirah Lake To | jumeirah business center 4 | 1323.97 | 1323.97 | 31/12/2009 | 6 | 1 | 1390168.2000 | 1598693.0000 | Available | N/A | 1635666.86 | ||||
Office for sale in jumeirah business center 4, jumeirah lake towers, dubai, 32nd floor, 1323.97 sqft, JBC 4, Jumeirah Lake Towers | Office | Jumeirah Lake To | jumeirah business center 4 | 1323.97 | 1323.97 | 31/12/2009 | 32 | 1 | 1482849.0000 | 1705276.0000 | Available | N/A | 1744381.52 | ||||
Office for sale in jumeirah business center 5, jumeirah lake towers, dubai, 15th floor, 1428.38 sqft | Office | Jumeirah Lake To | jumeirah business center 5 | 1428.38 | 1428.38 | 31/12/2009 | 15 | 1 | 1628353.0000 | 1872605.0000 | Available | N/A | 1915057.1 | ||||
office for sale in Jumeriah business center tower 2, Jumeirah Lake Tower, dubai, 22nd floor, 1478.38 sqft | Office | Jumeirah Lake To | jumeirah business center tower 2 | 1478.38 | 1478.38 | 31/12/2009 | 22 | 1 | 1385555.0000 | 1478380.0000 | Available | N/A | 1512947.6 | ||||
Apartment for sale in Lake City, Jumeirah Lake Towers, 1 Bedroom Apartment, 746.27 sq.ft. 8th Floor | Apartment | Jumeirah Lake To | Lake City | 746.27 | 746.27 | ********** | 8 | 1 | 791767.0000 | 790000.0000 | Available | N/A | 821600 | ||||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 9th floor | Apartment | Jumeirah Lake To | Lake Point Tower | 972.6 | 972.6 | Ready | 9 | 1 | 1167120.0000 | 900000.0000 | Available | N/A | 936000 | ||||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 7th floor, | Apartment | Jumeirah Lake To | Lake Point Tower | 972.6 | 972.6 | Ready | 7 | 1 | 1167120.0000 | 900000.0000 | Available | N/A | 936000 | ||||
Apartment for sale in Lake Point Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 972.60 sqft, 3rd floor | Apartment | Jumeirah Lake To | Lake Point Tower | 972.6 | 972.6 | Ready | 3 | 1 | 1167120.0000 | 900000.0000 | Available | N/A | 936000 | ||||
Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower,1 Bedroom, 967.15 sq.ft. 12th Floor, lake view | Apartment | Jumeirah Lake To | Lake shore Tower | 967.15 | 967.15 | *****Ready | 12 | 1 | 734212.0000 | 950000.0000 | Available | lake view | 991000 | ||||
Apartment for sale in Lake Shore Tower, Jumeirah Lake tower, 2 bedroom, 40th Floor, emirates hills view | Apartment | Jumeirah Lake To | Lake Shore Tower | 83 | 1200 | 1283 | *****Ready | 40 | 2 | 1098073.0000 | 1250000.0000 | Available | N/A | 1307000 | |||
Apartment for sale in Lake Shore Tower, Jumeirah Lake Tower, 2 Bedroom, 1495.65sqft, 4th Floor, Lake View | Apartment | Jumeirah Lake To | Lake Shore Tower | 1495.65 | 1495.65 | ready | 4 | 2 | 1133598.4300 | 1250000.0000 | Available | lake view | 1304000 | ||||
Apartment for sale in Lakeside Residence Tower, Jumeirah Lake Tower, Dubai, 1 bedroom, 894 sqft, 8th floor, full lake view | Apartment | Jumeirah Lake To | Lakeside Residence Tower | 894 | 894 | *****Ready | 8 | 1 | 831000.0000 | 831000.0000 | Available | lake view | 864240 | ||||
Apartment for sale in Lakeside Tower D, Jumeirah lake tower, 1 bedroom, 827 sq.ft. 7th floor | Apartment | Jumeirah Lake To | Lakeside Tower | 827 | 827 | 30/12/2009 | 7 | 1 | 1347300.0000 | 1350000.0000 | Available | N/A | 1404000 | ||||
Office for sale in Mazaya Business Avenue BB1, Jumeirah Lake Towers, dubai, 11th floor, gross area 1768.90 sqft | Office | Jumeirah Lake To | Mazaya Business Avenue BB1 | 1768.9 | 1768.9 | 31/12/2009 | 11 | 1 | 1592014.0000 | 1273608.0000 | Available | N/A | 1304080.16 | ||||
Office for sale in Mazaya business avenue bb2, jumeirah lake towers, dubai, 38th floor, gross area 1451.69 sqft | Office | Jumeirah Lake To | mazaya business avenue bb2 | 1451.69 | 1451.69 | 15/06/2010 | 38 | 1 | 1967039.9500 | 1967039.9500 | Available | N/A | 1972039.95 | ||||
Apartment for Sale in O2 Residence, Jumeirah Lake Towers, 1 bedroom , 8th floor, 970sqft | Apartment | Jumeirah Lake To | O2 residence | 970 | 970 | *****Ready | 8 | 1 | 1260000.0000 | 1100000.0000 | Available | marina view | 1149000 | ||||
office for sale in one lake plaza, jumeirah lake towers, dubai, 2nd floor, lake view, 1032 sqft, 3 months free | Office | Jumeirah Lake To | one lake plaza | 1032 | 1032 | ready | 2 | 1 | 0.0000 | 670800.0000 | Available | lake view | 697632 | ||||
office for sale in one lake plaza, jumeirah lake towers, dubai, 5th floor, lake view, 1021 sqft, 3 months free | Office | Jumeirah Lake To | one lake plaza | 1021 | 1021 | ready | 5 | 1 | 0.0000 | 663650.0000 | Available | lake view | 690196 | ||||
Office Unit for sale in the Platinum Tower, at Jumeirah Lake Towers, Dubai, 6th Floor, Total Area 967sqft | Office | Jumeirah Lake To | Platinum Tower | 967 | 967 | 31/12/2009 | 6 | 1 | 807445.0000 | 967000.0000 | Available | lake view | 991340 | ||||
Office for sale in Saba Tower 1, Jumeirah Lake Towers, Dubai, 1248.65 sqft, 4th floor | Office | Jumeirah Lake To | Saba Tower 1 | 1248.65 | 1248.65 | ready | 4 | 1 | 0.0000 | 2050000.0000 | Rented | N/A | 2132000 | ||||
Apartment for sale in V3 Tower, Jumeirah Lake Towers, Dubai, 3 bedroom, 2244.24 sqft, 36th floor | Apartment | Jumeirah Lake To | V3 Tower | 2244.24 | 2244.24 | 30/10/2009 | 36 | 3 | 1887939.5000 | 1887939.5000 | Available | road view | 1963457.08 | ||||
Appartment for sale in V3 tower, Jumeirah Lake Tower, Dubai, 2 bedroom, 9th floor, 1356 sqft, lake view | Apartment | Jumeirah Lake To | V3 tower | 1356 | 1356 | 31/09/2009 | 9 | 2 | 0.0000 | 1150000.0000 | Available | lake view | 1201000 | ||||
Apartment for sale in V3 Tower, Jumeirah Lake Towers, Dubai, 2 bed, 1696.88 sqft, 8th floor | Apartment | Jumeirah Lake To | V3 Tower | 1698.88 | 1698.88 | ****Ready | 8 | 2 | 1339698.0000 | 1500000.0000 | Available | lake view | 1560000 | ||||
Apartment for sale in vista de lago, jumeirah lake towers, dubai, 2 bedroom, 1175 sqft, type b, 7th floor | Apartment | Jumeirah Lake To | vista de lago | 1175 | 1175 | 31/10/2010 | 7 | 2 | 990525.0000 | 1000000.0000 | Available | N/A | 1025000 | ||||
Apartment for sale in vista de lago, Jumeirah Lake towers, dubai, 2 bedroom, 1175 sqft, 10th floor, type b, plot k1, unit 1013 | Apartment | Jumeirah Lake To | vista de lago | 1175 | 1175 | 30/10/2009 | 10 | 2 | 1006975.0000 | 1500000.0000 | Available | lake view | 1505000 | ||||
Apartment for sale in Vue De Lac, Jumeirah Lake Towers, dubai, 2 bedroom, Type A, 1117 sqft, 10th floor | Apartment | Jumeirah Lake To | Vue De Lac | 1117 | 1117 | 30/02/2010 | 10 | 2 | 882430.0000 | 1350000.0000 | Available | lake view | 1382000 | ||||
Apartment for sale in Vue Du Lac, Jumeirah Lake Towers, Dubai, Studio, 510sqft, 38th Floor, Plot no. K3, unit 3805 | Apartment | Jumeirah Lake To | Vue De Lac | 510 | 510 | 30/10/2010 | 38 | Studio | 454000.0000 | 700000.0000 | Available | partial lake vie | 705000 | ||||
Apartment For Sale in Vue Du Lac, Jumeirah Lake Towers, 1 bedroom, 893 sqft, 5th floor | Apartment | Jumeirah Lake To | Vue De Lac | 893 | 893 | 31/11/2009 | 5 | 1 | 708015.0000 | 950000.0000 | Available | lake view | 974000 | ||||
Apartment for sale in Vue De Lac, jumeirah lake towers, dubai, Studio, 502sqft, 19th floor, Plot no. K3, unit 1903 | Apartment | Jumeirah Lake To | Vue De Lac | 502 | 502 | 15/10/2009 | 19 | Studio | 394000.0000 | 550000.0000 | Available | partial lake vie | 555000 | ||||
Apartment for sale in Vue De Lac, Plot no.K3, Jumeirah Lake Towers, Dubai, 1 Bedroom, 756.81sqft, 3rd Floor, unit 310 | Apartment | Jumeirah Lake To | Vue De Lac | 756.81 | 756.81 | 30/11/2009 | 3 | 1 | 594347.8700 | 970000.0000 | Available | landscape view | 975000 | ||||
Apartment for sale in Vue De Lac, Jumeirah Lake Tower, studio, 502 sq.ft. 38th Floor, with parking | Apartment | Jumeirah Lake To | Vue De Lac | 502 | 502 | 01/06/2010 | 38 | Studio | 522000.0000 | 499000.0000 | Available | N/A | 518520 | ||||
Apartment for sale in X1 Tower, Jumeirah Lake Tower,Dubai, 2 Bedroom Duplex , 2034.93 sq.ft. 23 and 24th Floor | Apartment | Jumeirah Lake To | X1 Tower | 2034.93 | 2034.93 | ready | 23 | 2 | 1556725.0000 | 3052395.0000 | Available | N/A | 3174490.8 | ||||
Office Space, Total Area 904.47sqft, 24th Floor, Lake View, X2, Jumeirah Bay, Jumeirah Lake Towers | Office | Jumeirah Lake To | X2 | 904.47 | 904.47 | *****Ready | 24 | 0 | 646697.0000 | 1085364.0000 | Available | lake view | 1120005.28 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F234.aspx | |||
Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 1302.70, 33rd Floor | Office | Jumeirah Lake To | X2 | 1302.70 | 1302.7 | Ready | 33 | 1 | 977025.0000 | 1016106.0000 | Available | N/A | 1041428.12 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F294.aspx | |||
Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 753.59, 33rd Floor | Office | Jumeirah Lake To | X2 | 753.59 | 753.59 | Ready | 33 | 1 | 565192.0000 | 587800.0000 | Available | N/A | 604556 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F295.aspx | |||
Office For Sale in X2- Jumeirah Bay, at Jumeirah Lake Towers, Dubai, Total Area 857, 33rd Floor | Office | Jumeirah Lake To | X2 | 857 | 857 | Ready | 33 | 1 | 642750.0000 | 668460.0000 | Available | N/A | 686829.2 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F296.aspx | |||
Office For Sale in X2 Tower, Jumeriah Lake Tower, 5th floor, 886 sqft, lake view | Office | Jumeirah Lake To | X2 | 886 | 886 | ****Ready | 5 | 1 | 571238.0000 | 708512.0000 | Available | lake view | 727682.24 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X2/F308.aspx | |||
Office for sale in X2 tower, Jumeirah Lake Tower, dubai, 26th floor, 745 sqft, lake view | Office | Jumeirah Lake To | X2 tower | 745 | 745 | *****Ready | 26 | 1 | 536402.0000 | 670500.0000 | Available | lake view | 688910 | ||||
Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 630.32sqft, 26th floor, Lake view | Office | Jumeirah Lake To | X2 tower | 630.32 | 630.32 | *****Ready | 26 | 1 | 453827.0000 | 567288.0000 | Available | lake view | 583633.76 | ||||
Office for sale in X2 tower, Jumeirah Lake Towers, dubai, 883.38 Sq.Ft., 26th Floor, landscape view | Office | Jumeirah Lake To | X2 tower | 883.38 | 883.38 | *****Ready | 26 | 1 | 636037.0000 | 795042.0000 | Available | landscape view | 815942.84 | ||||
Office for sale in X2 Tower, Jumeirah Lake towers, dubai, 14th floor, 885.64 sqft, lake view, unit 1403 | Office | Jumeirah Lake To | X2 Tower | 885.64 | 885.64 | *****Ready | 14 | 1 | 597804.0000 | 1594152.0000 | Available | lake view | 1599152 | ||||
Office Unit for Sale in the X3 - Jumeirah, Jumeirah Lake Towers, 13th Floor, Total Area 745sqft | Office | Jumeirah Lake To | X3 | 745 | 745 | *****Ready | 13 | 1 | 543850.0000 | 782250.0000 | Available | N/A | 802895 | http://www.finelivingdubai.com/Properties/For-Sale/Office/Dubai/Jumeirah-Lake-Towers/X3/F292.aspx | |||
Office for sale in X3 tower, Jumeirah Lake Towers, dubai, 1138.82 Sq.Ft, lake view, 10th Floor | Office | Jumeirah Lake To | X3 tower | 1138.82 | 1138.82 | 31/06/2009 | 10 | 1 | 791483.0000 | 1024938.0000 | Available | lake view | 1050436.76 | ||||
__________ Information from ESET NOD32 Antivirus, version of virus signature database 4471 (20090930) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Dubai property Investment" group.
To post to this group, send email to dubai-property-investment@googlegroups.com
To unsubscribe from this group, send email to dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/dubai-property-investment?hl=en
-~----------~----~----~----~------~----~------~--~---
No comments:
Post a Comment