| HOT DEALS
| |||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | BURJ AREA | ||||||||||||||||||||||||||||||||||||||||
| BUILDING | BURJ KHALIFA TOWER | ||||||||||||||||||||||||||||||||||||||||
| TYPE | 2 BR + M | ||||||||||||||||||||||||||||||||||||||||
| AREA | 1,908 | ||||||||||||||||||||||||||||||||||||||||
| FLOOR | 82 | ||||||||||||||||||||||||||||||||||||||||
| VIEW | FOUNTAIN | ||||||||||||||||||||||||||||||||||||||||
| PRICE/SQ.FT | 2,600 | ||||||||||||||||||||||||||||||||||||||||
| SELLING PRICE | 4,960,800 | ||||||||||||||||||||||||||||||||||||||||
| REF NO | S-DT349 | ||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | BURJ AREA | ||||||||||||||||||||||||||||||||||||||||
| BUILDING | BURJ KHALIFA TOWER | ||||||||||||||||||||||||||||||||||||||||
| TYPE | 2 BR | ||||||||||||||||||||||||||||||||||||||||
| AREA | 1,639 | ||||||||||||||||||||||||||||||||||||||||
| FLOOR | 31 | ||||||||||||||||||||||||||||||||||||||||
| VIEW | FOUNTAIN | ||||||||||||||||||||||||||||||||||||||||
| PRICE/SQ.FT | 2,600 | ||||||||||||||||||||||||||||||||||||||||
| SELLING PRICE | 4,261,400 | ||||||||||||||||||||||||||||||||||||||||
| REF NO | AKR-DT008 | ||||||||||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | BURJ AREA | ||||||||||||||||||||||||||||||||||||||||
| BUILDING | LAKE HOTEL | ||||||||||||||||||||||||||||||||||||||||
| TYPE | STUDIO | ||||||||||||||||||||||||||||||||||||||||
| AREA | 519 | ||||||||||||||||||||||||||||||||||||||||
| FLOOR | UNIT 10 | ||||||||||||||||||||||||||||||||||||||||
| VIEW | BUSINESS BAY | ||||||||||||||||||||||||||||||||||||||||
| STATUS | VACANT | ||||||||||||||||||||||||||||||||||||||||
| SELLING PRICE | 1,200,000 | ||||||||||||||||||||||||||||||||||||||||
| REF NO | AMR-DT015 |
FOR SALE | |
LOCATION | BURJ AREA |
BUILDING | SOUTH RIDGE 1 |
TYPE | 1 BR |
AREA | 1,200 |
FLOOR | 3 |
VIEW | POOL |
STATUS | DEC 2011 110K FULLY FURNISHED |
SELLING PRICE | 1,200,000 |
REF NO | S-DT366 |
LOCATION | BURJ AREA |
BUILDING | SOUTH RIDGE 5 |
TYPE | 1 BR |
AREA | 1,090 |
FLOOR | 15 |
VIEW | BUSINESS BAY |
STATUS | JUNE 2011 85K |
SELLING PRICE | 1,200,000 |
REF NO | S-DT367 |
LOCATION | BURJ AREA |
BUILDING | SOUTH RIDGE 3 |
TYPE | 1 BR |
AREA | 1,025 |
FLOOR | 20 |
VIEW | BUSINESS BAY |
STATUS | VACANT ON TRANSFER |
SELLING PRICE | 1,200,000 |
REF NO | S-DT368 |
LOCATION | BURJ AREA |
BUILDING | 8 BOULEVARD WALK |
TYPE | 1 BR |
AREA | 800 |
FLOOR | 35 |
VIEW | BUSINESS BAY |
STATUS | JULY 2011 80K |
SELLING PRICE | 1,200,000 |
REF NO | S-DT369 |
LOCATION | BURJ AREA |
BUILDING | 8 BOULEVARD WALK |
TYPE | 1 BR |
AREA | 968 |
FLOOR | 25 |
VIEW | CANAL |
STATUS | NOV 2011 75K |
SELLING PRICE | 1,000,000 |
REF NO | S-DT370 |
LOCATION | BURJ AREA |
BUILDING | THE RESIDENCE W3 |
TYPE | 1 BR |
AREA | 1,060 |
FLOOR | 25 |
VIEW | NORMAL |
STATUS | DEC 2011 85K |
SELLING PRICE | 1,325,000 |
REF NO | S-DT371 |
LOCATION | BUSINESS BAY |
BUILDING | ONE BUSINESS BAY |
TYPE | OFFICE UNIT |
AREA | 2,900 |
FLOOR | 11 |
PRICE/SQ.FT | 1,450 |
STATUS | READY |
SELLING PRICE | 4,205,000 |
REF NO | S-OU085 |
FOR RENT |
BUSINESS BAY |
CHURCHILL RESIDENCY |
2 BR |
45TH |
1,307 SQ.FT |
LAKE/SZR |
75,000 |
BP-R711 |
BURJ AREA |
SOUTH RIDGE 4 |
1 BR |
3 |
BUSINESS BAY |
1,025 |
95,000 |
BP-R712 |
BURJ AREA |
8 boulevard walk |
1 BR |
29 |
OLD TOWN |
AVAILABLE JAN 10 2011 |
GIVE OFFER |
BP-R713 |
URGENTLY REQUIRED
Ø 3 BR IN EXECUTIVE TOWER H BUDGET 750 AED/SQ.FT CASH BUYER.
Ø AROUND 1,500 SQ.FT 2BR IN MARINA WITH FULL SEA VIEW FOR 750 AED/SQ.FT BUDGET CASH.
Ø 2 BR IN JVT CASH BUYER BUDGET IS 1.5-1.7M.
Ø 3 BR TOWNHOUSE IN VICTORY HEIGHTS FOR RENT.
Ø SAHEEL TYPE 5 BUDGET 3.5M.
Ø 4 BR PENTHOUSE IN EXECUTIVE TOWER BUSINESS BAY.
Ø SHORELINE, RIGHT SIDE, TYPE F, BUDGET UP TO 2.9M.
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment