Dear All
I need for my clients to buy,
- 1 bedroom in Mosela / Tonaro facing old greens or pool, not racecourse. @ AED 640k
- 4m @ aed 980,000/- not on spring drive...rented or vacant both will work.
- 1+study in old town with garden @ AED 1000/- per sqft
- 2 bed room Executive Tower "M" 08 unit above 15th floor @ AED 750/- per sqft
I need for my clients for RENT
- Springs type 3m/3e @95k
- 3 bed compound villa in jumeirah 1 or 2, with execellent finish, should have sharing pool & gym @140k
*****
Available for rent
Spring 5
Type: 1 End
View: Big Lake
Rent: 140k x 1 Chq, 145k x 4 Chqs
Burj Khalifa
2 Bedroom + Study
1639 sqft
Above 30th Floor
Sea & SZR View
Rent: 180k
Type: 1 End
View: Big Lake
Rent: 140k x 1 Chq, 145k x 4 Chqs
Burj Khalifa
2 Bedroom + Study
1639 sqft
Above 30th Floor
Sea & SZR View
Rent: 180k
Please find my listing for rent sale, find the attachment if you cannot see the details below
Apartments for Sale
| Sr. No. | PROJECT | TOWER | BED | SIZE | VIEW | CAR | V/R@T | PRICE | ||
| 1 | PALM JUMEIRAH | GOLDEN MILE 1 | 2-C | 1787 | MARINA, SEA | 20-DEC-2011 @ 105K | 1,700,000 | |||
| 2 | PALM JUMEIRAH | Fairmont Residence | 2+m | 1855 | Full Sea & Pool View | Vacant | 3,200,000 | |||
| 3 | PALM JUMEIRAH | SHORELINE - Basri | 1 | 1184 | sea | 27-Jan-11 | offer | |||
| 4 | Burj Khalifa | Burj Khalifa | 2 | 1427 | Fountain | 4,000,000 | ||||
| 5 | Downtown Burj Dubai | Address Hotel | Studio | rented @ 97k | 1,600,000 | |||||
| 6 | Downtown Burj Dubai | Address Lake Hotel | 2 | 1567, 1848 | BURJ | 1 | 5,600,000 | |||
| 7 | Downtown Burj Dubai | RESIDENCE - II - T2 | 3 | 2237 | LAKE , D. MALL | 3 | v | 4,000,000 | ||
| 8 | Downtown Burj Dubai | South Ridge | 3+m | 2002 | Burj vew | 2 | Rented @240 till Oct 2011 | 2,200,000 | ||
| 9 | GREENS | ARTA 2 | 1 | 814 | POOL & GARDEN | 1 | R @ 9% aug2011 @ 62k | 620,000 | ||
| 10 | GREENS | SIDR 1 | 3 | 1652 | POOL | 2 | 1,500,000 | |||
| 11 | GREENS | GHAF 2 B | 3 | 1620 | INT. COURYARD | 2 | VOT | 1,150,000 | ||
| 12 | GREENS | GHOZLAN 1 | 2+S | 1400 | POOL | 2 | MAY-2011@100K | 1,500,000 | ||
| 13 | VIEWS | MOSELA | 2 | 1456 | GOLF | 1 | V | 1,250,000 | ||
| 14 | VIEWS | MOSELA | 2 | 1414 | FULL CANAL & GOLF | 1 | R @ 100k - nov2011 | 1,250,000 | ||
| 15 | VIEWS | TRAVO | STD | 500 | GREENS | 1 | R- dec2010 | 500,000 | ||
| 16 | JBR | Rimal 6 | 3+m | 2030 | FULL SEA | 2 | v | 2,500,000 | ||
| 17 | JBR | SHAMS 2 | 3+M | 1853.9 | MARINA | 2 | v | 1,500,000 | ||
| 18 | JBR | SHAMS-4 | 2 | 1289 | P.MARINA, P. Sea | v | 1,400,000 | |||
| 19 | JBR | SADAF 8 | 3+M | 1902 | MARINA | 2 | 150K- 1 JAN | 1,800,000 | ||
| 20 | JBR | Rimal 5 | 4+M | 2719 | SEA | 18K - March-2011 | offer | |||
| 21 | MARINA | DREAMS TOWER | 1 | 750 | SZR, MARINA | 1 | V, R | 612,000 | ||
| 22 | MARINA | MARINA WHARF 1 | 3 | 2354 | MARINA | 2 | v | 2,966,040 | ||
| 23 | JLT | GREEN LAKES S2 | 3 | 2000 | SEA | R | OFFER | |||
| 24 | JLT | SEEF-3 | 2 +S+M | 2044 | LAKE | 2 | 31 AUG 2011 @ 110K x 6, 45 DAYS NOTICE, | 1,400,000 | ||
| 25 | JLT | SHERA | 1 | 1007 | SZR, MARINA | R- MACH11 -0 65K | 919,000 | |||
| 26 | JLT office | 1 Lake Plaza | Full Floor | 11,260 | Sh. Z road | Shell N Core | 470 per sqft | |||
Villas For Sale
| Sr.No | PROJECT | SUB-PROJECT | TYPE | BED | SR/ B2B | VIEW | BUA | PLOT | V/R@T | PRICE | ||
| 1 | Emirates Living | Springs 3 | 1E | 3+S+M | SR | LAKE, PARK | 3000 | VOT | 2,050,000 | |||
| 2 | Emirates Living | Springs 11 | 3M | 3+S | B2B | COMMUNITY | 2456 | 2000 | JULY-2011 @ 100K | 1,400,000 | ||
| 3 | Emirates Living | Springs 11 | 2E | 3+S+M | SR | PARK & POOL | 2700 | 166K 14MONTHS-NOV-2011 | 1,900,000 | |||
| 4 | Palm | Garden Home K frond | Cnt.Rotunda. | 4+M | marina | V | 8,100,000 | |||||
| 5 | Palm | Garden Home K frond | Atrium.E. 1 | 4+M | marina | V | 8,100,000 | |||||
| 6 | Palm | Garden Home | Atrium.E. 1 | Atlantis | 5000 | 6700 | V | 9,000,000 | ||||
| 7 | Sports City | Oliva | TH2 | 3+M | CORNER | POOL | 2558 | MARCH-2011 @ 140K | 2,000,000 | |||
| 8 | Arabian Ranches | Mirador | 16 | 4 | 3458 | Rented -Aug 2011 @ 210k | 3,200,000 | |||||
| 9 | Al Reef Abu Dhabi | Arabic | 2 | Near Community centre | Rented @110k | 1,050,000 | ||||||
Apartments For Rent
| Sr. No | PROJECT | SUB-PROJECT | TOWER | BED | G.SIZE | VIEW | RENT | NOTE | ||
| 1 | PALM JUMEIRAH | SHORELINE | Jash Falqa | 1 | 1184 | FULL SEA | 110k x2 | FF | ||
| 2 | PALM JUMEIRAH | SHORELINE | AL SHAHLA | 1 - TYPE B | 1184 | GOLDEN MILE, P.SEA | 100K | FF | ||
| 3 | JBR | JBR | JBR | 1 | 1300 | SEA | 85K | |||
| 4 | JBR | MURJAN 2 | DPLX LOFT | 2 | 1700 | full sea | 170k | UPGRADED | ||
| 5 | JBR | SHAM 2 | 2 | 1400 | SEA & MARINA | 90K | ||||
| 6 | JBR | SADAF 4 | 3 | P.SEA , ? | 140K NEG | FF | ||||
| 7 | JBR | Bahar 6 | 1 | 780 | SHORT TERM | FF | ||||
| 8 | MARINA | MARINA | EMAAR 6 | 2+S | 1615 | 150K | ||||
| 9 | MARINA | MARINA | 2 | 2000 | 150K | |||||
| 10 | MARINA | MARINA | MAJARA 1 | 2 | 1400 | 160K | ||||
| 11 | MARINA | MARINA | Sulafa Tower | 1 | 950 | 65-70k | ||||
| 12 | MARINA | MARINA | Sulafa Tower | 2 | 1735 | 85-90k | ||||
| 13 | MARINA | MARINA | Sulafa Tower | 3 | 1919 | 125-135k | ||||
| 14 | MARINA | MARINA | MURJAN | 2 | 1420 | MARINA | 130kx2 | |||
| 15 | JLT | V3 | v3 | 2 | 1335 | 85K | ||||
| 16 | JLT | SEEF 3 | 2+M | 2044 | 110K | |||||
| 17 | JLT | LAKE CITY | LAKE CITY | 1 | 800 | 42k x | ||||
| 18 | JLT | LAKE CITY | LAKE CITY | 1 | 800 | LAKE | 55K x 1, 58K x 4 | |||
| 19 | JLT | GATE 1 | GATE 1 | 3 | 1597 | LAKE | 75K | |||
| 20 | GREENS | GREENS | LINKS CANAL | STD | 52K | FF | ||||
| 21 | VIEWS | VIEWS | MOSELA | 2 | 95K | |||||
| 22 | DIFC | INDEX | 1 | 800 | 90K | |||||
Best Regards
Ali Hassan Hashmi
Senior Business Development Executive
Gulf Ocean Real Estate
Mobile +971504291129 (sms me if not reachable)
Email . dubaiheights@gmail.com
My Other Links:
Twitter http://twitter.com/Alihassanhashmi
LinkedIn http://ae.linkedin.com/in/alihassanhashmi
Face book http://www.facebook.com/alihassanhashmi
Face book http://www.facebook.com/GulfOceanRealEstate
Mydubai Network http://mydubainetwork.com/profile/alihassanhashmi
Ali Hassan Hashmi
Senior Business Development Executive
Gulf Ocean Real Estate
Mobile +971504291129 (sms me if not reachable)
Email . dubaiheights@gmail.com
My Other Links:
Twitter http://twitter.com/Alihassanhashmi
LinkedIn http://ae.linkedin.com/in/alihassanhashmi
Face book http://www.facebook.com/alihassanhashmi
Face book http://www.facebook.com/GulfOceanRealEstate
Mydubai Network http://mydubainetwork.com/profile/alihassanhashmi
** This mail has been sent to you as a person interested in the > information enclosed. This
message is not intended for Junk/Spam.> Please send a message with unsubscribe on
the subject to remove you from the database.**
** We sincerely apologize for any possible inconvenience**
** We sincerely apologize for any possible inconvenience**

No comments:
Post a Comment