RENT / Sale PROPERTY | ||||||||||
Available Property | 34 | |||||||||
Rent/Sale | LOCATION | PROPERTY NAME | B/R | AREA SQ.FT | Owner Asking | Cheques | KEYS | F/UF | VIEWS | AVAILABILITY REMARKS |
RENT | JLT OFFICE | TIFFANI TOWER | Office | 1,300 | 65,000 | 4 | SHAHID | CEILING/ELE | | VACANT |
Rent | Burj Dubai | Burj Khalifa | loft | 967 | offer | | Owner | Equipt Kitchen | sea | feb |
Rent | Burj Khalifa | Burj Khalifa | 2+Study | 1,639 | 195k | 1 | | Equipt Kitchen | sea | vacant |
Rent | Business Bay | Executive Tower M | 2B/R+M | 1,647 | 95k | 4 | Owner | Un Furnished | Sea View | vacant |
Rent | Business Bay | Executive Tower M | 2B/R+M | 1,647 | offer | | Owner | UN.F | | 2nd Febroury |
Rent | Business Bay | Executive Tower M | 2B/R+M | 1,647 | 100K | 1 | Owner | UN.F | SEA | vacant |
Rent | Business Bay | Hamilton Tower | Studio | 563 | 35k | 4 | Owner | UN.F | Burj & Community | vacant |
Rent | DIFC | INDEX TOWER | 1 B/R | 850 | 90,000 | 4 | SHAHID | Un Furnished | PANORAMIC | VACANT |
Rent | Discovery Garden | MOG-188-U | 1BR | | 40 | 4 | Open | UN F. | Normal | vacant |
Rent | Discovery Garden | MED-U-53 | 1BR | | 40K | 4 | OPEN | UN F. | Garden | vacant |
Rent | Discovery Garden | MED-U-94 | 1BR | | 40K | 4 | Open | UN.F | Normal | vacant |
Rent | Down Town | SouthRidge 5 | 2+Hall | 1,243 | 120,000 | 2 | Call to Owner | Un Furnished | | 2 hours time |
Rent | Dubai Marina | DEC Tower | 1+Hall | | 60k | 4 | | Un Furnished | | vacant |
Rent | Dubai Marina | Murjan 1 | 3B/R | | offer | | Owner | Equipt Kitchen | P.SEA & MARINA | vacant |
Rent | Greens | Sidar 1 | 3+M | 1,620 | 130k | 4 | Owner | Un Furnished | Normal | |
Rent | INT CITY | Z-02, ENG | SHOP | 648 | 19,500 | 1 | SAMEER | UN/FUR | | VACANT |
RENT | INT CITY | Z-02 ENG | SHOP | 924 | 27,720 | 1 | SAMEER | UN/FUR | | vacant |
Rent | INT CITY | Z-02 ENG | SHOP | 924 | 27,720 | 1 | SAMEER | UN/FUR | | vacant |
Rent | INT CITY | L-13-GRE | SHOP | 625 | 18,750 | 1 | SAMEER | UN/FUR | | VACANT |
Rent | International City | Grees-L-13 | 1+Hall | | 36k | 4 | Owner | Furnished | Normal | |
Rent | JBR | Murjan 6 | 2B/R | 1,400 | 90k | 2 | | Un Furnished | mrina | vacant |
Rent | JBR | murjan 6 | 2+Hall | 1,400 | 90k | 2 | | Un Furnished | Marina | end of dec. |
Rent | JBR | Sadaf 6 | 3+M | | 165k | 1 | Owner | Un Furnished | Full Sea | |
Rent | JLT | lake City Tower | 1+Hall | 920 | 55k | 4 | Owner | Un Furnished | Normal | |
Rent | JLT | Saba 3 | 1+Hall | 759 | offer | | Call to Owner | Furnished | Marina & sh.z | end of Noverber |
RENT | JLT OFFICE | TIFFANI TOWER | Office | 1,300 | 65,000 | 4 | SHAHID | CEILING/ELE | | VACANT |
Rent | JLT OFFICE | X-02 | OFFICE | 1,000 | 60,000 | 4 | SHAHID | READY | 3 SIDES GLAS | VACANT |
Rent | MARINA | AMWAJ-4 | 1 HALL | | 95,000 | 4 | OWNER | FURNISHED | SEA,S/P,GARDEN,SZR | VACANT |
RENT | MARINA | HORIZON TOWER | 4 B/R | 2,230 | 130,000 | 1 | OWNER | UN/FUR | SH ZAYED RD | VACANT |
Rent | Meadows | Meadows 9 | 3+Study | 3,447 | 190k | 4 | Call to Owner | UN.F | Normal | end of January |
Rent | Motor City | Control Tower | Office | 3,648 | 250k | 4 | | UN.F | | vacant |
Rent | Motor City | Dickens Circus 2 | 2B/R+L | 1,500 | offer | | | UN.F | sw / garden | |
RENT | OFFICES-JLT | FORTUNE TOWER | 1 HALL | 1,024 | 51,200 | 4 | VACANT | FURNISHED | SZR-LAKE | 4 M GRACE PERIOD |
Rent | The Views | Mosela | 1+Hall | 757 | 57k | 1 | | UN.F | | vacant |
Hoping from a mutually beneficial business relationship
Waiting you reply with Best Regard’s
Muhammad Imran
Sales Manager
Cell: +97150 8441135
P.O. Box: 172328 | Dubai | UAE
Email: agentsuae@gmail.com
AGENTS UAE
Homes 4 Everyone
Note: All properties are subject to availability and prices may change without prior notice. If you wish to be removed from our mailing list, kindly email us with the subject "remove" and we will take off your email from our list.
Disclaimer:- The contents of this email and any attachments are strictly confidential. They may not be disclosed to someone who is not a named or authorized recipient. They may also be subject to legal professional privilege and Subject to contract negotiations and unauthorized disclosure, Copying or use is prohibited. All e-mail negotiations are subject to Contract unless expressly stated otherwise.
No comments:
Post a Comment