FOR SALE
OFFICES
LOCATION | PROJECT | type | FLOOR | TOTAL AREA | PER SQ.FT | SP | COMPLETION | SITE REF. |
INTERNATIONAL CITY | GREECE | RETAIL SHOP | 1 | 1099 | 450 | 454,050 | READY | S-ICR002 |
INTERNATIONAL CITY | FRANCE | RETAIL SHOP | | 633-914 SQ.FT | 400 | | READY | ABD-OU019 |
JLT | ARMADA TOWER 2 | OFFICE UNIT | 31 | 1121 | 500 | 560,500 | READY | S-OU078 |
JLT | ARMADA TOWER 2 | OFFICE UNIT | 31 | 1416 | 500 | 708,000 | READY | S-OU079 |
JLT | ARMADA TOWER 2 | OFFICE UNIT | 31 | 1385 | 500 | 692,500 | READY | S-OU077 |
JLT | FORTUNE TOWER | OFFICE UNIT | 11 | 1033 | 550 | 568,150 | READY | S-OU014 |
JLT | HDS TOWER | OFFICE UNIT | 19 | 1089 | 550 | 598,950 | READY | S-OU032 |
JLT | ONE LAKE PLAZA | OFFICE UNIT | 9 | 1104 | 550 | 607,200 | READY | S-OU076 |
JLT | X2 TOWER | OFFICE UNIT | 8 | 6500 | 550 | 4,225,000 | READY | S-OU012 |
SILICON OASIS | PARK AVENUE TOWER | OFFICE UNIT | 2 | 1050 | 450 | 472,500 | VACANT | SH-OU002 |
SILICON OASIS | APRICOT | OFFICE UNIT | 12 | 2157 | 530 | 1,143,210 | READY | S-OU003 |
SILICON OASIS | PALACE TOWER | OFFICE UNIT | 8 | 2360 | 550 | 1,300,000 | READY | ABD-008 |
APARTMENTS
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
JLT | LAGUNA TOWER | 1 BR | 37 | LAKE | 940 | 900,000 | MAY 2011 HAND OVER | ABD-JLT015 |
BURJ AREA | REHAN 3 | 1 BR | 3 | COMMUNITY | 900 | 950,000 | VACANT | ABD-DT018 |
DUBAI MARINA | MARINA MALL HOTEL | Studio | 23 | MARINA/SZR | 550 | 800,00 | VACANT | ABD-DM043 |
DUBAI MARINA | AL FATTAN | 3 BR | 28 | SEA/PALM | 2,200 | 4,300,000 | VACANT | ABD-DM044 |
DUBAI MARINA | ROYAL OCEANIC | 2 BR | 25 | SEA | 1,700 | 1,900,000 | VACANT | ABD-DM045 |
DUBAI MARINA | ROYAL OCEANIC | 1 BR | 5 | MARINA | 880 | 1,200,000 | VACANT | ABD-DM046 |
DUBAI MARINA | RIMAL 3 | 3 BR | 18 | P.SEA/MARINA | 1,960 | 1,900,000 | VACANT | ABD-DM047 |
DUBAI MARINA | THE TORCH | 1 BR | 20 | 835 | 740,250 | VACANT | ABD-DM048 | |
DUBAI MARINA | THE TORCH | 1 BR | 20 | 835 | 808,944 | VACANT | ABD-DM049 | |
SZR | WORLD TRADE RESIDENCY | 2 BR DUPLEX | 9 | SZR | 2.109 | 2,700,000 | VACANT | ABD-WTC001 |
GREENS | FAIWAYS-NORTH | 1BR + S | 21 | GLOF COURSE, LAKE & SEA | 1085 | 900,00 | MARCH 14 AVAILABLE | ABD-G008 |
FOR RENT
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | REF NO. |
VICTORY HEIGHTS | NOVELIA | GOLF COURSE | 5 BR + M | A1 | 20,000 | 300,000 | BP-R841 |
BUSINESSBAY | CHURCHILL RESIDENCY | LAKE | 1 BR | 11 | 1104 | | BP-R842 |
DUBAI MARINA | AL FATTAN | FULL SEA | 2 BR + M | 46 | 1,716 | 180,000 | BP-R843 |
DUBAI MARINA | ROYAL OCEANIC | | Studio | 5 | | 60,000 | BP-R844 |
BUSINESSBAY | WINSOR MANOR | | 1 BR | 11 | 1,147 | 70,000 | BP-R845 |
AL BARSHA | | | OFFICES | | 850-1700 | | BP-R846 |
BURJ AREA | BURJ KHALIFA TOWER | FOUNTAIN | 2 BR | ABOVE 70 | 1.926 | 210,000 | BP-R847 |
BURJ AREA | BURJ KHALIFA TOWER | SZR/SEA | 2 BR + M | ABOVE 70 | 2,038 | 190,000 | BP-R848 |
BURJ AREA | BURJ KHALIFA TOWER | FOUNTAIN/LAKE | 1 BR | ABOVE 70 | 1,096 | 120,000 | BP-R849 |
BURJ AREA | BURJ KHALIFA TOWER | SZR | 2 BR | ABOVE 70 | 2,053 | 175,000 | BP-R850 |
BURJ AREA | BURJ KHALIFA TOWER | FOUNTAIN/LAKE | 2 BR | ABOVE 70 | 1,888 | 190,000 | BP-R851 |
BURJ AREA | BURJ KHALIFA TOWER | FOUNTAIN/LAKE | 2 BR | ABOVE 70 | 1,716 | 190,000 | BP-R852 |
SZR | AL ROSTAMANI TOWER A | NORMAL | 3 BR | 4 UNITS | | 90,000 | BP-R853 |
BUR DUBAI | AL HAMRIYA BLDG | | 3 BR | | | 130,000 | BP-R854 |
BUR DUBAI | AL HAMRIYA BLDG | | 4 BR | | | 160,000 | BP-R855 |
DEIRA | CLOCK TOWER BLNDG | CLOCK TOWER BLNDG | 3 BR | | | 90,000 | BP-R856 |
AL KHABEESI | | | WAREHOUSE | | 15,201 | 608,040 | BP-R857 |
AL QUOZ | AL WAHA COMPLEX | AL WAHA COMPLEX | WAREHOUSE | | 11,354 | 359,921 | BP-R858 |
SHARJAH | KING FAISAL 2 | KING FAISAL 2 | SHOWROOM | | 2,700 | 160,000 | BP-R859 |
JLT | JBC 2 | | OFFICE UNIT | 19 | 1,356 | 61,020 | BP-R860 |
JLT | JBC 2 | | OFFICE UNIT | 19 | 1,087 | 48,915 | BP-R861 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
| ||
| ||
|
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment