DUBAI MALL HOTEL APARTMENT
· 3 BED ROOM
· 2,065 SQ.FT
· FULL BURJ KHALIFA AND FOUNTAIN VIEW
· FULLY FURNISHED
· UNDER HOTEL LISTING
· 2,000 PER NIGHT RENT
· 40,000 ON MONTHLY BASIS
· The Hotel informed us that it is 75% occupied in a year, let’s just say it is occupied for 50% only in a year, still you are getting 360,000 per annum.
· The maintenance fee for Dubai Mall Hotel is 42 AED/sq. ft.
SELLING PRICE 3,500,000 AED
LOCATION | PROJECT | TYPE | FLOOR | VIEW | AREA | SP | REF |
BURJ AREA | AL TAJER | 1 BR | 4 | CANAL | 980 | 1,700,000 | S-DT416 |
BURJ AREA | SOUTH RIDGE 1 | 2 BR | 18 | BUSINESS BAY/PARTIAL BURJ | 1,491 | 1,750,000 | S-DT278 |
BURJ AREA | SOUTH RIDGE 3 | 2 BR | 24 | BUSINESS BAY/D.MALL | 1,742 | 1,650,000 | AKR-DT021 |
GREENS | AL DAFRAH 4 | 1 BR | GF | ROAD | 741 | OFFER | AKR-G011 |
GREENS | AL GOZLAN 2 | 2 BR | 4 | POOL | 1,084 | OFFER | AKR-G019 |
GREENS | AL SAMAR 1 | 2 BR | 1 | GARDEN | 1,084 | OFFER | AKR-G017 |
GREENS | AL SIDDIR | 3 BR + M | | PARTIAL POOL | 1,620 | 1,200,000 | AKR-G016 |
GREENS | FAIRWAYS EAST | 2 BR | 24 | GOLF COURSE | 1,450 | OFFER | AKR-G015 |
GREENS | FAIRWAYS NORTH | 2 BR | 23 | LAKE/SEA | 1,380 | 2,200,000 | AKR-G018 |
GREENS | LINKS WEST | 2 BR + S | 4 | GOLF COURSE | 1,460 | 1,900,000 | AKR-G012 |
GREENS | MOSELA | 1 BR | 14 | RACE VIEW | 900 | 700,000 | AKR-G010 |
GREENS | TRAVO | 2 BR | GF | 1,289 | 1,200 | 1,500,000 | AKR-G013 |
GREENS | TRAVO B | 1 BR | 3 | ROAD | 900 | OFFER | AKR-G014 |
GREENS | TURIA | 2 BR + S | | | 1,380 | 1,500,000 | AKR-G009 |
OFFICES
LOCATION | PROJECT | type | FLOOR | TOTAL AREA | PER SQ.FT | SP | COMPLETION | SITE REF. |
BUSINESS BAY | REGAL BUILDING | OFFICE UNIT | 10 | 1,804 | 1,085 | 1,957,340 | JUNE HAND OVER | S-0U089 |
BUSINESS BAY | BAYS WATER | OFFICE UNIT | 6 | 1,710 | 935 | 1,600,000 | READY | S-0U090 |
BUSINESS BAY | METROPOLIS | OFFICE UNIT | 9 | 850-1170 | 1,100 | | READY | S-0U091 |
BUSINESS BAY | METROPOLIS | OFFICE UNIT | 3 | 850 | 1,100 | 935,000 | READY | S-0U092 |
BURJ KHALIFA OFFERS
PROJECT | TYPE | FLOOR | VIEW | AREA | psf | SP | STATUS | REF |
BURJ KHALIFA TOWER | 1 BR | ABOVE 50 | SZR | 1096 | 2800 | 3,068,800 | VACANT | S-DT335 |
BURJ KHALIFA TOWER | 1 BR | BELOW 25 | SEA | 1,097 | 2,500 | 2,742,500 | VACANT | S-DT415 |
BURJ KHALIFA TOWER | 2 BR | ABOVE 30 | SEA | 1639 | 2,750 | 4,507,250 | VACANT | AK-DT008 |
BURJ KHALIFA TOWER | 2 BR | ABOVE 60 | FOUNTAIN | 1888 | 2,800 | 5,286,400 | VACANT | C0-DT005 |
BURJ KHALIFA TOWER | 2 BR | ABOVE 60 | FOUNTAIN | 1716 | 2,800 | 4,804,800 | VACANT | C0-DT006 |
RENTALS
LOCATION | BUILDING | VIEW | TYPE | FLOOR/STREET | AREA | RENT (K) | REF NO. |
BURJ AREA | LAKE HOTEL | BURJ VIEW | 1 BR | 03 UNIT | 886 | 170,000 | BP-R942 |
BURJ AREA | AL TAJER | GARDEN | 2 BR + GARDEN | GF | | 170,000 | BP-R943 |
DUBAI MARINA | MARINA MALL HOTEL | POOL | STUDIO | 07 UNIT | 480 | 80,000 | BP-R944 |
SPRINGS 4 | | Normal | 3+S | 3M | 2780 | 125000 | BP-R945 |
DICOVERY GARDENS | | | 1 BR | | | 5,000/MONTH | BP-R946 |
REQUIRED
· TYPE 3 IN SPRINGS 1 OR 2 CASH BUYER
· GARDEN HOME FOR FINANCE BUYER BUDGET IS 7M
· TYPE 8/9 SAVANNA IN ARABIAN RANCHES FOR 2.8M
· 2 BR IN JVT WITH TITLE DEED FOR 1.45M CASH BUYER
· 100 SQ. RESIDENTIAL PLOT IN AJMAN
· ROYAL OCEANIC 2 BR MUST BE 06 UNIT ABOVE 10TH FLOOR VACANT
· 1 AND 2 BR IN LIMESTONE BUILDING DIFC
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
Contact Information: | ||
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
__________ Information from ESET NOD32 Antivirus, version of virus signature database 5658 (20101129) __________
The message was checked by ESET NOD32 Antivirus.
http://www.eset.com
No comments:
Post a Comment