DUBAI MALL HOTEL
PROJECT | TYPE | FLOOR | VIEW | AREA | SP | STATUS | REF |
DUBAI MALL HOTEL | 1 BR | 10 UNIT | ROTANA | 1,020 | 2,150,000 | HOTEL POOL | S-DT472 |
DUBAI MALL HOTEL | 1 BR | 03 UNIT | OLD TOWN | 748 | 2,100,000 | HOTEL POOL | S-DT476 |
DUBAI MALL HOTEL | 1 BR | 10 UNIT | ROTANA | 1,020 | 2,500,000 | HOTEL POOL | S-DT478 |
DUBAI MALL HOTEL | 1 BR | 06 UNIT | DUBAI MALL | 914 | 1,500,000 | VACANT | S-DT484 |
DUBAI MALL HOTEL | 1 BR | 04 UNIT | SZR | 770 | 1,500,000 | FEB 2012 100K | CH-DT004 |
DUBAI MALL HOTEL | FULL FLOOR | BETWEEN 25-35 | | | | VACANT | S-DT481 |
DUBAI MALL HOTEL | FULL FLOOR | BETWEEN 25-35 | | | | VACANT | S-DT482 |
DUBAI MALL HOTEL | STUDIO | 17 UNIT | BURJ KHALIFA | 516 | 1,500,000 | VACANT | S-DT473 |
DUBAI MALL HOTEL | STUDIO | 18 UNIT | SEA | 590 | 1,600,000 | HOTEL POOL | S-DT474 |
DUBAI MALL HOTEL | STUDIO | 15 UNIT | SEA | 590 | 1,600,000 | HOTEL POOL | S-DT475 |
DUBAI MALL HOTEL | STUDIO | 16 UNIT | BURJ KHALIFA | 540 | 1,200,000 | AUG 2012 80K | S-DT477 |
DUBAI MALL HOTEL | STUDIO | 15 UNIT | SEA | 546 | 1,400,000 | HOTEL POOL | S-DT479 |
DUBAI MALL HOTEL | STUDIO | 12 UNIT | SZR/P.BURJ | 460 | 1,700,000 | VACANT | S-DT480 |
DUBAI MALL HOTEL | STUDIO | 15 UNIT | SEA | 546 | 1,200,000 | VACANT | S-DT483 |
OTHER AREA
LOCATION | BUILDING | TYPE | FLOOR | VIEW | AREA | SP | STATUS | ref.no. |
JBR | RIMAL 4 | 3 BR | 5 | SEA VIEW | 1900 | GIVE OFFER | END OF AUGUST | CH-JBR001 |
INTERNATIONAL CITY | ITALY | 1 BR | G | | 630 | 265,000 | VACANT | CH-IC005 |
VILLAS
COMMUNITY | COMMUNITY | TYPE | BED | VIEW | BUA | AREA | SP | STATUS | REF |
ARABIAN RANCHES | SAHEEL 3 | 8 | 3BR+M | ROAD | 3500 | 6000 | 3,000,000 | VACANT ON TRANSFER | CH-AR004 |
ARABIAN RANCHES | PALMERA | C | 2BR | | 1800 | 2008 | 1,400,000 | VACANT | CH-AR005 |
SPRINGS | SPRINGS 5 | 4M | 2 BR + S | NORMAL | 1,690 | 2,000 | 1,400,000 | VACANT | S-SV022 |
THE LAKES | FORAT | C | 3BR+S+M | COMMUNITY | 3000 | 4000 | 2,900,000 | FEBRUARY 2012 160K | CH-L001 |
THE LAKES | MAEEN | CE | 3BR+S+M | LAKE | 2600 | 4000 | 2,600,000 | AUGUST 2011 200K | CH-L002 |
VICTORY HEIGHTS | CARMEN | C1 | 5 BR | GOLF COURSE | 4,344 | 9,000 | 3,800,000 | OCT 2011 240K | S-VH024 |
VICTORY HEIGHTS | ESMERALDA | C1 | 5 BR | GARDEN | 4,344 | 6,800 | 3,400,000 | MAY 2012 200K | S-VH025 |
VICTORY HEIGHTS | NOVELIA | A1 | 5 BR | GOLF COURSE | 6,859 | 18,000 | 7,500,000 | VACANT | S-VH026 |
VICTORY HEIGHTS | CARMEN | C1 | 5 BR | FULL PARK VIEW | 4,344 | 6,500 | 3,250,000 | VACANT ON TRANSFER | AMR-VH002 |
RENTALS
LOCATION | BUILDING | VIEW | TYPE | FLOOR | AREA | RENT (K) | REF NO. |
BURJ AREA | DUBAI MALL HOTEL | MALL/OLD TOWN | 1 BR | 07 UNIT | 886 | 125,000 | BP-R1213 |
BURJ AREA | KAMOON 3 | P. BURJ | 1 BR | 2 | 1,107 | 88,000 | BP-R1214 |
BURJ AREA | REHAN 4 | P. BURJ KHALIFA | 1 BR | 2 | 840 | GIVE OFFER | BP-R1215 |
BUSINESSBAY | SCALA TOWER | FULL LAKE | 1 BR | 8 | 930 | GIVE OFFER | BP-1211 |
FOR MORE PROPERTY OPTIONS AND DETAILS YOU CAN VISIT OUR WEBSITE
Keep updated with our availability by adding us in your Face Book Account.
SHEILA MARIE S. PAYUMO | ||
Sales Coordinator | ||
Contact Information: | ||
Cell Phone | :+971 50 5718856 | |
Tell | :+971 4 2678961 | |
Fax | :+971 4 2579133 | |
Address | :P.O. Box: 232455 Dubai – United Arab Emirates. | |
Email | ||
Web address | ||
RERA Office Reg. | 1013 |
Legal Disclaimer
This message and any attachment are confidential and may be privileged or otherwise protected from disclosure. If you are not the intended recipient, please telephone or email the sender and delete this message and any attachment from your system. If you are not the intended recipient you must not copy this message or attachment or disclose the contents to any other person.
No comments:
Post a Comment