RAHEEL AHMED 055-6557242 | |||||||
S.No | LOCATION | TOWER | PROPERTY | SIZE | Aprt. No | VIEW | RENT |
1 | Dubai Marina | Marina Terrace | 1 B/R + Hall | 900 | 253 | Full Marina View | 80k |
3 | Dubai Marina | Ocean Heights | 1 B/R + Hall | 934 | 7005 | 75K | |
4 | Dubai Marina | Ocean Heights | 1 B/R + Hall ( Fully Furnished) | 915 | 5004 | 90K | |
6 | Dubai Marina | Marina View -A | Studio ( Fully Furnished) | 509 | 50k | ||
7 | Dubai Marina | Royal Oceanic Tower | 1 B/R + Hall | 786 | 509 | 75k | |
8 | Dubai Marina | Marina Crown | 1 B/R + Hall ( fully Furnished) | 1000 | 1601 | 70k | |
9 | Dubai Marina | Panaramic | 1 B/R + Hall ( Fully Furnished) | 796 | 1007 | 70k | |
10 | Dubai Marina | Dubai Marina Hotel | 1 B/R + Hall (Fully Furnished) | 850 | 2401 | Marina View | 90K |
11 | Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 104 | Normal view | 55k |
12 | Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 202 | Normal view | 55k |
13 | Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 204 | Normal view | 55k |
14 | Dubai Marina | Diamond -6 | 1 B/ R + Hall | 735 | 905 | 55k | |
15 | Dubai Marina | DORRA BAY | 1 B/ R + Hall | 888 | 311 | Sea view | 70K |
16 | Dubai Marina | Manchester Tower | 1 B/R + Hall (Fully Furnished) | 517 | 1210 | 50K | |
18 | Dubai Marina | DEC Tower 1 | 1 B/R + Hall (Fully Furnished) | 948 | 808 | Sea view | 70k |
19 | Dubai Marina | DEC Tower 2 | 1 B/R + Hall (Fully Furnished) | 948 | 808 | Normal view | 60k |
20 | Dubai Marina | DEC Tower 1 | 1 B/R + Hall (Fully Furnished) | 948 | 1408 | Sea view | 75k |
21 | Dubai Marina | DEC TOWER P-2 | STUDIO | 638 | 5 | Community View | 40k |
22 | Dubai Marina | DEC TOWER P-3 | STUDIO (KITCHEN EQUIPT) | 638 | 47 | Normal view | 40k |
23 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 101 | Community View | 55k |
24 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 104 | Normal view | 55k |
25 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 201 | Community View | 55k |
26 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 204 | Normal view | 55k |
27 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 208 | Community View | 55k |
28 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 301 | Community View | 55k |
29 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 305 | Normal view | 55k |
30 | Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 504 | Normal view | 55k |
32 | Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 902 | Normal View | 75k |
33 | Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1003 | Normal View | 75k |
34 | Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1202 | Normal View | 75k |
36 | Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1303 | Normal View | 75k |
37 | Dubai Marina | DEC TOWER T-1 | 1 B/R + HALL | 948 | 101 | Normal View | 55k |
38 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 104 | Normal View | 55k |
39 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 105 | Normal View | 55k |
40 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 108 | Community View | 55k |
41 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 201 | Normal view | 55k |
42 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 301 | Normal view | 55k |
43 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 308 | Community View | 55k |
44 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 404 | Normal view | 55k |
45 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 501 | Normal view | 55k |
46 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 504 | Normal view | 55k |
47 | Dubai Marina | DEC TOWER T-2 | 2 B/R + Hall | 1739 | 507 | Marina View | 75k |
48 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 601 | Normal view | 55k |
49 | Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 705 | Swimming Pool View | 55k |
51 | Business Bay | Executive Tower E | 2 B/R + Hall | 1522 | 1903 | 75k | |
52 | Business Bay | Executive Tower E | 3 B/R + Hall | 1848 | 1904 | 95k | |
53 | Business Bay | Executive Tower E | 2 B/R + Hall | 1522 | 1901 | 75k | |
54 | Business Bay | Executive Tower E | 3 B/R + Hall | 1848 | 1902 | 95k | |
55 | Sky Court | Tower 6 | 1 B/R + Hall | 745 | F-217 | 32k | |
56 | Dubai BD | Dubai Mall Hotel | Studio (Fully Furnished) | 550 | 2209 | Higher Floor | 78K |
57 | BURJ KHALIFA | BURJ KHALIFA | Studio (Fully Furnished) | 544 | 2305 | 80K | |
58 | JLT | GLOBAL Lake View | STUDIO | 569 | 616 | 38K | |
59 | JLT | GLOBAL Lake View | 1 B/R + Hall (Fully Furnished) | 969 | 105 | 55k | |
61 | JBR | Murjan 1 | 1 B/R + Hall (Fully Furnished) | 1105 | 705 | Marina View | 85k |
62 | JBR | SADAF -4 | 3 B/R + HALL ( FULLY FURNISHED) | 1755 | UP-02 | Sea view | 150K |
63 | Sport City | Hub Canal-1 | 1 B/R + Hall | 950 | 406 | Canal & Golf Course | 35K |
64 | IMPZ | Lago Vista Tower | 2 B/R + Hall | C606 | 50k | ||
65 | IMPZ | Lago Vista Tower | Studio | 508 | B-310 | 25k | |
66 | IMPZ | Lago Vista Tower | Studio | 508 | B-511 | 25k | |
67 | IMPZ | Lago Vista Tower | Studio | 508 | B-510 | 25k | |
68 | IMPZ | Lago Vista Tower | Studio | 508 | B-412 | 25k | |
69 | IMPZ | Lago Vista Tower | Studio | 508 | B-513 | 25k | |
70 | Jumeira 2 | Villa 90 plot 554 | 5 B/R + Hall + Maid | 10,240 | Villa-90 | 225k | |
71 | Jumeira Village 2 | Street F-4 | 2 B/R + Hall (Fully Furnished) | 6,814 | Villa 68 | 110k | |
72 | Bur Dubai | Souq Al- Kabeer | Studio | M-6 | 35k | ||
73 | Bur Dubai | Souq Al- Kabeer | Studio | M-9 | 35k | ||
74 | Bur Dubai | Souq Al- Kabeer | Studio | 102 | 35k | ||
75 | Bur Dubai | Souq Al- Kabeer | Studio | 103 | 35k | ||
76 | Bur Dubai | Souq Al- Kabeer | Studio | 105 | 35k | ||
77 | Bur Dubai | Souq Al- Kabeer | Studio | 107 | 35k | ||
78 | Bur Dubai | Souq Al- Kabeer | Studio | 108 | 35k | ||
79 | ARABAIN RANCHES | AL REEM 1 | 3 B/R + STUDY | 3,300 | 68 | 120K | |
81 | International City | Spain Cluster S-15 | 1 B/R + Hall | 948 | G-01 | 28k | |
82 | International City | Prime Residence-1 | 1 B/R + Hall + Balcony w/ Parking | 800 | 205 | 30k | |
83 | International City | Prime Residence-2 | 1 B/R + Hall + Balcony w/ Parking | 800 | 435 | 30k |
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
Call Raheel Ahmed on 055-6557242
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
I HOPE I WILL GET GOOD RESPONSE FROM YOU'''
--
Many Thanks & Kind Regards:-
Raheel Ahmed
Suaba Real Estate
M: +97155-6557242
F: +9714-4542765
W: re.suaba.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment