NASIR SULEHRI 050-8736118
COMPANY PROPERTY LIST | |||||||||||
No. | PROPERTY DETAILS | SIZE | TYPE | PRICE | |||||||
INTERNATIONAL CITY | |||||||||||
3 | T-07, Spain Cluster, Apt G-07 | 1 B/ R | 25 K | ||||||||
4 | F-16, Apt 315 China Cluster | 1B/R | 25K | ||||||||
DISCOVERY GARDENS | |||||||||||
5 | Bldg. 25, Apt no 203 | STUDIO | 27K | ||||||||
BUSINESS BAY | |||||||||||
6 | Apt 4404, Executive Tower B. Business Bay available on 29th Sep | 2 B/R | 80K | ||||||||
DEIRA DUBAI | |||||||||||
7 | Apt 102 Building 1, Emaar Towers, Deira | 1 B/R | 65K | ||||||||
ARABIAN RANCHES | |||||||||||
8 | Al Reem 1, Street no. 2, Villa 151 - old villa no. 50 4M | 1691 Sq Ft | 2B/R+S | 80K | |||||||
JLT | |||||||||||
12 | Saba Tower 3, Apt # 1510 (Fully Furnished) Hold by Nadeem | 1387 sq. ft | 2 B/R | 80K | |||||||
JBR | |||||||||||
13 | Al Sadaf 6, Apt # 2102 (Available from 15-Oct-11) and View from 15-Oct-11) Partial Sea & Marina View | 1900 Sq. Ft | 3 B/R +M | 140K 4 Chq | |||||||
JBR, Bahar 4, Apt 1806 | 2 B/R | 110K | |||||||||
14 | JBR, Shams 4, Apt 405 Fully furnished (available from 1st Oct) | 3 B/R + M | 150K | ||||||||
15 | Al Sadaf 1, Apt 1508, JBR | 2 B/R | 90K | ||||||||
The Lakes | |||||||||||
17 | The Lakes Maeen 3, Type CE, Villa No.4 Available from 02-Nov-2011 | 3B/R+S+M | 230K | ||||||||
Palm Jumeirah | |||||||||||
18 | Al Habool B-11 Apt 405 fully furnished | 2 B/R + M | 100K | ||||||||
Jumeirah Island | |||||||||||
19 | Jumeriah Island, Cluster 12, Villa # 12. Lake View , Islamic Morroccon Style Garden Hall | 5101 Sq Ft | 4 B/R | 300K | |||||||
Meadows | |||||||||||
20 | Meadows,2, Street 11, Villa 25 - Type 11 (Open) | 5 B/R+M | 230K | ||||||||
SPRINGS | |||||||||||
21 | Springs 15, Street 7, Villa 20, Type 3M (available from 03-Oct-2011) | 2456 Sq. ft | 3 B/R + S | 130K | |||||||
23 | Springs 2, Street 9, Villa 7, Type 4E ( available from 1st Oct) | 2605.32 Sq Ft | 2 B/R | 100K | |||||||
Springs 11, Street 5, Villa 10. Type 4M (hold by Amer Cheema) | 2 B/R + S | ||||||||||
Springs 12. Street 4, Villa no. 13 TYPE 3E (Available from 30th Sep) | 4865.54 Sq Ft | 3B/R+S | 135K | ||||||||
24 | Springs 14,Street 7,villa 61, Type 2M Full park & Pool view | 3014.8 Sq Ft | 3 B/R + S+ M | 150K | |||||||
Down Town | |||||||||||
25 | The Loft East, Apt # 2703 - (Fully Furnished) | 1224 sq. ft. | 2 B/R | 100K | |||||||
26 | Residences Tower 1 Apt 1702 (Fully Furnished ) (available on 30 Nov -11) | 3B/R + M | 200K | ||||||||
27 | Apt 106, Kamoon 3, Old Town | 1 B/R | 80K | ||||||||
DUBAI MARINA | |||||||||||
28 | Al-Fattan - Marine Towers II Apt # 501 (Pool view) - (Fully Furnished) | 1800 Sq. Ft | 2 B/R+H | 150K | |||||||
29 | Al-Shahab 2, Apt # 3304 Fully Furnished - hold by Ilyas / Jaffer | 2205 Sq Ft | 3 B/R + M | 200 K | |||||||
30 | Marina Diamond 1, Apt 1006 | 983 Sq Ft | 2 B/R + H | 70K | |||||||
31 | Marina Heights 1, Plot 23, Apt no. 2811 (with Kitchen Appliances) | 1159.3 sq ft | 2 B/R | 95K | |||||||
Nasir Sulehri
Mob: 050-87 36 118 / 055 44 13 105
MARKS FALCON REAL ESTATE
SKHZD SAMA Tower. office no. 402
Fax: 04-3464630
Email: mnasiralisulheri@gmail.com
Mob: 050-87 36 118 / 055 44 13 105
MARKS FALCON REAL ESTATE
SKHZD SAMA Tower. office no. 402
Fax: 04-3464630
Email: mnasiralisulheri@gmail.com
No comments:
Post a Comment