RAHEEL AHMED 055-6557242 | ||||
No. | Property Information | Sq. ft. | Type | Rent |
DUBAI MARINA | ||||
1 | Dubai Marina, Marina Residence Apt. No.903-A 2BR (Fully Furnished) | 1200 | 2BR | 100K |
2 | Dubai Marina, Al-Majara-2 Apt. No.107 1BR (Fully Furnished) | 786 | 1BR | 85K |
3 | Dubai Marina, Marina Wharf, Apt. No. 2504 3BR | 2358 | 3BR | 140K |
4 | Dubai Marina, Marina Pinnacle Apt. No. 4410 1BR | 780 | 1BR | 60K |
5 | Dubai Marina, Dream Tower Marsa, Apt. No.1309, 1511, 1712 1BR (Fully Furnished) | 900 | 1BR | 60K |
6 | Dubai Marina, Dream Tower Marsa, Apt. No. 202, 305, 504, 603, 1BR (Fully Furnished) | 900 | 1BR | 60K |
GREENS | ||||
8 | The Views, Links Canal Apartment 403, Studio (fully furnished) | 500 | Studio | 58K |
9 | Greens, Travo Apt. No.405 3BR | 1410 | 3BR | 170K |
10 | Greens, Fairways East, Tower-3, Apt. No.405 1BR | 770 | 1BR | 90K |
11 | Greens, Arno Apt. No.232 2BR | 1340 | 2BR | 115K |
12 | Greens. Travo-A, Apt. No.114 2BR (Fully Furnished) | 1303 | 2BR | 130K |
13 | Greens, Al-Nakheel 4, Apt. No.205 1BR (Fully Furnished) | 950 | 1BR | 80K |
JBR | ||||
14 | JBR, Sadaf-8 Apt. No. 4202 4BR+Maids (Fully Furnished) | 2851 | 4BR | 195K |
15 | JBR, Amwaj 4, Apt. No. 2302, 2BR Keys Avail. From 27 Oct. | 1350 | 2BR | 105K |
16 | JBR, Amwaj 4, Apt. No. 2402, 2BR (Fully Furnished) Keys Avail. From 27 Oct. | 1350 | 2BR | 120K |
17 | JBR, Shams-2, Apt. No.1204 2BR+Laundry (Fully Furnished) | 1300 | 2BR | 105K |
18 | JBR, Rimal-3 Apt. No. 4001 3BR (Duplex) | 2210 | 3BR | 235K |
19 | JBR, Sadaf-8 Apt. No. 3102 4BR+Maids (Fully Furnished) | 2300 | 4BR | 200K |
20 | JBR, Rimal-5 Apt. No. 1206 3BR+Maids (Full Sea View) Avail. From 1st Nov. for Viewing Contrat Abrar | 2000 | 3BR | 170K |
JLT | ||||
21 | JLT, Lake City Tower Apt. No. 609 1BR | 700 | 1BR | 60K |
AL-NAHDA 2, AL-JAWAHER BLDG | ||||
23 | AL-Nahda 2, Al-Jawaher Bldg, 2BR Apt. No.104, 804, 1103, 1104, 1203, 1204, | 1450 | 2BR | 45K |
AL-NAHDA 2, DAWN BLDG | ||||
24 | Al-Nahda 2, Dawn BLdg. 1BR, Apt.No. 502, 503, 602, 607, 702, 703, 802, 803, 807, 902, 903, 1002, 1003, 1102, 1103, 1202, 1203, 1206, 1207, | 850 | 1BR | 40K |
25 | Al-Nahda 2, Dawn Bldg. 2BR, Apt.No.101, 104, 105, 108, 204, 205, 305, 401, 404, 405, 504, 505, 601, 604, 605, 608, 701, 704, 705, 801, 804, 805, 901, 904, 905, 908, 1004, 1005, 1104, 1105, 1201, 1204, 1205, 1208, | 1300 | 2BR | 50K |
DOWNTOWN | ||||
26 | Loft Tower (East) Apt#903 2BR Down Town (fully furnished) | 1224 | 2BR | 140K |
27 | Burj Views, Tower-C Apt. No.1101 2BR | 1250 | 2BR | 120K |
SPRINGS | ||||
30 | Springs-11 Street-11 Villa-60 Type 4M, 2BR+Study | 1900 | 2BR | 90K |
PALM JUMEIRAH | ||||
31 | Palm Jumeirah, Oceana Atlantic, Apt.No.702, 3BR (fully furnished) | 2200 | 3BR | 295K |
32 | Palm Jumeirah, Oceana Atlantic, Apt.No.402, 3BR | 2200 | 3BR | 295K |
33 | Palm Jumeirah, Shoreline, Al Haseer B7, Apt.No. 202, Type C, 3BR+Maid | 2216 | 3BR | 185K |
34 | Palm Jumeirah, Cannal Cove Villa, Frond-J Villa No.93 4BR+Maids (Fully Furnished) | 5060 | 4BR | 375K |
35 | Palm Jumeirah, Al-Anbara apt. No. 905 2BR Type-D | 1550 | 2BR | 125K |
36 | Palm Jumeirah, Palm Shoreline, Abu Keibal, Apt. No. 608 2BR+Maid | 1560 | 2BR | 145K |
DIP | ||||
37 | Ewan Residence, Bldg.41, Apt.No. 203, 303, 2BR | 1800 | 2BR | 45K |
INTERNATIONAL CITY | ||||
38 | CBD. Bldg, E-06 Apt. No. 102, 103, 107, 307 | 850 | 1BR | 30K |
39 | CBD. Bldg, E-06 Apt. No. 406, 505, 506, 606, | 1300 | 2BR | 40K |
40 | CBD. Bldg, E-02 Apt. No. 102, 103, 203, 507, 607 | 850 | 1BR | 30K |
41 | CBD. Bldg, E-02 Apt. No. 406, | 2BR | 40K | |
42 | CBD. Bldg, D-02 Apt. No. 302, | 1BR | ||
43 | CBD. Bldg, D-02 Apt. No. 501, 605 | 1300 | 2BR | 40K |
44 | CBD. Bldg, D-01 Atp. No.202, 307 | 850 | 1BR | 30K |
45 | Moroco J2, Apt. No. 404 Studio | 600 | Studio | 25K |
46 | England Cluster, Bldg Y5 Apt. No.210 1BR (Fully Furnished) | 750 | 1BR | 35K |
JUMERIAH ISLAND | ||||
47 | Jumeirah Island Cluster-31, Villa-15 4BR (Fully Furnished) | 8811 | 4BR | 330K |
48 | Jumeirah Island, Cluster-5, Villa-15, 4BR+Maids | 8810 | 4BR | 320K |
ARABIAN RANCHES | ||||
49 | Arabian Ranches, Palmera CL, Villa 128 (New # Palmera 1, Villa 62) Type B | 2225 | 145K |
PLEASE SEE THE ATTACHMENT FOR MY FREEEHOLD RENTAL LIST!
Please feel free to contact me for any further information or viewing
Call Raheel Ahmed on 055-6557242
Note:
- If I'm in a meeting and not able to pick up your call, please send me a message from your mobile with your contact details and i will call you back ASAP.
- Property is subject to availability & Price may change without prior notice.
I HOPE I WILL GET GOOD RESPONSE FROM YOU'''
Many Thanks & Kind Regards:-
Raheel Ahmed
Sales Consultant
Suaba Real Estate
M: +97155-6557242
P: +9714-4542764
F: +9714-4542765
W: re.suaba.com
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment