Building | Flat | Type | Rent |
| Discovery Gardens | | |
68 | G03 | Studio | 30k 4chq/Offer |
68 | 212 | 1 Bed With Balcony | 45k 4chq/Offer |
83 | G02 | 1 Bed | 43k 4chq/Offer |
83 | G10 | 1 Bed | 43k 4chq/Offer |
| Dubai Marina | | |
Waves Tower A | 804 | 1 Bed | 75k 4chq/Offer |
Office Space For Rent In Jumeirah Lake Towers
Building | Office No | Sq.ft | Rent |
Reef Tower | 1505 | 1703.31 | Offer |
Fortune Executive Tower | 1501 | 1878 | Offer |
Fortune Executive Tower | 806 | 1087 | Offer |
Best Regards
Muneeb Naveed
+971 55 3143120
muneebnaveed@gmail.com
No comments:
Post a Comment