LOCATION | TOWER | PROPERTY | SIZE | Aprt. No | VIEW | RENT | CONTACT |
Dubai Marina | Marina View -A | 2 B/R + Hall | 1100 | 2110 | Marina Lake View | 73k | 055-3034281 |
Dubai Marina | Diamond-1 | 1 B/ R + Hall | 800 | 104 | Normal view | 52k | 055-3034281 |
Dubai Marina | Ocean Heights | 1 B/ R + Hall ( Luxury Furnished) | 967 | 5305 |
| 90k | 055-3034281 |
Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | 2114 |
| 55K | 055-3034281 |
Dubai Marina | MARINA PINNACLE | 1B/R+ HALL ( Kitchen Equipt) | 850 | 2212 |
| 58K | 055-3034281 |
Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | 4001 |
| 55K | 055-3034281 |
Dubai Marina | MARINA PINNACLE | 1 B/R+HALL | 850 | 712 |
| 55k | 055-3034281 |
Dubai Marina | MARINA PINNACLE | 2 B/R + Hall | 1450 | 1902 | Full Sea View | 90k | 055-3034281 |
Dubai Marina | Jewels Tower-1 | 2 B/R + Hall + Maid ( Equipt Kitchen) | 2200 | 801 | Marina and Sea View | 140k | 055-3034281 |
Dubai Marina | MARINA TERACE | 1 B/R+HALL (fully furnished) | 1000 | 175 | Full Marina View | 90k | 055-3034281 |
Dubai Marina | Sky View Tower | 2 B/R + Hall | 1682 | 904 |
| 115k | 055-3034281 |
Dubai Marina | Waves Tower B | 1 B/R + Hall |
| 72-B |
| 80k | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 101 | Community View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 104 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 201 | Community View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 204 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 208 | Community View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 305 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 1 B/R + Hall | 948 | 504 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-1 | 2 B/R + Hall | 1739 | 1003 | Normal View | 72k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 101 | Normal View | 52k | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 104 | Normal View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 105 | Normal View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 108 | Community View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 201 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 301 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 308 | Community View | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 404 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 1 B/R + HALL | 948 | 504 | Normal view | 45k-1 chq | 055-3034281 |
Dubai Marina | DEC TOWER T-2 | 2 B/R + Hall | 1739 | 507 | Marina View | 72k- 1 chq | 055-3034281 |
BURJ KHALIFA | BURJ KHALIFA | Studio (Fully Furnished) | 544 | 2305 |
| 85K | 055-3034281 |
JBR | BAHAR 4 | 2 B/R+ Hall | 1267 | 804 |
| 105K | 055-3034281 |
Fantastic real estate opportunities, all in one group: "Dubai Business Bay Properties"
Share it with your friends and colleagues. Free to join.
Visit our group at: http://groups.google.com/group/businessbay-properties?hl=en
No comments:
Post a Comment