No. | PROPERTY DETAILS | SIZE | TYPE | PRICE |
INTERNATIONAL CITY | ||||
1 | China Custer , F-16 | 1B/R | 23K | |
2 | CBD D-04 | 2 B/R | 40 K | |
3 | Italy Cluster , U-05 | 1B/R | 23K | |
4 | Italy cluster, Apt U-05 | 1 B/R | 23K | |
5 | Italy Cluster , U-05 (Available from 24 November) | Studio | 16K | |
5 | Italy Cluster, U-05 (Available from 15 November) | Studio | 17K | |
6 | Italy Cluster , U-23 (Available from 24 November) | Studio | 16K | |
7 | S-12 Spain Cluster (Available from 15 Nov) | Studio | 16K | |
8 | Russia Cluster V-03 | 1 B/R | 23K | |
9 | Russia Cluster , V-03 7units available | 1B/R | 23K | |
10 | Italy Cluster , U-05 (24th Nov), 321 (30th Nov) | Studio | 15K | |
Discovery Gardens | ||||
11 | Building Available from 2nd of Jan) | 1 B/R | 37 K | |
Down Town | ||||
12 | Burj Views,Tower A | 783 sq ft | 1B/R | |
13 | Burj Residence Tower 5,Fully Furnished | 2 B/R | ||
14 | Burj Residences Tower 5 Fully Furnished | 1346 Sq Ft | 2 B/R | 175 K |
Business Bay | ||||
16 | Executive Tower J on 28th floor | 2 B/R | 75K | |
17 | Executive Tower E on 19th floor | 1522 Sq Ft | 2 B/R | 75K |
18 | Executive Tower E 2units both r on 19th floor | 1848 Sq Ft | 3 B/R +M | 100K |
JLT | ||||
19 | Dubai Gate 01 | 770Sq Ft | 2 B/R | 45 K |
JBR | ||||
20 | Sadaf 8 on 27th floor JBR (Marina and Sea View) (Open) | 4 B/R + M | 165 K | |
GREENS | ||||
21 | 2 Links East Tower Greens on 13th floor (available from 25th Dec) | 1 B/R | 60 K | |
22 | Al Ghaf 1 A Fully Furnished on 1st floor | 1400 Sq Ft | 2 B/R | 100 K |
23 | Al Ghaf 1 A Fully Furnished Pool View on 3rd floor | 1600 Sq Ft | 2 B/R + S | 110 K |
Jumeirah Island | ||||
24 | Jumeirah Island Cluster 25 Entertainment Foyer | 8801Sq Ft | 4 B/R + M | 250K |
Meadows | ||||
25 | Meadows 9 Street 3 - Type 5 | 5941 Sq Ft | 3 B/R +M +S | 190 K |
26 | Meadows 6 Street 3 - Type E-02 (available on 12th Nov) | 7777Sq Ft | 4 B/R + M | 280 K |
27 | Meadows 9, Street 6 - Type 5 (Open) | 5812 Sq Ft | 3 B/R + M | 190 K 3 Chqs |
SPRINGS | ||||
28 | Springs 12,Street 9, Type 3m | 3B/R + S | 140K | |
29 | Springs 15, Street 7, Type 3M (available from 08-Dec-2011) | 2456Sq. ft | 3 B/R + S | 140K |
30 | Springs 2 Street 2 Type 2E Available 10-Jan View From 1-Jan | 2700Sq Ft | 3 B/R+S +M | 180 K |
31 | Springs 14 Street 7 TYPE 3M | 2590Sq Ft | 3 B/R + S | 120 K |
32 | Springs 4, Street 2, Type 4M (Open) | 2 B/R + S | ||
33 | Springs 8, Street 6, Type 3E (Private Pool Upgraded) | 4367Sq. Ft | 3 B/R + S | 160K |
34 | Springs 10 Street 1, Type 1M (Back to Bavk Villa )Available 8 Dec | 2746Sq Ft | 3B/R M+S+L | 160 K |
35 | Springs 3, street 3, Type 3 E (available from 21 Nov) (Viewing Is possible) | 3 B/R + S | 145K | |
DUBAI MARINA | ||||
37 | Wharf Dubai Marina on 21st floo (available from 25 December) | 1 B/R | 60 K | |
38 | Waves Tower A Dubai Marina (Available on 9th Nov) | 2 B/R | 85 K | |
39 | Royal Oceanic on 9th floor (Available from 9th December) | 1 B/R | 60 K |
--
Many Thanks & Kind Regards:-
Jafar Abbas; 055-6772921
Marks Falcon Real Estate
You received this message because you are subscribed to the Google
Groups "Dubai Property Network" group.
Please Note you must be a Member to Post-To post to this group, send email to:
dubai-property-investment@googlegroups.com
To Join Group Click Here Below:
http://groups.google.com/group/dubai-property-investment/boxsubscribe?p=Confirm&token=YwAAAJ2SCDTMAAAAg1aonvQpFt-YlYvUS7l_iF8TC9Wc&hl=en
To unsubscribe from this group, send email to
dubai-property-investment+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/dubai-property-investment?hl=en
For a Wide Selection Of Properties Visit
http://www.providentestate.com
No comments:
Post a Comment